European Centre for Disease Prevention and Control Report for Date 19/11/2020 by ecoinstats

View this thread on steempeak.com
· @ecoinstats ·
$0.36
European Centre for Disease Prevention and Control Report for Date 19/11/2020
# ECDC Automated Report

This is a work in progress, the data is gathered daily from the European Union CDC

![ECDC](https://www.ecdc.europa.eu/profiles/custom/ecdc/themes/anthrax/images/logo-ecdc.png)
## Report for end of day Yesterday - 19/11/2020

| Date Reported | Cases | Deaths | Country / Territory | 
 | ------------- |------:| ------:| :------------------ |  
 |19/11/2020 | 0| 0| Afghanistan | 
|19/11/2020 | 711| 9| Albania | 
|19/11/2020 | 1038| 20| Algeria | 
|19/11/2020 | 67| 0| Andorra | 
|19/11/2020 | 203| 6| Angola | 
|19/11/2020 | 0| 0| Anguilla | 
|19/11/2020 | 5| 0| Antigua_and_Barbuda | 
|19/11/2020 | 10332| 241| Argentina | 
|19/11/2020 | 1520| 31| Armenia | 
|19/11/2020 | 9| 1| Aruba | 
|19/11/2020 | 21| 0| Australia | 
|19/11/2020 | 7766| 113| Austria | 
|19/11/2020 | 2239| 25| Azerbaijan | 
|19/11/2020 | 11| 0| Bahamas | 
|19/11/2020 | 174| 0| Bahrain | 
|19/11/2020 | 2111| 21| Bangladesh | 
|19/11/2020 | 2| 0| Barbados | 
|19/11/2020 | 1309| 7| Belarus | 
|19/11/2020 | 1590| 112| Belgium | 
|19/11/2020 | 38| 4| Belize | 
|19/11/2020 | 72| 0| Benin | 
|19/11/2020 | 1| 0| Bermuda | 
|19/11/2020 | 0| 0| Bhutan | 
|19/11/2020 | 96| 9| Bolivia | 
|19/11/2020 | 1| 0| Bonaire, Saint Eustatius and Saba | 
|19/11/2020 | 1633| 47| Bosnia_and_Herzegovina | 
|19/11/2020 | 0| 0| Botswana | 
|19/11/2020 | 34091| 756| Brazil | 
|19/11/2020 | 0| 0| British_Virgin_Islands | 
|19/11/2020 | 0| 0| Brunei_Darussalam | 
|19/11/2020 | 3938| 117| Bulgaria | 
|19/11/2020 | 18| 0| Burkina_Faso | 
|19/11/2020 | 11| 0| Burundi | 
|19/11/2020 | 0| 0| Cambodia | 
|19/11/2020 | 0| 0| Cameroon | 
|19/11/2020 | 4641| 100| Canada | 
|19/11/2020 | 40| 1| Cape_Verde | 
|19/11/2020 | 1| 0| Cayman_Islands | 
|19/11/2020 | 0| 0| Central_African_Republic | 
|19/11/2020 | 8| 0| Chad | 
|19/11/2020 | 948| 14| Chile | 
|19/11/2020 | 12| 0| China | 
|19/11/2020 | 6875| 182| Colombia | 
|19/11/2020 | 0| 0| Comoros | 
|19/11/2020 | 0| 0| Congo | 
|19/11/2020 | 1422| 10| Costa_Rica | 
|19/11/2020 | 41| 0| Cote_dIvoire | 
|19/11/2020 | 3251| 38| Croatia | 
|19/11/2020 | 37| 0| Cuba | 
|19/11/2020 | 67| 0| Curaçao | 
|19/11/2020 | 198| 1| Cyprus | 
|19/11/2020 | 5515| 182| Czechia | 
|19/11/2020 | 51| 0| Democratic_Republic_of_the_Congo | 
|19/11/2020 | 1257| 2| Denmark | 
|19/11/2020 | 2| 0| Djibouti | 
|19/11/2020 | 0| 0| Dominica | 
|19/11/2020 | 460| 3| Dominican_Republic | 
|19/11/2020 | 1146| 27| Ecuador | 
|19/11/2020 | 329| 14| Egypt | 
|19/11/2020 | 296| 5| El_Salvador | 
|19/11/2020 | 0| 0| Equatorial_Guinea | 
|19/11/2020 | 25| 0| Eritrea | 
|19/11/2020 | 271| 1| Estonia | 
|19/11/2020 | 20| 0| Eswatini | 
|19/11/2020 | 533| 13| Ethiopia | 
|19/11/2020 | 0| 0| Falkland_Islands_(Malvinas) | 
|19/11/2020 | 0| 0| Faroe_Islands | 
|19/11/2020 | 0| 0| Fiji | 
|19/11/2020 | 288| 3| Finland | 
|19/11/2020 | 28383| 425| France | 
|19/11/2020 | 466| 6| French_Polynesia | 
|19/11/2020 | 0| 0| Gabon | 
|19/11/2020 | 0| 0| Gambia | 
|19/11/2020 | 3443| 37| Georgia | 
|19/11/2020 | 22609| 251| Germany | 
|19/11/2020 | 0| 0| Ghana | 
|19/11/2020 | 11| 1| Gibraltar | 
|19/11/2020 | 3209| 60| Greece | 
|19/11/2020 | 0| 0| Greenland | 
|19/11/2020 | 3| 0| Grenada | 
|19/11/2020 | 112| 0| Guam | 
|19/11/2020 | 651| 61| Guatemala | 
|19/11/2020 | 0| 0| Guernsey | 
|19/11/2020 | 59| 0| Guinea | 
|19/11/2020 | 0| 0| Guinea_Bissau | 
|19/11/2020 | 24| 2| Guyana | 
|19/11/2020 | 17| 0| Haiti | 
|19/11/2020 | 0| 0| Holy_See | 
|19/11/2020 | 0| 0| Honduras | 
|19/11/2020 | 4512| 92| Hungary | 
|19/11/2020 | 11| 0| Iceland | 
|19/11/2020 | 45576| 585| India | 
|19/11/2020 | 4265| 110| Indonesia | 
|19/11/2020 | 13421| 480| Iran | 
|19/11/2020 | 2349| 43| Iraq | 
|19/11/2020 | 372| 11| Ireland | 
|19/11/2020 | 0| 0| Isle_of_Man | 
|19/11/2020 | 469| 4| Israel | 
|19/11/2020 | 34280| 753| Italy | 
|19/11/2020 | 90| 2| Jamaica | 
|19/11/2020 | 2151| 9| Japan | 
|19/11/2020 | 11| 0| Jersey | 
|19/11/2020 | 7933| 60| Jordan | 
|19/11/2020 | 1012| 48| Kazakhstan | 
|19/11/2020 | 957| 11| Kenya | 
|19/11/2020 | 720| 11| Kosovo | 
|19/11/2020 | 452| 9| Kuwait | 
|19/11/2020 | 422| 5| Kyrgyzstan | 
|19/11/2020 | 0| 0| Laos | 
|19/11/2020 | 442| 5| Latvia | 
|19/11/2020 | 2084| 13| Lebanon | 
|19/11/2020 | 17| 0| Lesotho | 
|19/11/2020 | 16| 0| Liberia | 
|19/11/2020 | 529| 12| Libya | 
|19/11/2020 | 49| 0| Liechtenstein | 
|19/11/2020 | 1934| 24| Lithuania | 
|19/11/2020 | 425| 4| Luxembourg | 
|19/11/2020 | 0| 0| Madagascar | 
|19/11/2020 | 4| 0| Malawi | 
|19/11/2020 | 660| 4| Malaysia | 
|19/11/2020 | 29| 0| Maldives | 
|19/11/2020 | 0| 0| Mali | 
|19/11/2020 | 173| 2| Malta | 
|19/11/2020 | 0| 0| Marshall_Islands | 
|19/11/2020 | 0| 0| Mauritania | 
|19/11/2020 | 3| 0| Mauritius | 
|19/11/2020 | 3918| 502| Mexico | 
|19/11/2020 | 1607| 18| Moldova | 
|19/11/2020 | 8| 0| Monaco | 
|19/11/2020 | 50| 0| Mongolia | 
|19/11/2020 | 639| 9| Montenegro | 
|19/11/2020 | 0| 0| Montserrat | 
|19/11/2020 | 5391| 81| Morocco | 
|19/11/2020 | 0| 0| Mozambique | 
|19/11/2020 | 1592| 25| Myanmar | 
|19/11/2020 | 44| 0| Namibia | 
|19/11/2020 | 1442| 12| Nepal | 
|19/11/2020 | 4606| 82| Netherlands | 
|19/11/2020 | 0| 0| New_Caledonia | 
|19/11/2020 | 2| 0| New_Zealand | 
|19/11/2020 | 0| 0| Nicaragua | 
|19/11/2020 | 4| 0| Niger | 
|19/11/2020 | 236| 0| Nigeria | 
|19/11/2020 | 1402| 21| North_Macedonia | 
|19/11/2020 | 0| 0| Northern_Mariana_Islands | 
|19/11/2020 | 603| 1| Norway | 
|19/11/2020 | 411| 10| Oman | 
|19/11/2020 | 2547| 18| Pakistan | 
|19/11/2020 | 1251| 9| Palestine | 
|19/11/2020 | 1112| 14| Panama | 
|19/11/2020 | 2| 0| Papua_New_Guinea | 
|19/11/2020 | 782| 11| Paraguay | 
|19/11/2020 | 2020| 85| Peru | 
|19/11/2020 | 1379| 95| Philippines | 
|19/11/2020 | 19883| 603| Poland | 
|19/11/2020 | 5891| 79| Portugal | 
|19/11/2020 | 571| 20| Puerto_Rico | 
|19/11/2020 | 219| 0| Qatar | 
|19/11/2020 | 10269| 168| Romania | 
|19/11/2020 | 23610| 463| Russia | 
|19/11/2020 | 36| 0| Rwanda | 
|19/11/2020 | 0| 0| Saint_Kitts_and_Nevis | 
|19/11/2020 | 5| 0| Saint_Lucia | 
|19/11/2020 | 0| 0| Saint_Vincent_and_the_Grenadines | 
|19/11/2020 | 68| 1| San_Marino | 
|19/11/2020 | 0| 0| Sao_Tome_and_Principe | 
|19/11/2020 | 290| 18| Saudi_Arabia | 
|19/11/2020 | 17| 0| Senegal | 
|19/11/2020 | 5613| 27| Serbia | 
|19/11/2020 | 0| 0| Seychelles | 
|19/11/2020 | 5| 0| Sierra_Leone | 
|19/11/2020 | 5| 0| Singapore | 
|19/11/2020 | 10| 0| Sint_Maarten | 
|19/11/2020 | 1311| 22| Slovakia | 
|19/11/2020 | 2027| 30| Slovenia | 
|19/11/2020 | 0| 0| Solomon_Islands | 
|19/11/2020 | 0| 0| Somalia | 
|19/11/2020 | 2888| 123| South_Africa | 
|19/11/2020 | 343| 2| South_Korea | 
|19/11/2020 | 0| 0| South_Sudan | 
|19/11/2020 | 16233| 252| Spain | 
|19/11/2020 | 327| 3| Sri_Lanka | 
|19/11/2020 | 0| 0| Sudan | 
|19/11/2020 | 4| 0| Suriname | 
|19/11/2020 | 4459| 6| Sweden | 
|19/11/2020 | 6085| 84| Switzerland | 
|19/11/2020 | 83| 4| Syria | 
|19/11/2020 | 2| 0| Taiwan | 
|19/11/2020 | 42| 1| Tajikistan | 
|19/11/2020 | 8| 0| Thailand | 
|19/11/2020 | 0| 0| Timor_Leste | 
|19/11/2020 | 30| 1| Togo | 
|19/11/2020 | 45| 0| Trinidad_and_Tobago | 
|19/11/2020 | 2049| 96| Tunisia | 
|19/11/2020 | 4215| 116| Turkey | 
|19/11/2020 | 1| 0| Turks_and_Caicos_islands | 
|19/11/2020 | 342| 7| Uganda | 
|19/11/2020 | 12496| 256| Ukraine | 
|19/11/2020 | 1292| 4| United_Arab_Emirates | 
|19/11/2020 | 19609| 529| United_Kingdom | 
|19/11/2020 | 0| 0| United_Republic_of_Tanzania | 
|19/11/2020 | 170005| 1850| United_States_of_America | 
|19/11/2020 | 13| 0| United_States_Virgin_Islands | 
|19/11/2020 | 88| 0| Uruguay | 
|19/11/2020 | 210| 2| Uzbekistan | 
|19/11/2020 | 0| 0| Vanuatu | 
|19/11/2020 | 300| 2| Venezuela | 
|19/11/2020 | 12| 0| Vietnam | 
|19/11/2020 | 0| 0| Wallis_and_Futuna | 
|19/11/2020 | 0| 0| Western_Sahara | 
|19/11/2020 | 11| 3| Yemen | 
|19/11/2020 | 37| 3| Zambia | 
|19/11/2020 | 36| 1| Zimbabwe | 


If you would like to contribute, please feel free to check out the [GitHub Repo here](https://github.com/TheCrazyGM/covid-report) or contact @thecrazygm.
👍  , , , , , , , , , , , , , , , , , , , , , , , ,
👎  
properties (23)
post_id88,496,632
authorecoinstats
permlinkeuropean-centre-for-disease-prevention-and-control-report-for-date-19112020-20201120t220312z
categorycoronavirus
json_metadata{"app":"beem\/0.24.5","tags":["coronavirus","covid","covid-19","quarantine"]}
created2020-11-20 22:03:12
last_update2020-11-20 22:03:12
depth0
children0
net_rshares3,225,279,855,911
last_payout2020-11-27 22:03:12
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.359 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8,040
author_reputation97,974,061,291,674
root_title"European Centre for Disease Prevention and Control Report for Date 19/11/2020"
beneficiaries
0.
accountecoinstats
weight5,000
1.
accountthecrazygm
weight5,000
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (26)