European Centre for Disease Prevention and Control Report for Date 24/10/2020 by ecoinstats

View this thread on steempeak.com
· @ecoinstats ·
$0.63
European Centre for Disease Prevention and Control Report for Date 24/10/2020
# ECDC Automated Report

This is a work in progress, the data is gathered daily from the European Union CDC

![ECDC](https://www.ecdc.europa.eu/profiles/custom/ecdc/themes/anthrax/images/logo-ecdc.png)
## Report for end of day Yesterday - 24/10/2020

| Date Reported | Cases | Deaths | Country / Territory | 
 | ------------- |------:| ------:| :------------------ |  
 |24/10/2020 | 61| 2| Afghanistan | 
|24/10/2020 | 306| 4| Albania | 
|24/10/2020 | 273| 9| Algeria | 
|24/10/2020 | 227| 6| Andorra | 
|24/10/2020 | 244| 5| Angola | 
|24/10/2020 | 0| 0| Anguilla | 
|24/10/2020 | 0| 0| Antigua_and_Barbuda | 
|24/10/2020 | 15718| 381| Argentina | 
|24/10/2020 | 2474| 14| Armenia | 
|24/10/2020 | 12| 0| Aruba | 
|24/10/2020 | 18| 0| Australia | 
|24/10/2020 | 3442| 15| Austria | 
|24/10/2020 | 803| 8| Azerbaijan | 
|24/10/2020 | 133| 0| Bahamas | 
|24/10/2020 | 363| 4| Bahrain | 
|24/10/2020 | 1586| 14| Bangladesh | 
|24/10/2020 | 3| 0| Barbados | 
|24/10/2020 | 787| 0| Belarus | 
|24/10/2020 | 3117| 74| Belgium | 
|24/10/2020 | 55| 0| Belize | 
|24/10/2020 | 0| 0| Benin | 
|24/10/2020 | 2| 0| Bermuda | 
|24/10/2020 | 0| 0| Bhutan | 
|24/10/2020 | 167| 24| Bolivia | 
|24/10/2020 | 0| 0| Bonaire, Saint Eustatius and Saba | 
|24/10/2020 | 1179| 14| Bosnia_and_Herzegovina | 
|24/10/2020 | 0| 0| Botswana | 
|24/10/2020 | 30026| 571| Brazil | 
|24/10/2020 | 0| 0| British_Virgin_Islands | 
|24/10/2020 | 0| 0| Brunei_Darussalam | 
|24/10/2020 | 1589| 13| Bulgaria | 
|24/10/2020 | 12| 0| Burkina_Faso | 
|24/10/2020 | 2| 0| Burundi | 
|24/10/2020 | 1| 0| Cambodia | 
|24/10/2020 | 0| 0| Cameroon | 
|24/10/2020 | 2584| 26| Canada | 
|24/10/2020 | 76| 3| Cape_Verde | 
|24/10/2020 | 3| 0| Cayman_Islands | 
|24/10/2020 | 0| 0| Central_African_Republic | 
|24/10/2020 | 13| 0| Chad | 
|24/10/2020 | 1775| 52| Chile | 
|24/10/2020 | 33| 0| China | 
|24/10/2020 | 8672| 166| Colombia | 
|24/10/2020 | 0| 0| Comoros | 
|24/10/2020 | 0| 0| Congo | 
|24/10/2020 | 1210| 14| Costa_Rica | 
|24/10/2020 | 15| 0| Cote_dIvoire | 
|24/10/2020 | 1867| 7| Croatia | 
|24/10/2020 | 58| 0| Cuba | 
|24/10/2020 | 14| 0| Curaçao | 
|24/10/2020 | 160| 0| Cyprus | 
|24/10/2020 | 15258| 126| Czechia | 
|24/10/2020 | 25| 0| Democratic_Republic_of_the_Congo | 
|24/10/2020 | 859| 3| Denmark | 
|24/10/2020 | 6| 0| Djibouti | 
|24/10/2020 | 4| 0| Dominica | 
|24/10/2020 | 511| 2| Dominican_Republic | 
|24/10/2020 | 1819| 28| Ecuador | 
|24/10/2020 | 170| 10| Egypt | 
|24/10/2020 | 159| 4| El_Salvador | 
|24/10/2020 | 5| 0| Equatorial_Guinea | 
|24/10/2020 | 4| 0| Eritrea | 
|24/10/2020 | 53| 2| Estonia | 
|24/10/2020 | 17| 0| Eswatini | 
|24/10/2020 | 536| 4| Ethiopia | 
|24/10/2020 | 0| 0| Falkland_Islands_(Malvinas) | 
|24/10/2020 | 0| 0| Faroe_Islands | 
|24/10/2020 | 0| 0| Fiji | 
|24/10/2020 | 219| 0| Finland | 
|24/10/2020 | 42032| 298| France | 
|24/10/2020 | 698| 1| French_Polynesia | 
|24/10/2020 | 18| 0| Gabon | 
|24/10/2020 | 0| 0| Gambia | 
|24/10/2020 | 1759| 5| Georgia | 
|24/10/2020 | 14714| 49| Germany | 
|24/10/2020 | 63| 2| Ghana | 
|24/10/2020 | 11| 0| Gibraltar | 
|24/10/2020 | 841| 10| Greece | 
|24/10/2020 | 0| 0| Greenland | 
|24/10/2020 | 0| 0| Grenada | 
|24/10/2020 | 85| 0| Guam | 
|24/10/2020 | 730| 14| Guatemala | 
|24/10/2020 | 3| 0| Guernsey | 
|24/10/2020 | 0| 0| Guinea | 
|24/10/2020 | 0| 0| Guinea_Bissau | 
|24/10/2020 | 83| 0| Guyana | 
|24/10/2020 | 36| 0| Haiti | 
|24/10/2020 | 0| 0| Holy_See | 
|24/10/2020 | 373| 8| Honduras | 
|24/10/2020 | 1820| 38| Hungary | 
|24/10/2020 | 40| 0| Iceland | 
|24/10/2020 | 53370| 650| India | 
|24/10/2020 | 4369| 118| Indonesia | 
|24/10/2020 | 6134| 335| Iran | 
|24/10/2020 | 3785| 48| Iraq | 
|24/10/2020 | 785| 7| Ireland | 
|24/10/2020 | 0| 0| Isle_of_Man | 
|24/10/2020 | 268| 10| Israel | 
|24/10/2020 | 19143| 91| Italy | 
|24/10/2020 | 38| 3| Jamaica | 
|24/10/2020 | 697| 12| Japan | 
|24/10/2020 | 4| 0| Jersey | 
|24/10/2020 | 2489| 27| Jordan | 
|24/10/2020 | 329| 2| Kazakhstan | 
|24/10/2020 | 631| 14| Kenya | 
|24/10/2020 | 169| 2| Kosovo | 
|24/10/2020 | 812| 10| Kuwait | 
|24/10/2020 | 556| 4| Kyrgyzstan | 
|24/10/2020 | 0| 0| Laos | 
|24/10/2020 | 250| 1| Latvia | 
|24/10/2020 | 1452| 7| Lebanon | 
|24/10/2020 | 5| 0| Lesotho | 
|24/10/2020 | 8| 0| Liberia | 
|24/10/2020 | 764| 6| Libya | 
|24/10/2020 | 42| 0| Liechtenstein | 
|24/10/2020 | 441| 1| Lithuania | 
|24/10/2020 | 518| 1| Luxembourg | 
|24/10/2020 | 0| 0| Madagascar | 
|24/10/2020 | 11| 0| Malawi | 
|24/10/2020 | 710| 10| Malaysia | 
|24/10/2020 | 33| 0| Maldives | 
|24/10/2020 | 4| 0| Mali | 
|24/10/2020 | 121| 0| Malta | 
|24/10/2020 | 0| 0| Mauritania | 
|24/10/2020 | 14| 0| Mauritius | 
|24/10/2020 | 6604| 418| Mexico | 
|24/10/2020 | 688| 14| Moldova | 
|24/10/2020 | 14| 0| Monaco | 
|24/10/2020 | 9| 0| Mongolia | 
|24/10/2020 | 177| 2| Montenegro | 
|24/10/2020 | 0| 0| Montserrat | 
|24/10/2020 | 3685| 73| Morocco | 
|24/10/2020 | 189| 1| Mozambique | 
|24/10/2020 | 1357| 33| Myanmar | 
|24/10/2020 | 41| 0| Namibia | 
|24/10/2020 | 4499| 17| Nepal | 
|24/10/2020 | 9983| 45| Netherlands | 
|24/10/2020 | 0| 0| New_Caledonia | 
|24/10/2020 | 11| 0| New_Zealand | 
|24/10/2020 | 0| 0| Nicaragua | 
|24/10/2020 | 0| 0| Niger | 
|24/10/2020 | 77| 2| Nigeria | 
|24/10/2020 | 518| 9| North_Macedonia | 
|24/10/2020 | 0| 0| Northern_Mariana_Islands | 
|24/10/2020 | 268| 0| Norway | 
|24/10/2020 | 0| 0| Oman | 
|24/10/2020 | 847| 12| Pakistan | 
|24/10/2020 | 513| 4| Palestine | 
|24/10/2020 | 639| 10| Panama | 
|24/10/2020 | 0| 0| Papua_New_Guinea | 
|24/10/2020 | 733| 11| Paraguay | 
|24/10/2020 | 3240| 49| Peru | 
|24/10/2020 | 1911| 132| Philippines | 
|24/10/2020 | 13632| 153| Poland | 
|24/10/2020 | 2899| 31| Portugal | 
|24/10/2020 | 1947| 8| Puerto_Rico | 
|24/10/2020 | 249| 1| Qatar | 
|24/10/2020 | 5028| 82| Romania | 
|24/10/2020 | 17340| 283| Russia | 
|24/10/2020 | 35| 0| Rwanda | 
|24/10/2020 | 0| 0| Saint_Kitts_and_Nevis | 
|24/10/2020 | 6| 0| Saint_Lucia | 
|24/10/2020 | 5| 0| Saint_Vincent_and_the_Grenadines | 
|24/10/2020 | 17| 0| San_Marino | 
|24/10/2020 | 3| 0| Sao_Tome_and_Principe | 
|24/10/2020 | 383| 14| Saudi_Arabia | 
|24/10/2020 | 17| 0| Senegal | 
|24/10/2020 | 579| 3| Serbia | 
|24/10/2020 | 0| 0| Seychelles | 
|24/10/2020 | 3| 1| Sierra_Leone | 
|24/10/2020 | 10| 0| Singapore | 
|24/10/2020 | 4| 0| Sint_Maarten | 
|24/10/2020 | 2581| 19| Slovakia | 
|24/10/2020 | 1662| 5| Slovenia | 
|24/10/2020 | 0| 0| Solomon_Islands | 
|24/10/2020 | 0| 0| Somalia | 
|24/10/2020 | 1897| 48| South_Africa | 
|24/10/2020 | 77| 2| South_Korea | 
|24/10/2020 | 4| 1| South_Sudan | 
|24/10/2020 | 0| 0| Spain | 
|24/10/2020 | 866| 0| Sri_Lanka | 
|24/10/2020 | 0| 0| Sudan | 
|24/10/2020 | 1| 0| Suriname | 
|24/10/2020 | 0| 0| Sweden | 
|24/10/2020 | 6592| 10| Switzerland | 
|24/10/2020 | 52| 4| Syria | 
|24/10/2020 | 2| 0| Taiwan | 
|24/10/2020 | 42| 0| Tajikistan | 
|24/10/2020 | 4| 0| Thailand | 
|24/10/2020 | 0| 0| Timor_Leste | 
|24/10/2020 | 23| 0| Togo | 
|24/10/2020 | 41| 1| Trinidad_and_Tobago | 
|24/10/2020 | 1322| 44| Tunisia | 
|24/10/2020 | 2165| 74| Turkey | 
|24/10/2020 | 1| 0| Turks_and_Caicos_islands | 
|24/10/2020 | 122| 1| Uganda | 
|24/10/2020 | 7517| 121| Ukraine | 
|24/10/2020 | 1563| 1| United_Arab_Emirates | 
|24/10/2020 | 20531| 224| United_Kingdom | 
|24/10/2020 | 0| 0| United_Republic_of_Tanzania | 
|24/10/2020 | 85329| 953| United_States_of_America | 
|24/10/2020 | 3| 0| United_States_Virgin_Islands | 
|24/10/2020 | 58| 0| Uruguay | 
|24/10/2020 | 178| 1| Uzbekistan | 
|24/10/2020 | 302| 5| Venezuela | 
|24/10/2020 | 0| 0| Vietnam | 
|24/10/2020 | 0| 0| Wallis_and_Futuna | 
|24/10/2020 | 0| 0| Western_Sahara | 
|24/10/2020 | 0| 0| Yemen | 
|24/10/2020 | 60| 0| Zambia | 
|24/10/2020 | 15| 0| Zimbabwe | 


If you would like to contribute, please feel free to check out the [GitHub Repo here](https://github.com/TheCrazyGM/covid-report) or contact @thecrazygm.
👍  , , , , , , , , , , , , , , , , ,
properties (23)
post_id88,177,720
authorecoinstats
permlinkeuropean-centre-for-disease-prevention-and-control-report-for-date-24102020-20201025t210046z
categorycoronavirus
json_metadata{"app":"beem\/0.24.5","tags":["coronavirus","covid","covid-19","quarantine"]}
created2020-10-25 21:00:45
last_update2020-10-25 21:00:45
depth0
children0
net_rshares5,334,809,194,909
last_payout2020-11-01 21:00:45
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.633 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,924
author_reputation97,974,061,291,674
root_title"European Centre for Disease Prevention and Control Report for Date 24/10/2020"
beneficiaries
0.
accountecoinstats
weight5,000
1.
accountthecrazygm
weight5,000
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (18)