European Centre for Disease Prevention and Control Report for Date 26/09/2020 by ecoinstats

View this thread on steempeak.com
· @ecoinstats ·
$0.56
European Centre for Disease Prevention and Control Report for Date 26/09/2020
# ECDC Automated Report

This is a work in progress, the data is gathered daily from the European Union CDC

![ECDC](https://www.ecdc.europa.eu/profiles/custom/ecdc/themes/anthrax/images/logo-ecdc.png)
## Report for end of day Yesterday - 26/09/2020

| Date Reported | Cases | Deaths | Country / Territory | 
 | ------------- |------:| ------:| :------------------ |  
 |26/09/2020 | 6| 2| Afghanistan | 
|26/09/2020 | 124| 3| Albania | 
|26/09/2020 | 175| 4| Algeria | 
|26/09/2020 | 83| 0| Andorra | 
|26/09/2020 | 112| 3| Angola | 
|26/09/2020 | 0| 0| Anguilla | 
|26/09/2020 | 0| 0| Antigua_and_Barbuda | 
|26/09/2020 | 12956| 442| Argentina | 
|26/09/2020 | 392| 2| Armenia | 
|26/09/2020 | 43| 0| Aruba | 
|26/09/2020 | 17| 8| Australia | 
|26/09/2020 | 1071| 3| Austria | 
|26/09/2020 | 101| 2| Azerbaijan | 
|26/09/2020 | 91| 1| Bahamas | 
|26/09/2020 | 687| 4| Bahrain | 
|26/09/2020 | 1383| 21| Bangladesh | 
|26/09/2020 | 1| 0| Barbados | 
|26/09/2020 | 306| 5| Belarus | 
|26/09/2020 | 256| 5| Belgium | 
|26/09/2020 | 50| 1| Belize | 
|26/09/2020 | 0| 0| Benin | 
|26/09/2020 | 0| 0| Bermuda | 
|26/09/2020 | 0| 0| Bhutan | 
|26/09/2020 | 604| 35| Bolivia | 
|26/09/2020 | 7| 0| Bonaire, Saint Eustatius and Saba | 
|26/09/2020 | 248| 6| Bosnia_and_Herzegovina | 
|26/09/2020 | 0| 0| Botswana | 
|26/09/2020 | 31911| 729| Brazil | 
|26/09/2020 | 0| 0| British_Virgin_Islands | 
|26/09/2020 | 0| 0| Brunei_Darussalam | 
|26/09/2020 | 255| 4| Bulgaria | 
|26/09/2020 | 12| 0| Burkina_Faso | 
|26/09/2020 | 6| 0| Burundi | 
|26/09/2020 | 0| 0| Cambodia | 
|26/09/2020 | 0| 0| Cameroon | 
|26/09/2020 | 1362| 6| Canada | 
|26/09/2020 | 149| 0| Cape_Verde | 
|26/09/2020 | 0| 0| Cayman_Islands | 
|26/09/2020 | 2| 0| Central_African_Republic | 
|26/09/2020 | 4| 1| Chad | 
|26/09/2020 | 2234| 58| Chile | 
|26/09/2020 | 17| 1| China | 
|26/09/2020 | 7494| 179| Colombia | 
|26/09/2020 | 0| 0| Comoros | 
|26/09/2020 | 0| 0| Congo | 
|26/09/2020 | 1357| 17| Costa_Rica | 
|26/09/2020 | 55| 0| Cote_dIvoire | 
|26/09/2020 | 223| 5| Croatia | 
|26/09/2020 | 40| 0| Cuba | 
|26/09/2020 | 14| 0| Curaçao | 
|26/09/2020 | 8| 0| Cyprus | 
|26/09/2020 | 2944| 14| Czechia | 
|26/09/2020 | 23| 0| Democratic_Republic_of_the_Congo | 
|26/09/2020 | 678| 2| Denmark | 
|26/09/2020 | 2| 0| Djibouti | 
|26/09/2020 | 0| 0| Dominica | 
|26/09/2020 | 475| 11| Dominican_Republic | 
|26/09/2020 | 1329| 23| Ecuador | 
|26/09/2020 | 112| 18| Egypt | 
|26/09/2020 | 214| 3| El_Salvador | 
|26/09/2020 | 0| 0| Equatorial_Guinea | 
|26/09/2020 | 5| 0| Eritrea | 
|26/09/2020 | 42| 0| Estonia | 
|26/09/2020 | 24| 0| Eswatini | 
|26/09/2020 | 486| 7| Ethiopia | 
|26/09/2020 | 0| 0| Falkland_Islands_(Malvinas) | 
|26/09/2020 | 3| 0| Faroe_Islands | 
|26/09/2020 | 0| 0| Fiji | 
|26/09/2020 | 105| 0| Finland | 
|26/09/2020 | 15797| 150| France | 
|26/09/2020 | 0| 0| French_Polynesia | 
|26/09/2020 | 12| 0| Gabon | 
|26/09/2020 | 3| 0| Gambia | 
|26/09/2020 | 265| 2| Georgia | 
|26/09/2020 | 2507| 9| Germany | 
|26/09/2020 | 0| 0| Ghana | 
|26/09/2020 | 3| 0| Gibraltar | 
|26/09/2020 | 286| 3| Greece | 
|26/09/2020 | 0| 0| Greenland | 
|26/09/2020 | 0| 0| Grenada | 
|26/09/2020 | 51| 4| Guam | 
|26/09/2020 | 945| 16| Guatemala | 
|26/09/2020 | 0| 0| Guernsey | 
|26/09/2020 | 0| 0| Guinea | 
|26/09/2020 | 21| 0| Guinea_Bissau | 
|26/09/2020 | 130| 2| Guyana | 
|26/09/2020 | 38| 2| Haiti | 
|26/09/2020 | 0| 0| Holy_See | 
|26/09/2020 | 647| 22| Honduras | 
|26/09/2020 | 950| 12| Hungary | 
|26/09/2020 | 49| 0| Iceland | 
|26/09/2020 | 85362| 1089| India | 
|26/09/2020 | 4823| 113| Indonesia | 
|26/09/2020 | 3563| 207| Iran | 
|26/09/2020 | 4593| 68| Iraq | 
|26/09/2020 | 321| 0| Ireland | 
|26/09/2020 | 0| 0| Isle_of_Man | 
|26/09/2020 | 815| 27| Israel | 
|26/09/2020 | 1912| 20| Italy | 
|26/09/2020 | 135| 3| Jamaica | 
|26/09/2020 | 558| 8| Japan | 
|26/09/2020 | 1| 0| Jersey | 
|26/09/2020 | 620| 3| Jordan | 
|26/09/2020 | 301| 0| Kazakhstan | 
|26/09/2020 | 218| 13| Kenya | 
|26/09/2020 | 46| 1| Kosovo | 
|26/09/2020 | 590| 3| Kuwait | 
|26/09/2020 | 158| 0| Kyrgyzstan | 
|26/09/2020 | 0| 0| Laos | 
|26/09/2020 | 31| 0| Latvia | 
|26/09/2020 | 1143| 4| Lebanon | 
|26/09/2020 | 51| 0| Lesotho | 
|26/09/2020 | 0| 0| Liberia | 
|26/09/2020 | 658| 17| Libya | 
|26/09/2020 | 0| 0| Liechtenstein | 
|26/09/2020 | 114| 0| Lithuania | 
|26/09/2020 | 75| 0| Luxembourg | 
|26/09/2020 | 30| 1| Madagascar | 
|26/09/2020 | 14| 0| Malawi | 
|26/09/2020 | 0| 0| Malaysia | 
|26/09/2020 | 75| 0| Maldives | 
|26/09/2020 | 23| 0| Mali | 
|26/09/2020 | 31| 2| Malta | 
|26/09/2020 | 0| 0| Mauritania | 
|26/09/2020 | 0| 0| Mauritius | 
|26/09/2020 | 5401| 405| Mexico | 
|26/09/2020 | 713| 12| Moldova | 
|26/09/2020 | 3| 0| Monaco | 
|26/09/2020 | 0| 0| Mongolia | 
|26/09/2020 | 245| 1| Montenegro | 
|26/09/2020 | 0| 0| Montserrat | 
|26/09/2020 | 2423| 42| Morocco | 
|26/09/2020 | 190| 2| Mozambique | 
|26/09/2020 | 597| 19| Myanmar | 
|26/09/2020 | 95| 0| Namibia | 
|26/09/2020 | 1313| 6| Nepal | 
|26/09/2020 | 2776| 16| Netherlands | 
|26/09/2020 | 1| 0| New_Caledonia | 
|26/09/2020 | 2| 0| New_Zealand | 
|26/09/2020 | 0| 0| Nicaragua | 
|26/09/2020 | 0| 0| Niger | 
|26/09/2020 | 213| 1| Nigeria | 
|26/09/2020 | 143| 9| North_Macedonia | 
|26/09/2020 | 0| 0| Northern_Mariana_Islands | 
|26/09/2020 | 131| 0| Norway | 
|26/09/2020 | 0| 0| Oman | 
|26/09/2020 | 566| 7| Pakistan | 
|26/09/2020 | 452| 5| Palestine | 
|26/09/2020 | 705| 14| Panama | 
|26/09/2020 | 1| 0| Papua_New_Guinea | 
|26/09/2020 | 822| 18| Paraguay | 
|26/09/2020 | 5654| 99| Peru | 
|26/09/2020 | 2606| 69| Philippines | 
|26/09/2020 | 1587| 23| Poland | 
|26/09/2020 | 899| 5| Portugal | 
|26/09/2020 | 1063| 8| Puerto_Rico | 
|26/09/2020 | 225| 0| Qatar | 
|26/09/2020 | 1629| 42| Romania | 
|26/09/2020 | 7212| 108| Russia | 
|26/09/2020 | 9| 2| Rwanda | 
|26/09/2020 | 0| 0| Saint_Kitts_and_Nevis | 
|26/09/2020 | 0| 0| Saint_Lucia | 
|26/09/2020 | 0| 0| Saint_Vincent_and_the_Grenadines | 
|26/09/2020 | 0| 0| San_Marino | 
|26/09/2020 | 1| 0| Sao_Tome_and_Principe | 
|26/09/2020 | 472| 26| Saudi_Arabia | 
|26/09/2020 | 0| 0| Senegal | 
|26/09/2020 | 75| 1| Serbia | 
|26/09/2020 | 0| 0| Seychelles | 
|26/09/2020 | 11| 0| Sierra_Leone | 
|26/09/2020 | 11| 0| Singapore | 
|26/09/2020 | 9| 0| Sint_Maarten | 
|26/09/2020 | 419| 0| Slovakia | 
|26/09/2020 | 191| 0| Slovenia | 
|26/09/2020 | 0| 0| Somalia | 
|26/09/2020 | 1480| 29| South_Africa | 
|26/09/2020 | 61| 4| South_Korea | 
|26/09/2020 | 12| 0| South_Sudan | 
|26/09/2020 | 0| 0| Spain | 
|26/09/2020 | 12| 0| Sri_Lanka | 
|26/09/2020 | 0| 0| Sudan | 
|26/09/2020 | 28| 0| Suriname | 
|26/09/2020 | 554| 2| Sweden | 
|26/09/2020 | 255| 1| Switzerland | 
|26/09/2020 | 35| 2| Syria | 
|26/09/2020 | 1| 0| Taiwan | 
|26/09/2020 | 42| 0| Tajikistan | 
|26/09/2020 | 3| 0| Thailand | 
|26/09/2020 | 0| 0| Timor_Leste | 
|26/09/2020 | 15| 0| Togo | 
|26/09/2020 | 42| 3| Trinidad_and_Tobago | 
|26/09/2020 | 1087| 11| Tunisia | 
|26/09/2020 | 1665| 73| Turkey | 
|26/09/2020 | 1| 0| Turks_and_Caicos_islands | 
|26/09/2020 | 154| 1| Uganda | 
|26/09/2020 | 3565| 70| Ukraine | 
|26/09/2020 | 1008| 2| United_Arab_Emirates | 
|26/09/2020 | 6873| 34| United_Kingdom | 
|26/09/2020 | 0| 0| United_Republic_of_Tanzania | 
|26/09/2020 | 55013| 964| United_States_of_America | 
|26/09/2020 | 18| 0| United_States_Virgin_Islands | 
|26/09/2020 | 8| 0| Uruguay | 
|26/09/2020 | 496| 3| Uzbekistan | 
|26/09/2020 | 867| 10| Venezuela | 
|26/09/2020 | 0| 0| Vietnam | 
|26/09/2020 | 0| 0| Western_Sahara | 
|26/09/2020 | 0| 0| Yemen | 
|26/09/2020 | 24| 0| Zambia | 
|26/09/2020 | 35| 0| Zimbabwe | 


If you would like to contribute, please feel free to check out the [GitHub Repo here](https://github.com/TheCrazyGM/covid-report) or contact @thecrazygm.
👍  , , , , , , , , , , , , , , , ,
properties (23)
post_id87,717,948
authorecoinstats
permlinkeuropean-centre-for-disease-prevention-and-control-report-for-date-26092020-20200927t210039z
categorycoronavirus
json_metadata{"app":"beem\/0.24.5","tags":["coronavirus","covid","covid-19","quarantine"]}
created2020-09-27 21:00:39
last_update2020-09-27 21:00:39
depth0
children0
net_rshares4,671,086,071,352
last_payout2020-10-04 21:00:39
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.557 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,796
author_reputation97,974,061,291,674
root_title"European Centre for Disease Prevention and Control Report for Date 26/09/2020"
beneficiaries
0.
accountecoinstats
weight5,000
1.
accountthecrazygm
weight5,000
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (17)