European Centre for Disease Prevention and Control Report for Date 28/10/2020 by ecoinstats

View this thread on steempeak.com
· @ecoinstats ·
$0.54
European Centre for Disease Prevention and Control Report for Date 28/10/2020
# ECDC Automated Report

This is a work in progress, the data is gathered daily from the European Union CDC

![ECDC](https://www.ecdc.europa.eu/profiles/custom/ecdc/themes/anthrax/images/logo-ecdc.png)
## Report for end of day Yesterday - 28/10/2020

| Date Reported | Cases | Deaths | Country / Territory | 
 | ------------- |------:| ------:| :------------------ |  
 |28/10/2020 | 113| 7| Afghanistan | 
|28/10/2020 | 284| 7| Albania | 
|28/10/2020 | 287| 9| Algeria | 
|28/10/2020 | 85| 0| Andorra | 
|28/10/2020 | 263| 2| Angola | 
|28/10/2020 | 0| 0| Anguilla | 
|28/10/2020 | 0| 0| Antigua_and_Barbuda | 
|28/10/2020 | 14308| 429| Argentina | 
|28/10/2020 | 2241| 21| Armenia | 
|28/10/2020 | 0| 0| Aruba | 
|28/10/2020 | 14| 0| Australia | 
|28/10/2020 | 2698| 18| Austria | 
|28/10/2020 | 663| 9| Azerbaijan | 
|28/10/2020 | 36| 0| Bahamas | 
|28/10/2020 | 0| 0| Bahrain | 
|28/10/2020 | 1335| 20| Bangladesh | 
|28/10/2020 | 0| 0| Barbados | 
|28/10/2020 | 902| 4| Belarus | 
|28/10/2020 | 6402| 100| Belgium | 
|28/10/2020 | 32| 0| Belize | 
|28/10/2020 | 0| 0| Benin | 
|28/10/2020 | 1| 0| Bermuda | 
|28/10/2020 | 3| 0| Bhutan | 
|28/10/2020 | 172| 14| Bolivia | 
|28/10/2020 | 0| 0| Bonaire, Saint Eustatius and Saba | 
|28/10/2020 | 20| 0| Bosnia_and_Herzegovina | 
|28/10/2020 | 0| 0| Botswana | 
|28/10/2020 | 29787| 549| Brazil | 
|28/10/2020 | 0| 0| British_Virgin_Islands | 
|28/10/2020 | 0| 0| Brunei_Darussalam | 
|28/10/2020 | 2569| 25| Bulgaria | 
|28/10/2020 | 7| 0| Burkina_Faso | 
|28/10/2020 | 1| 0| Burundi | 
|28/10/2020 | 2| 0| Cambodia | 
|28/10/2020 | 0| 0| Cameroon | 
|28/10/2020 | 2674| 28| Canada | 
|28/10/2020 | 49| 0| Cape_Verde | 
|28/10/2020 | 0| 0| Cayman_Islands | 
|28/10/2020 | 0| 0| Central_African_Republic | 
|28/10/2020 | 19| 0| Chad | 
|28/10/2020 | 927| 23| Chile | 
|28/10/2020 | 42| 0| China | 
|28/10/2020 | 8166| 217| Colombia | 
|28/10/2020 | 0| 0| Comoros | 
|28/10/2020 | 0| 0| Congo | 
|28/10/2020 | 862| 17| Costa_Rica | 
|28/10/2020 | 2| 0| Cote_dIvoire | 
|28/10/2020 | 1413| 18| Croatia | 
|28/10/2020 | 83| 0| Cuba | 
|28/10/2020 | 0| 0| Curaçao | 
|28/10/2020 | 181| 0| Cyprus | 
|28/10/2020 | 15663| 182| Czechia | 
|28/10/2020 | 17| 0| Democratic_Republic_of_the_Congo | 
|28/10/2020 | 745| 1| Denmark | 
|28/10/2020 | 3| 0| Djibouti | 
|28/10/2020 | 0| 0| Dominica | 
|28/10/2020 | 165| 1| Dominican_Republic | 
|28/10/2020 | 1014| 15| Ecuador | 
|28/10/2020 | 170| 11| Egypt | 
|28/10/2020 | 0| 9| El_Salvador | 
|28/10/2020 | 0| 0| Equatorial_Guinea | 
|28/10/2020 | 0| 0| Eritrea | 
|28/10/2020 | 37| 0| Estonia | 
|28/10/2020 | 12| 0| Eswatini | 
|28/10/2020 | 511| 8| Ethiopia | 
|28/10/2020 | 0| 0| Falkland_Islands_(Malvinas) | 
|28/10/2020 | 4| 0| Faroe_Islands | 
|28/10/2020 | 0| 0| Fiji | 
|28/10/2020 | 193| 0| Finland | 
|28/10/2020 | 33417| 523| France | 
|28/10/2020 | 634| 6| French_Polynesia | 
|28/10/2020 | 0| 0| Gabon | 
|28/10/2020 | 0| 0| Gambia | 
|28/10/2020 | 1731| 15| Georgia | 
|28/10/2020 | 14964| 85| Germany | 
|28/10/2020 | 0| 0| Ghana | 
|28/10/2020 | 9| 0| Gibraltar | 
|28/10/2020 | 1256| 12| Greece | 
|28/10/2020 | 0| 0| Greenland | 
|28/10/2020 | 0| 0| Grenada | 
|28/10/2020 | 96| 1| Guam | 
|28/10/2020 | 677| 14| Guatemala | 
|28/10/2020 | 0| 0| Guernsey | 
|28/10/2020 | 150| 0| Guinea | 
|28/10/2020 | 0| 0| Guinea_Bissau | 
|28/10/2020 | 35| 0| Guyana | 
|28/10/2020 | 0| 0| Haiti | 
|28/10/2020 | 0| 0| Holy_See | 
|28/10/2020 | 657| 6| Honduras | 
|28/10/2020 | 2291| 43| Hungary | 
|28/10/2020 | 70| 0| Iceland | 
|28/10/2020 | 43893| 508| India | 
|28/10/2020 | 3520| 101| Indonesia | 
|28/10/2020 | 6968| 346| Iran | 
|28/10/2020 | 4510| 53| Iraq | 
|28/10/2020 | 700| 5| Ireland | 
|28/10/2020 | 1| 0| Isle_of_Man | 
|28/10/2020 | 1173| 30| Israel | 
|28/10/2020 | 21989| 221| Italy | 
|28/10/2020 | 38| 4| Jamaica | 
|28/10/2020 | 618| 5| Japan | 
|28/10/2020 | 4| 0| Jersey | 
|28/10/2020 | 3800| 44| Jordan | 
|28/10/2020 | 422| 30| Kazakhstan | 
|28/10/2020 | 836| 14| Kenya | 
|28/10/2020 | 197| 3| Kosovo | 
|28/10/2020 | 775| 7| Kuwait | 
|28/10/2020 | 538| 2| Kyrgyzstan | 
|28/10/2020 | 0| 0| Laos | 
|28/10/2020 | 136| 3| Latvia | 
|28/10/2020 | 1809| 11| Lebanon | 
|28/10/2020 | 4| 0| Lesotho | 
|28/10/2020 | 3| 0| Liberia | 
|28/10/2020 | 752| 11| Libya | 
|28/10/2020 | 25| 0| Liechtenstein | 
|28/10/2020 | 413| 5| Lithuania | 
|28/10/2020 | 485| 0| Luxembourg | 
|28/10/2020 | 0| 0| Madagascar | 
|28/10/2020 | 3| 0| Malawi | 
|28/10/2020 | 835| 2| Malaysia | 
|28/10/2020 | 35| 0| Maldives | 
|28/10/2020 | 16| 3| Mali | 
|28/10/2020 | 107| 5| Malta | 
|28/10/2020 | 14| 0| Mauritania | 
|28/10/2020 | 0| 0| Mauritius | 
|28/10/2020 | 5942| 643| Mexico | 
|28/10/2020 | 649| 10| Moldova | 
|28/10/2020 | 10| 0| Monaco | 
|28/10/2020 | 0| 0| Mongolia | 
|28/10/2020 | 182| 5| Montenegro | 
|28/10/2020 | 0| 0| Montserrat | 
|28/10/2020 | 3988| 72| Morocco | 
|28/10/2020 | 112| 1| Mozambique | 
|28/10/2020 | 1466| 25| Myanmar | 
|28/10/2020 | 54| 0| Namibia | 
|28/10/2020 | 570| 14| Nepal | 
|28/10/2020 | 10283| 70| Netherlands | 
|28/10/2020 | 0| 0| New_Caledonia | 
|28/10/2020 | 2| 0| New_Zealand | 
|28/10/2020 | 80| 1| Nicaragua | 
|28/10/2020 | 3| 0| Niger | 
|28/10/2020 | 113| 3| Nigeria | 
|28/10/2020 | 0| 0| North_Macedonia | 
|28/10/2020 | 0| 0| Northern_Mariana_Islands | 
|28/10/2020 | 433| 1| Norway | 
|28/10/2020 | 466| 13| Oman | 
|28/10/2020 | 825| 14| Pakistan | 
|28/10/2020 | 1118| 10| Palestine | 
|28/10/2020 | 671| 12| Panama | 
|28/10/2020 | 0| 0| Papua_New_Guinea | 
|28/10/2020 | 963| 18| Paraguay | 
|28/10/2020 | 1923| 60| Peru | 
|28/10/2020 | 1514| 14| Philippines | 
|28/10/2020 | 16300| 132| Poland | 
|28/10/2020 | 3299| 28| Portugal | 
|28/10/2020 | 375| 4| Puerto_Rico | 
|28/10/2020 | 257| 0| Qatar | 
|28/10/2020 | 4724| 104| Romania | 
|28/10/2020 | 16550| 320| Russia | 
|28/10/2020 | 11| 1| Rwanda | 
|28/10/2020 | 0| 0| Saint_Kitts_and_Nevis | 
|28/10/2020 | 0| 0| Saint_Lucia | 
|28/10/2020 | 1| 0| Saint_Vincent_and_the_Grenadines | 
|28/10/2020 | 0| 0| San_Marino | 
|28/10/2020 | 0| 0| Sao_Tome_and_Principe | 
|28/10/2020 | 399| 16| Saudi_Arabia | 
|28/10/2020 | 6| 0| Senegal | 
|28/10/2020 | 1053| 5| Serbia | 
|28/10/2020 | 0| 0| Seychelles | 
|28/10/2020 | 4| 0| Sierra_Leone | 
|28/10/2020 | 7| 0| Singapore | 
|28/10/2020 | 0| 0| Sint_Maarten | 
|28/10/2020 | 901| 11| Slovakia | 
|28/10/2020 | 1523| 4| Slovenia | 
|28/10/2020 | 4| 0| Solomon_Islands | 
|28/10/2020 | 0| 0| Somalia | 
|28/10/2020 | 1092| 45| South_Africa | 
|28/10/2020 | 103| 1| South_Korea | 
|28/10/2020 | 7| 0| South_Sudan | 
|28/10/2020 | 19765| 168| Spain | 
|28/10/2020 | 457| 3| Sri_Lanka | 
|28/10/2020 | 18| 0| Sudan | 
|28/10/2020 | 7| 1| Suriname | 
|28/10/2020 | 1980| 0| Sweden | 
|28/10/2020 | 6362| 16| Switzerland | 
|28/10/2020 | 67| 3| Syria | 
|28/10/2020 | 0| 0| Taiwan | 
|28/10/2020 | 41| 0| Tajikistan | 
|28/10/2020 | 13| 0| Thailand | 
|28/10/2020 | 0| 0| Timor_Leste | 
|28/10/2020 | 25| 1| Togo | 
|28/10/2020 | 33| 0| Trinidad_and_Tobago | 
|28/10/2020 | 0| 0| Tunisia | 
|28/10/2020 | 2209| 76| Turkey | 
|28/10/2020 | 2| 0| Turks_and_Caicos_islands | 
|28/10/2020 | 64| 2| Uganda | 
|28/10/2020 | 6677| 126| Ukraine | 
|28/10/2020 | 1390| 2| United_Arab_Emirates | 
|28/10/2020 | 22885| 367| United_Kingdom | 
|28/10/2020 | 0| 0| United_Republic_of_Tanzania | 
|28/10/2020 | 75129| 988| United_States_of_America | 
|28/10/2020 | 5| 0| United_States_Virgin_Islands | 
|28/10/2020 | 44| 0| Uruguay | 
|28/10/2020 | 272| 3| Uzbekistan | 
|28/10/2020 | 353| 3| Venezuela | 
|28/10/2020 | 3| 0| Vietnam | 
|28/10/2020 | 0| 0| Wallis_and_Futuna | 
|28/10/2020 | 0| 0| Western_Sahara | 
|28/10/2020 | 0| 0| Yemen | 
|28/10/2020 | 43| 0| Zambia | 
|28/10/2020 | 12| 0| Zimbabwe | 


If you would like to contribute, please feel free to check out the [GitHub Repo here](https://github.com/TheCrazyGM/covid-report) or contact @thecrazygm.
👍  , , , , , , , , , , , , , , , , ,
properties (23)
post_id88,234,669
authorecoinstats
permlinkeuropean-centre-for-disease-prevention-and-control-report-for-date-28102020-20201029t210034z
categorycoronavirus
json_metadata{"app":"beem\/0.24.5","tags":["coronavirus","covid","covid-19","quarantine"]}
created2020-10-29 21:00:33
last_update2020-10-29 21:00:33
depth0
children0
net_rshares4,970,166,065,830
last_payout2020-11-05 21:00:33
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.541 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,921
author_reputation97,974,061,291,674
root_title"European Centre for Disease Prevention and Control Report for Date 28/10/2020"
beneficiaries
0.
accountecoinstats
weight5,000
1.
accountthecrazygm
weight5,000
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (18)