Daily Steem Statistics for 2019-04-05 by eforucom

View this thread on steempeak.com
· @eforucom ·
$0.34
Daily Steem Statistics for 2019-04-05
### General Block Information For 2019-04-05
Start Block Number<br><sup>Date: 2019-04-05 00:00:00</sup>|31764201
---|---
**End Block Number**<br>**<sup>Date: 2019-04-05 23:59:57</sup>**|**31792992**
**Total Blocks Created**|**28792**
**Total Transactions**|**1306393**
**Total Votes**|**589551**
**Total Self Votes**|**7867**
**Total Producer Reward**|**7575.759 SP**
**Total Curation Reward**|**12537.318 SP**
**Total Blogs Created**|**13814**
**Total Blogs Deleted**|**140**
**Total ReSteems**|**3723**
**Total Comments**|**40382**
**Total STEEM Power Ups**|**301184.349 SP**
**Total STEEM's Transfered**|**8492411.852 STEEM**
**Total SBD's Transfered**|**$57294.774**
<br>
### Top Voters On 2019-04-05
Rank | Steem ID | Votes
----|----|----:
1|[lyndsayblowes](https://steemit.com/@lyndsayblowes/)|3373
2|[jadabug](https://steemit.com/@jadabug/)|2291
3|[ezravandi](https://steemit.com/@ezravandi/)|1784
4|[z8teyb289qav9z](https://steemit.com/@z8teyb289qav9z/)|1742
5|[hdu](https://steemit.com/@hdu/)|1656
6|[steeming-hot](https://steemit.com/@steeming-hot/)|1408
7|[accelerator](https://steemit.com/@accelerator/)|1234
8|[sergino](https://steemit.com/@sergino/)|1214
9|[bluesniper](https://steemit.com/@bluesniper/)|1114
10|[hamsa.quality](https://steemit.com/@hamsa.quality/)|1088
<br>
### Highest Votes Received By Authors On 2019-04-05
Rank | Steem ID | Votes
----|----|----:
1|[lyndsayblowes](https://steemit.com/@lyndsayblowes/)|5128
2|[chbartist](https://steemit.com/@chbartist/)|4610
3|[haejin](https://steemit.com/@haejin/)|4533
4|[fiftysats](https://steemit.com/@fiftysats/)|4384
5|[oendertuerk](https://steemit.com/@oendertuerk/)|3715
6|[clayrawlings](https://steemit.com/@clayrawlings/)|3386
7|[steemengineteam](https://steemit.com/@steemengineteam/)|2996
8|[qurator](https://steemit.com/@qurator/)|2884
9|[animalcontrol](https://steemit.com/@animalcontrol/)|2818
10|[alexin](https://steemit.com/@alexin/)|2412
<br>
### Top Self Voters On 2019-04-05
Rank | Steem ID | Votes
----|----|----:
1|[lyndsayblowes](https://steemit.com/@lyndsayblowes/)|1680
2|[animalcontrol](https://steemit.com/@animalcontrol/)|143
3|[riosparada](https://steemit.com/@riosparada/)|35
4|[garrettwallace](https://steemit.com/@garrettwallace/)|35
5|[bukdb](https://steemit.com/@bukdb/)|24
6|[steem.apps](https://steemit.com/@steem.apps/)|20
7|[fuad2](https://steemit.com/@fuad2/)|19
8|[estream.studios](https://steemit.com/@estream.studios/)|19
9|[nigelmarkdias](https://steemit.com/@nigelmarkdias/)|18
10|[obest](https://steemit.com/@obest/)|18
<br>
### Highest Producer Rewards For Witnesses On 2019-04-05
Rank | Steem ID | Vesting Shares | Steem Power 
----|----|----:|----:
1|[timcliff](https://steemit.com/@timcliff/)|606862.356519 VESTS|303.548 SP
2|[lukestokes.mhth](https://steemit.com/@lukestokes.mhth/)|606860.368525999 VESTS|303.547 SP
3|[yabapmatt](https://steemit.com/@yabapmatt/)|606420.538512 VESTS|303.327 SP
4|[blocktrades](https://steemit.com/@blocktrades/)|606418.545931 VESTS|303.326 SP
5|[aggroed](https://steemit.com/@aggroed/)|606418.545877 VESTS|303.326 SP
6|[ausbitbank](https://steemit.com/@ausbitbank/)|606418.544083 VESTS|303.326 SP
7|[thecryptodrive](https://steemit.com/@thecryptodrive/)|606418.5334 VESTS|303.326 SP
8|[curie](https://steemit.com/@curie/)|606418.529549 VESTS|303.326 SP
9|[someguy123](https://steemit.com/@someguy123/)|606418.5266 VESTS|303.326 SP
10|[utopian-io](https://steemit.com/@utopian-io/)|605978.703209001 VESTS|303.106 SP
<br>
### Highest Curation Rewards For Curators On 2019-04-05
Rank | Steem ID | Vesting Shares | Steem Power 
----|----|----:|----:
1|[ocdb](https://steemit.com/@ocdb/)|871062.139089 VESTS|435.708 SP
2|[utopian-io](https://steemit.com/@utopian-io/)|818487.300274 VESTS|409.402 SP
3|[blocktrades](https://steemit.com/@blocktrades/)|686890.375641 VESTS|343.582 SP
4|[therising](https://steemit.com/@therising/)|627426.657475 VESTS|313.834 SP
5|[smartsteem](https://steemit.com/@smartsteem/)|583256.538386 VESTS|291.741 SP
6|[tipu](https://steemit.com/@tipu/)|529782.195571 VESTS|264.992 SP
7|[dtube](https://steemit.com/@dtube/)|501556.82231 VESTS|250.871 SP
8|[oracle-d](https://steemit.com/@oracle-d/)|473672.949043 VESTS|236.927 SP
9|[appreciator](https://steemit.com/@appreciator/)|359710.625637 VESTS|179.923 SP
10|[steemhunt](https://steemit.com/@steemhunt/)|343473.15153 VESTS|171.799 SP
<br>
### Highest Number Of Blogs By Authors On 2019-04-05
Rank | Steem ID | Blogs Count
----|----|----:
1|[honolulu](https://steemit.com/@honolulu/)|244
2|[lecumberre](https://steemit.com/@lecumberre/)|43
3|[ackza](https://steemit.com/@ackza/)|43
4|[art-universe](https://steemit.com/@art-universe/)|42
5|[botreporter](https://steemit.com/@botreporter/)|34
6|[mochabe](https://steemit.com/@mochabe/)|31
7|[bukdb](https://steemit.com/@bukdb/)|24
8|[misrori](https://steemit.com/@misrori/)|23
9|[loggiaonfire](https://steemit.com/@loggiaonfire/)|23
10|[steem.craft](https://steemit.com/@steem.craft/)|22
<br>
### Highest ReSteems On 2019-04-05
Rank | Steem ID | ReSteem Count
----|----|----:
1|[c-squared](https://steemit.com/@c-squared/)|88
2|[abduljalil.mbo](https://steemit.com/@abduljalil.mbo/)|85
3|[nico-dounavis](https://steemit.com/@nico-dounavis/)|80
4|[digital.mine](https://steemit.com/@digital.mine/)|77
5|[pixresteemer](https://steemit.com/@pixresteemer/)|53
6|[riseofth](https://steemit.com/@riseofth/)|51
7|[marcocasario](https://steemit.com/@marcocasario/)|50
8|[artturtle](https://steemit.com/@artturtle/)|39
9|[schoolofminnows](https://steemit.com/@schoolofminnows/)|38
10|[helpiecake](https://steemit.com/@helpiecake/)|33
<br>
### Highest Number Of Comments By Authors On 2019-04-05
Rank | Steem ID | Comments Count
----|----|----:
1|[animalcontrol](https://steemit.com/@animalcontrol/)|6658
2|[steemitboard](https://steemit.com/@steemitboard/)|2366
3|[lyndsayblowes](https://steemit.com/@lyndsayblowes/)|1693
4|[partiko](https://steemit.com/@partiko/)|946
5|[drugwars](https://steemit.com/@drugwars/)|798
6|[actifit](https://steemit.com/@actifit/)|512
7|[steem-ua](https://steemit.com/@steem-ua/)|451
8|[steem-plus](https://steemit.com/@steem-plus/)|399
9|[minnowsupport](https://steemit.com/@minnowsupport/)|272
10|[cheetah](https://steemit.com/@cheetah/)|266
<br>
### Highest Increase In Followers Count On 2019-04-05
Rank | Steem ID | Increase | Followers
----|----|----:|----:
1|[pgshow](https://steemit.com/@pgshow/)|899|958
2|[raise-me-up](https://steemit.com/@raise-me-up/)|556|37997
3|[voteme](https://steemit.com/@voteme/)|510|19356
4|[devyleona](https://steemit.com/@devyleona/)|497|390
5|[orhansarikaya](https://steemit.com/@orhansarikaya/)|345|987
6|[maxer27](https://steemit.com/@maxer27/)|264|23231
7|[marcusmalone](https://steemit.com/@marcusmalone/)|258|18648
8|[hossain525](https://steemit.com/@hossain525/)|167|214
9|[swapsteem](https://steemit.com/@swapsteem/)|151|454
10|[sd974201](https://steemit.com/@sd974201/)|104|1720
<br>
### Highest Number Of Unfollows On 2019-04-05
Rank | Steem ID | Unfollows
----|----|----:
1|[pgshow](https://steemit.com/@pgshow/)|1350
2|[adenijiadeshina](https://steemit.com/@adenijiadeshina/)|640
3|[devyleona](https://steemit.com/@devyleona/)|166
4|[yoganarchista](https://steemit.com/@yoganarchista/)|91
5|[edgarare1](https://steemit.com/@edgarare1/)|50
6|[oadissin](https://steemit.com/@oadissin/)|31
7|[ovcharuk](https://steemit.com/@ovcharuk/)|28
8|[steem.rana](https://steemit.com/@steem.rana/)|28
9|[dbooster](https://steemit.com/@dbooster/)|26
10|[rafaelyar](https://steemit.com/@rafaelyar/)|25
<br>
### Highest STEEM Power Ups On 2019-04-05
Rank | Steem ID | Powered Up
----|----|----:|
1|[freedom](https://steemit.com/@freedom/)|250000 SP
2|[cryptopassion](https://steemit.com/@cryptopassion/)|13126.183 SP
3|[ffcrossculture](https://steemit.com/@ffcrossculture/)|4142.241 SP
4|[steemchoose](https://steemit.com/@steemchoose/)|3815.359 SP
5|[steemik](https://steemit.com/@steemik/)|2522.398 SP
6|[sjgod4018](https://steemit.com/@sjgod4018/)|2008.528 SP
7|[tamito0201](https://steemit.com/@tamito0201/)|2000 SP
8|[tomtopnet72](https://steemit.com/@tomtopnet72/)|1916.439 SP
9|[retrosaurus](https://steemit.com/@retrosaurus/)|1899.088 SP
10|[dobartim](https://steemit.com/@dobartim/)|1800 SP
<br><br>All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.<br>
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 202 others
properties (23)
post_id72,616,610
authoreforucom
permlinkdaily-steem-statistics-for-2019-04-05
categorysteem
json_metadata{"tags":["steem","stats","daily","statistics"],"links":["https:\/\/steemit.com\/@lyndsayblowes\/","https:\/\/steemit.com\/@jadabug\/","https:\/\/steemit.com\/@ezravandi\/","https:\/\/steemit.com\/@z8teyb289qav9z\/","https:\/\/steemit.com\/@hdu\/","https:\/\/steemit.com\/@steeming-hot\/","https:\/\/steemit.com\/@accelerator\/","https:\/\/steemit.com\/@sergino\/","https:\/\/steemit.com\/@bluesniper\/","https:\/\/steemit.com\/@hamsa.quality\/","https:\/\/steemit.com\/@chbartist\/","https:\/\/steemit.com\/@haejin\/","https:\/\/steemit.com\/@fiftysats\/","https:\/\/steemit.com\/@oendertuerk\/","https:\/\/steemit.com\/@clayrawlings\/","https:\/\/steemit.com\/@steemengineteam\/","https:\/\/steemit.com\/@qurator\/","https:\/\/steemit.com\/@animalcontrol\/","https:\/\/steemit.com\/@alexin\/","https:\/\/steemit.com\/@riosparada\/","https:\/\/steemit.com\/@garrettwallace\/","https:\/\/steemit.com\/@bukdb\/","https:\/\/steemit.com\/@steem.apps\/","https:\/\/steemit.com\/@fuad2\/","https:\/\/steemit.com\/@estream.studios\/","https:\/\/steemit.com\/@nigelmarkdias\/","https:\/\/steemit.com\/@obest\/","https:\/\/steemit.com\/@timcliff\/","https:\/\/steemit.com\/@lukestokes.mhth\/","https:\/\/steemit.com\/@yabapmatt\/","https:\/\/steemit.com\/@blocktrades\/","https:\/\/steemit.com\/@aggroed\/","https:\/\/steemit.com\/@ausbitbank\/","https:\/\/steemit.com\/@thecryptodrive\/","https:\/\/steemit.com\/@curie\/","https:\/\/steemit.com\/@someguy123\/","https:\/\/steemit.com\/@utopian-io\/","https:\/\/steemit.com\/@ocdb\/","https:\/\/steemit.com\/@therising\/","https:\/\/steemit.com\/@smartsteem\/","https:\/\/steemit.com\/@tipu\/","https:\/\/steemit.com\/@dtube\/","https:\/\/steemit.com\/@oracle-d\/","https:\/\/steemit.com\/@appreciator\/","https:\/\/steemit.com\/@steemhunt\/","https:\/\/steemit.com\/@honolulu\/","https:\/\/steemit.com\/@lecumberre\/","https:\/\/steemit.com\/@ackza\/","https:\/\/steemit.com\/@art-universe\/","https:\/\/steemit.com\/@botreporter\/","https:\/\/steemit.com\/@mochabe\/","https:\/\/steemit.com\/@misrori\/","https:\/\/steemit.com\/@loggiaonfire\/","https:\/\/steemit.com\/@steem.craft\/","https:\/\/steemit.com\/@c-squared\/","https:\/\/steemit.com\/@abduljalil.mbo\/","https:\/\/steemit.com\/@nico-dounavis\/","https:\/\/steemit.com\/@digital.mine\/","https:\/\/steemit.com\/@pixresteemer\/","https:\/\/steemit.com\/@riseofth\/","https:\/\/steemit.com\/@marcocasario\/","https:\/\/steemit.com\/@artturtle\/","https:\/\/steemit.com\/@schoolofminnows\/","https:\/\/steemit.com\/@helpiecake\/","https:\/\/steemit.com\/@steemitboard\/","https:\/\/steemit.com\/@partiko\/","https:\/\/steemit.com\/@drugwars\/","https:\/\/steemit.com\/@actifit\/","https:\/\/steemit.com\/@steem-ua\/","https:\/\/steemit.com\/@steem-plus\/","https:\/\/steemit.com\/@minnowsupport\/","https:\/\/steemit.com\/@cheetah\/","https:\/\/steemit.com\/@pgshow\/","https:\/\/steemit.com\/@raise-me-up\/","https:\/\/steemit.com\/@voteme\/","https:\/\/steemit.com\/@devyleona\/","https:\/\/steemit.com\/@orhansarikaya\/","https:\/\/steemit.com\/@maxer27\/","https:\/\/steemit.com\/@marcusmalone\/","https:\/\/steemit.com\/@hossain525\/","https:\/\/steemit.com\/@swapsteem\/","https:\/\/steemit.com\/@sd974201\/","https:\/\/steemit.com\/@adenijiadeshina\/","https:\/\/steemit.com\/@yoganarchista\/","https:\/\/steemit.com\/@edgarare1\/","https:\/\/steemit.com\/@oadissin\/","https:\/\/steemit.com\/@ovcharuk\/","https:\/\/steemit.com\/@steem.rana\/","https:\/\/steemit.com\/@dbooster\/","https:\/\/steemit.com\/@rafaelyar\/","https:\/\/steemit.com\/@freedom\/","https:\/\/steemit.com\/@cryptopassion\/","https:\/\/steemit.com\/@ffcrossculture\/","https:\/\/steemit.com\/@steemchoose\/","https:\/\/steemit.com\/@steemik\/","https:\/\/steemit.com\/@sjgod4018\/","https:\/\/steemit.com\/@tamito0201\/","https:\/\/steemit.com\/@tomtopnet72\/","https:\/\/steemit.com\/@retrosaurus\/","https:\/\/steemit.com\/@dobartim\/"],"app":"steemit\/0.1","format":"markdown"}
created2019-04-06 06:52:06
last_update2019-04-06 06:52:06
depth0
children0
net_rshares633,801,952,038
last_payout2019-04-13 06:52:06
cashout_time1969-12-31 23:59:59
total_payout_value0.307 SBD
curator_payout_value0.030 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8,477
author_reputation93,325,430,079,699
root_title"Daily Steem Statistics for 2019-04-05"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (266)