3,815.651 SP 26.986 STEEM 11.713 SBD
8,947 SP
68.9
235 days
max_mana | 16,959,231,539,719 |
---|---|
current_mana | 16,959,231,539,719 |
current_pct | 100 |
adjustment | "3.078 SP" |
comment | 1.07 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 1,399,009 | ||||||
---|---|---|---|---|---|---|---|
Name | fendit | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmR4bA9nhtMe8vdVNrMo5wKkTHQq7qeGB2bWfa5ukpRbon/IMG_2038.jpg","name":"Fendit 🌟","location":"Argentina","version":2,"about":"Reckless marathon runner willing to become an ultramarathoner! || Writer in the making... || Child of the Universe ||","cover_image":"https://cdn.steemitimages.com/DQmTKtzgA8reXvKojqDHsEYx6xJzG8bvpBCNjHvE8JUtcDZ/Brand%20&%20Trends.jpg"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2020-09-15 22:28:45 | ||||||
Created | 2020-07-06 12:01:27 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 1,469 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 26.986 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 11.713 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 7,230,291.872368 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 9,723,106.754290 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 513,078 | ||||||
Posting rewards | 5,427,039 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 4 | ||||||
Last post | 2021-02-26 22:58:39 | ||||||
Last root post | 2021-02-26 02:28:09 | ||||||
Last vote time | 2021-02-26 20:32:39 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 75,695,937,176,842 |
{}
Owner | |
---|---|
STM7YaY9dPzkHqRSMsjQLauLvnf3TGa89Z5KL2b6eSEQGjy8waUY3 |
Active | |
---|---|
STM6yqPPcsERyJztyWyktmVkFYhKLZtNyjvdZKeqQ3qzcPuh4XKVD |
Posting | |||
---|---|---|---|
steemauto.app | 1 | 50% | |
STM64BegURowwqS5USKeY6rKtHfQWdsq2mLqxspayYi9iUozHaQyE | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
STM5KNC6jSeUxXvSXQLCzWHisGRCqYxzvAnHCUjwRny6mkrYGUzd3 |
Here is your daily share! Thanks for supporting exnihilo.witness
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-26T20:45:46"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-26T20:13:51"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-26T17:06:51"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-26T16:22:04"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-26T15:56:37"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-26T15:05:40"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-26T14:22:03"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-26T13:41:50"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-26T11:44:25"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-26T11:16:56"}] |