DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 30). Payment report for November 22. by fogel

View this thread on steempeak.com
· @fogel ·
$2.60
DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 30). Payment report for November 22.
# Just upvote this post for FREE STEEM DOLLARS!
https://steemitimages.com/DQmWTykEKHs9RFNq3opviRpRYHm5ASPFhow6A1ySo1zHio9/hand1.png
### 100% of SBD from this post will be distributed equally the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote have low rshares, you can not get anything.
https://steemitimages.com/DQmPAB2NJJgaTWJt1qSzJERek8CpKM3MJUKSupdwmA1ArTx/Coins-From-Old-Hands1.jpg
# Payment report for [DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 22)](https://steemd.com/freesteem/@fogel/daily-free-sbd-giveaway-weight-distribution-november-22-payment-report-for-november-14)

Author reward: 0.895 SBD
Rshares total: 833665446818
koeff=0.895/833665446818=0.00000000000107
Amount=koeff*rshares

The money has been sent already.
For proof check my wallet.

Voiter|Rshares|Pct|Share|Amount
-|-|-|-|-
@mandrea|71542600331|90%|0.076806|0.076
@drdave|69235551142|51%|0.074329|0.074
@modernzorker|52535430926|100%|0.056401|0.056
@ana-maria|46993035938|100%|0.05045|0.05
@costanza|43796767436|30%|0.047019|0.047
@holihop|28193029977|100%|0.030267|0.03
@bitshares101|27366834134|25%|0.02938|0.029
@hintenberg|21671503754|100%|0.023266|0.023
@peppe|20883377269|100%|0.02242|0.022
@jmcgready|19889177551|100%|0.021352|0.021
@blockgators|19834012763|5%|0.021293|0.021
@votebank|17287882110|30%|0.01856|0.018
@nomad88|17286357975|100%|0.018558|0.018
@ddangerwu|16143844073|100%|0.017332|0.017
@jiminykricket|15890025872|84.63%|0.017059|0.017
@ffodie|13883206119|100%|0.014905|0.014
@coolcurator|12143507215|100%|0.013037|0.013
@alimtl2011|11830115682|50%|0.0127|0.012
@ahhjoeinhk|11809765955|100%|0.012679|0.012
@chl|10935745612|100%|0.01174|0.011
@kryptoholiker|10059997481|100%|0.0108|0.01
@psychkrhoz|9758764214|100%|0.010477|0.01
@kokoliso|9599037205|100%|0.010305|0.01
@gringo211985|9169450801|100%|0.009844|0.009
@terry93d|9100111571|100%|0.00977|0.009
@liuke96player|8754299197|100%|0.009398|0.009
@elementm|8557066373|100%|0.009187|0.009
@gotgame|8408207771|100%|0.009027|0.009
@netaterra|8043314710|100%|0.008635|0.008
@stillwater|7654922952|100%|0.008218|0.008
@mawit07|7288428464|100%|0.007825|0.007
@honolulu|6850420012|50%|0.007354|0.007
@lturner|6652981714|100%|0.007142|0.007
@ironshield|6596422991|50%|0.007082|0.007
@ajdohmen|6356171256|100%|0.006824|0.006
@guarddog|6070051446|100%|0.006517|0.006
@dashrussia|5906752586|100%|0.006341|0.006
@mathfortress|5574604358|100%|0.005985|0.005
@pivi|5204551102|100%|0.005587|0.005
@todderic|5187484389|100%|0.005569|0.005
@michaelwilshaw|5161485054|10%|0.005541|0.005
@stuffy|5064284665|100%|0.005437|0.005
@phil-coding|4564661868|100%|0.0049|0.004
@skrapa33|4457416996|100%|0.004785|0.004
@djlethalskillz|4366058485|100%|0.004687|0.004
@dakster|4268319390|100%|0.004582|0.004
@cheapogroovo|3551426057|100%|0.003813|0.003
@petisoparado|3483294853|100%|0.00374|0.003
@rolf.bakker|3453822186|100%|0.003708|0.003
@simplemoney|3376559754|100%|0.003625|0.003
@praz735u5|3369689331|100%|0.003618|0.003
@edith4angelseu|3290389839|100%|0.003532|0.003
@kerry234|3182801907|100%|0.003417|0.003
@steemseph|3172672742|100%|0.003406|0.003
@jmehta|2908917747|100%|0.003123|0.003
@rigor|2801228122|100%|0.003007|0.003
@sleepy-gary|2599562803|100%|0.002791|0.002
@minnow.helper|2550669160|100%|0.002738|0.002
@miha.krm|2438129808|100%|0.002618|0.002
@yoyowhatsup|2386241559|100%|0.002562|0.002
@carlosmertens|1963099317|100%|0.002108|0.002
@splatmat|1877622810|100%|0.002016|0.002
@swaminemo|1875377819|100%|0.002013|0.002
@cryptomarketer|1842965442|100%|0.001979|0.001
@kwonn|1787440375|100%|0.001919|0.001
@fromportugal|1758725139|100%|0.001888|0.001
@phogyan|1740244624|100%|0.001868|0.001
@marketanalysis|1705113815|100%|0.001831|0.001
@cpol|1572231514|100%|0.001688|0.001
@onphamon|1565941004|100%|0.001681|0.001
@me-do|1559862840|5%|0.001675|0.001
@hokkaido|1473629310|100%|0.001582|0.001
@sass|1473457933|100%|0.001582|0.001
@jennswall|1417654392|100%|0.001522|0.001
@steembd|1278910719|100%|0.001373|0.001
@greatwolf|1273068177|100%|0.001367|0.001
@watchfulmomma|1217788057|100%|0.001307|0.001
@mickzzz|1206908667|100%|0.001296|0.001
@dianita|1200152400|100%|0.001288|0.001
@earn-free-sbds|1192853869|100%|0.001281|0.001
@lifedgl|1187595143|100%|0.001275|0.001
@danthundercloud|1186012481|100%|0.001273|0.001
@mckenzie259|1177313470|100%|0.001264|0.001
@gokos|1161120266|100%|0.001247|0.001
@amel-milou|1160796314|100%|0.001246|0.001
@autismoportugal|1160567148|100%|0.001246|0.001
@thareen79|1141698793|100%|0.001226|0.001
@panza|1137319484|100%|0.001221|0.001
@kingxerxesdex|965070960|100%|0.001036|0.001
@christianchannel|901721780|100%|0.000968|0
@itux1973|882003828|100%|0.000947|0
@parallelussr|858446329|100%|0.000922|0
@fight4truth|748559452|100%|0.000804|0
@otsouvalas|743492709|100%|0.000798|0
@soly|718300698|100%|0.000771|0
@xtramedium|706899869|100%|0.000759|0
@severin.saii|672274762|100%|0.000722|0
@goodmindset|664137571|100%|0.000713|0
@j-raza|637235595|100%|0.000684|0
@aluxcode|623078226|100%|0.000669|0
@ufology|619996211|100%|0.000666|0
@onlymanamana|619932784|100%|0.000666|0
@endlessnoms|617261140|100%|0.000663|0
@freidenker287|617240000|100%|0.000663|0
@free.sbd.bot|617220000|100%|0.000663|0
@chucknasty|579481818|100%|0.000622|0
@nickperry|540833656|100%|0.000581|0
@noobshelper|531833999|100%|0.000571|0
@coolguy123|477541333|10.96%|0.000513|0
@fiorebird|475274800|100%|0.00051|0
@milemia|446054400|100%|0.000479|0
@robyjaiss|435554910|100%|0.000468|0
@tavi|421280066|100%|0.000452|0
@vladimgor|417564273|100%|0.000448|0
@ragetester|412188226|100%|0.000443|0
@shihabieee|404482099|100%|0.000434|0
@jimybpt|380694620|100%|0.000409|0
@virgiles|359764728|100%|0.000386|0
@medbedb|359586600|100%|0.000386|0
@stegis|358011464|100%|0.000384|0
@oxoxo|273552267|100%|0.000294|0
@videogeek|267705171|10%|0.000287|0
@davy73|228462648|100%|0.000245|0
@steemitboard|228126045|1%|0.000245|0
@moniristi|171497038|100%|0.000184|0
@kevca16|133117090|100%|0.000143|0
@dakini5d|122151301|100%|0.000131|0
@michaelmorcos|113339180|0.66%|0.000122|0
@safat|112617079|100%|0.000121|0
@somealaskaguy|89650118|100%|9.6E-05|0
@tuukka69|70329846|100%|7.6E-05|0
@somealaskagirl|51227988|100%|5.5E-05|0

Thanks to all upvoters.

Also you can upvote  _**[my previous DAILY FREE SBD GIVEAWAY posts](https://steemit.com/@fogel)**_ for more SBD.
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 94 others
properties (23)
post_id19,151,727
authorfogel
permlinkdaily-free-sbd-giveaway-weight-distribution-november-30-payment-report-for-november-22
categoryfreesteem
json_metadata"{"format": "markdown", "links": ["https://steemd.com/freesteem/@fogel/daily-free-sbd-giveaway-weight-distribution-november-22-payment-report-for-november-14", "https://steemit.com/@fogel"], "app": "steemit/0.1", "tags": ["freesteem", "upvote", "money", "giveaway", "steemit"], "users": ["mandrea", "drdave", "modernzorker", "ana-maria", "costanza", "holihop", "bitshares101", "hintenberg", "peppe", "jmcgready", "blockgators", "votebank", "nomad88", "ddangerwu", "jiminykricket", "ffodie", "coolcurator", "alimtl2011", "ahhjoeinhk", "chl", "kryptoholiker", "psychkrhoz", "kokoliso", "gringo211985", "terry93d", "liuke96player", "elementm", "gotgame", "netaterra", "stillwater", "mawit07", "honolulu", "lturner", "ironshield", "ajdohmen", "guarddog", "dashrussia", "mathfortress", "pivi", "todderic", "michaelwilshaw", "stuffy", "phil-coding", "skrapa33", "djlethalskillz", "dakster", "cheapogroovo", "petisoparado", "rolf.bakker", "simplemoney", "praz735u5", "edith4angelseu", "kerry234", "steemseph", "jmehta", "rigor", "sleepy-gary", "minnow.helper", "miha.krm", "yoyowhatsup", "carlosmertens", "splatmat", "swaminemo", "cryptomarketer", "kwonn", "fromportugal", "phogyan", "marketanalysis", "cpol", "onphamon", "me-do", "hokkaido", "sass", "jennswall", "steembd", "greatwolf", "watchfulmomma", "mickzzz", "dianita", "earn-free-sbds", "lifedgl", "danthundercloud", "mckenzie259", "gokos", "amel-milou", "autismoportugal", "thareen79", "panza", "kingxerxesdex", "christianchannel", "itux1973", "parallelussr", "fight4truth", "otsouvalas", "soly", "xtramedium", "severin.saii", "goodmindset", "j-raza", "aluxcode", "ufology", "onlymanamana", "endlessnoms", "freidenker287", "free.sbd.bot", "chucknasty", "nickperry", "noobshelper", "coolguy123", "fiorebird", "milemia", "robyjaiss", "tavi", "vladimgor", "ragetester", "shihabieee", "jimybpt", "virgiles", "medbedb", "stegis", "oxoxo", "videogeek", "davy73", "steemitboard", "moniristi", "kevca16", "dakini5d", "michaelmorcos", "safat", "somealaskaguy", "tuukka69", "somealaskagirl"], "image": ["https://steemitimages.com/DQmWTykEKHs9RFNq3opviRpRYHm5ASPFhow6A1ySo1zHio9/hand1.png"]}"
created2017-11-30 21:00:33
last_update2017-11-30 21:00:33
depth0
children4
net_rshares835,689,803,230
last_payout2017-12-07 21:00:33
cashout_time1969-12-31 23:59:59
total_payout_value2.218 SBD
curator_payout_value0.382 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,331
author_reputation1,130,663,397,949
root_title"DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 30). Payment report for November 22."
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (158)
@validem ·
Steemet Freunde wie geht es euch
properties (22)
post_id19,152,425
authorvalidem
permlinkre-fogel-daily-free-sbd-giveaway-weight-distribution-november-30-payment-report-for-november-22-20171130t211135398z
categoryfreesteem
json_metadata"{"app": "steemit/0.1", "tags": ["freesteem"]}"
created2017-11-30 21:11:36
last_update2017-11-30 21:11:36
depth1
children0
net_rshares0
last_payout2017-12-07 21:11:36
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length32
author_reputation74,131,024,130
root_title"DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 30). Payment report for November 22."
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@absn ·
@fogel upvote done [see my post if you like my post don't forget to upvote](https://steemit.com/bitcoin/@absn/technical-analysis-crypto-surge-continues-with-btc)
properties (22)
post_id19,152,519
authorabsn
permlinkre-fogel-daily-free-sbd-giveaway-weight-distribution-november-30-payment-report-for-november-22-20171130t211258789z
categoryfreesteem
json_metadata"{"app": "steemit/0.1", "users": ["fogel"], "links": ["https://steemit.com/bitcoin/@absn/technical-analysis-crypto-surge-continues-with-btc"], "tags": ["freesteem"]}"
created2017-11-30 21:12:57
last_update2017-11-30 21:12:57
depth1
children0
net_rshares0
last_payout2017-12-07 21:12:57
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length161
author_reputation1,398,155,757,917
root_title"DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 30). Payment report for November 22."
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@screenname ·
Re: DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 30). Payment report for November 22.
<p>This post has been ranked within the top 80 most undervalued posts in the second half of Nov 30. We estimate that this post is undervalued by $15.99 as compared to a scenario in which every voter had an equal say.</p> 
<p>See the full rankings and details in <a href="https://steemit.com/curation/@screenname/the-daily-tribune-most-undervalued-posts-of-nov-30---part-ii">The Daily Tribune: Nov 30 - Part II</a>. You can also read about some of our methodology, data analysis and technical details in <a href="https://steemit.com/curation/@screenname/introducing-the-daily-tribune-most-undervalued-posts-of-nov-04---part-i">our initial post</a>.</p>
<p>If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.</p>
properties (22)
post_id19,168,635
authorscreenname
permlinkre-daily-free-sbd-giveaway-weight-distribution-november-30-payment-report-for-november-22-20171201t020907
categoryfreesteem
json_metadata"{"replyto": "@fogel/daily-free-sbd-giveaway-weight-distribution-november-30-payment-report-for-november-22"}"
created2017-12-01 02:09:09
last_update2017-12-01 02:09:09
depth1
children0
net_rshares0
last_payout2017-12-08 02:09:09
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length766
author_reputation46,297,288,412,649
root_title"DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 30). Payment report for November 22."
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@five34a4b ·
daily-free-sbd-giveaway-weight-distribution-november-30-payment-report-for-november-22-comment
great content!
👍  
properties (23)
post_id19,229,336
authorfive34a4b
permlinkdaily-free-sbd-giveaway-weight-distribution-november-30-payment-report-for-november-22-comment
categoryfreesteem
json_metadata{}
created2017-12-01 18:41:21
last_update2017-12-01 18:41:21
depth1
children0
net_rshares4,930,777,970
last_payout2017-12-08 18:41:21
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14
author_reputation1,119,151,519,991
root_title"DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 30). Payment report for November 22."
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)