Follow me to vote @lawrenceho84-Meme: Not In Time by follows

View this thread on steempeak.com
· @follows ·
$0.09
Follow me to vote @lawrenceho84-Meme: Not In Time
Hi buddies,

It's a wonderful time to announce the best curation strategy.

After my background calculation and estimation, I think the content of this article is very excellent, It must be a high-yield article. 

Just voting the articles in our leadboard table.

*****The following is a partial screenshot of the article, if you like it, please vote for it***** 

[<img src="https://cdn.steemitimages.com/DQmZyfR7iMySSf66cis1p243y22bzJCLqh7PA6y7DTev85F/header.png" />](https://steemit.com/@lawrenceho84/meme-not-in-time)  

Best Time to Vote : within 29 minutes | Current of votes : 7 | Current of SBD: 5.272 SBD 

[<img src="https://cdn.steemitimages.com/DQmZTNvopmBYAuukepD64BFp9SBzeS2G11L3cY7JRJqFcgZ/vote.png" />](https://steemit.com/@lawrenceho84/meme-not-in-time)  

# Author:@lawrenceho84 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/lawrenceho84/avatar" /> 

# Title:[Meme: Not In Time](https://steemit.com/@lawrenceho84/meme-not-in-time)  

We recommend giving 28 Percent of Power 

If you like it,[Just Voting](https://steemit.com/@lawrenceho84/meme-not-in-time) 

We guarantee you could gain at least 10%-30% APR curation return. 

Just follow @followv and try it. Hope to help you, Don't forget to upvote,Thank you! 




###  Vote History  
Author|Title|SBD When Voting|Current SBD|Growth Rate|Time
---|---|---|---|---|---
|@anomadsoul <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/anomadsoul/avatar" />|[Thoughts from a doctor's waiting room](https://steemit.com/@anomadsoul/thoughts-from-a-doctor-s-waiting-room)|16.415|97.806|83.22%|2018-10-04
|@taskmaster4450 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/taskmaster4450/avatar" />|[@ned Designing A New User Interface??? Not Steemit!!!](https://steemit.com/@taskmaster4450/ned-designing-a-new-user-interface-not-steemit)|12.433|79.773|84.41%|2018-10-04
|@krnel <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/krnel/avatar" />|[The Multi-Billion Dollar Child 'Protection' Industry](https://steemit.com/@krnel/the-multi-billion-dollar-child-protection-industry)|16.948|58.355|70.96%|2018-10-04
|@stackin <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stackin/avatar" />|[✴️ IT’S BEEN A WHILE BUT I’M BACK IN ACTION! 🙋🏼‍♂️](https://steemit.com/@stackin/its-been-a-while-but-im-back-in-action-jh35za90)|10.866|84.795|87.19%|2018-10-04
|@abh12345 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/abh12345/avatar" />|[More tales from The Cwtch](https://steemit.com/@abh12345/more-tales-from-the-cwtch)|12.642|29.647|57.36%|2018-10-04
|@clayop <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/clayop/avatar" />|[상승의 이유?](https://steemit.com/@clayop/2bkkq2)|3.328|30.339|89.03%|2018-10-04
|@czechglobalhosts <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/czechglobalhosts/avatar" />|[7 World’s Continents Photo Challenge - European Thursday week #54 - the absolute winner takes 200 SBD!](https://steemit.com/@czechglobalhosts/7-world-s-continents-photo-challenge-european-thursday-week-54-the-absolute-winner-takes-200-sbd)|8.294|40.863|79.7%|2018-10-04
|@ervin-lemark <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/ervin-lemark/avatar" />|[Running in October](https://steemit.com/@ervin-lemark/running-in-october)|0.228|1.142|80.04%|2018-10-04
|@themarkymark <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/themarkymark/avatar" />|[[FOUND] I put 100 Steem into an account, find it, you take it!](https://steemit.com/@themarkymark/i-put-100-steem-into-an-account-find-it-you-take-it)|5.738|69.874|91.79%|2018-10-04
|@exyle <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/exyle/avatar" />|[Payouts gone up! A filled to the brim reward pool will start dishing out substantial rewards 3 days from now.](https://steemit.com/@exyle/payouts-gone-up-a-filled-to-the-brim-reward-pool-will-start-dishing-out-rewards-3-days-from-now)|21.357|67.731|68.47%|2018-10-04
|@themarkymark <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/themarkymark/avatar" />|[Top 20 All Top Authors](https://steemit.com/@themarkymark/top-20-all-top-authors)|4.133|47.937|91.38%|2018-10-04
|@neoxian <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/neoxian/avatar" />|[The Go Rin No Sho Bank of Neoxian: daily contracts: 2018-10-04](https://steemit.com/@neoxian/the-go-rin-no-sho-bank-of-neoxian-daily-contracts-2018-10-04)|4.093|10.615|61.44%|2018-10-04
|@geetharao <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/geetharao/avatar" />|[The Beauty of Bamboo!!....](https://steemit.com/@geetharao/the-beauty-of-bamboo-3334da56c2584)|0.874|27.834|96.86%|2018-10-04
|@scaredycatguide <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/scaredycatguide/avatar" />|[Amazon Increases Minimum Wage - Be Careful What You Wish For](https://steemit.com/@scaredycatguide/amazon-increases-minimum-wage-be-careful-what-you-wish-for)|13.722|18.275|24.91%|2018-10-04
|@whatsup <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/whatsup/avatar" />|[When the price goes down, Steemians get edgy and grumpy](https://steemit.com/@whatsup/when-the-price-goes-down-steemians-get-edgy-and-grumpy)|4.82|42.158|88.57%|2018-10-04
|@oldtimer <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/oldtimer/avatar" />|[Bugs On Steemit](https://steemit.com/@oldtimer/bugs-on-steemit)|23.515|66.695|64.74%|2018-10-04
|@czechglobalhosts <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/czechglobalhosts/avatar" />|[ColorChallenge - Green Thursday - @kekos in 7 World's Continents Photo Challenge!](https://steemit.com/@czechglobalhosts/colorchallenge-green-thursday-kekos-in-7-world-s-continents-photo-challenge)|0.555|18.473|97%|2018-10-04
|@raybrockman <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/raybrockman/avatar" />|[Silver, Anyone?](https://steemit.com/@raybrockman/silver-anyone)|36.31|41.935|13.41%|2018-10-04
|@future24 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/future24/avatar" />|[💡 Vorstellung der EsteemSurfer Software mit vielen nützlichen Funktionen!](https://steemit.com/@future24/vorstellung-der-esteemsurfer-software-mit-vielen-nuetzlichen-funktionen-9d31fe9550ae5est)|2.717|7.321|62.89%|2018-10-04
|@cheetah <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cheetah/avatar" />|[Cheetah Report for 2018.10.01](https://steemit.com/@cheetah/2018-10-01)|1.809|75.196|97.59%|2018-10-04
|@taskmaster4450 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/taskmaster4450/avatar" />|[Resource Credits: Changing Times](https://steemit.com/@taskmaster4450/resource-credits-changing-times)|10.211|25.364|59.74%|2018-10-04
|@brittuf <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/brittuf/avatar" />|[Join the Mob in The-City and Get 💰MoneyBags](https://steemit.com/@brittuf/join-the-mob-in-the-city-and-get-moneybags)|94.289|104.582|9.84%|2018-10-04
|@cryptopie <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cryptopie/avatar" />|[Dear Diary: My Tail And Hip Bone Got Got A Breather](https://steemit.com/@cryptopie/dear-diary-my-tail-and-hip-bone-got-got-a-breather)|11.609|14.129|17.84%|2018-10-04
|@rosatravels <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rosatravels/avatar" />|[What is the MOST important quality a translator should have?  Reward: 2 STEEM](https://steemit.com/@rosatravels/what-is-the-most-important-quality-a-translator-should-have-reward-2-steem)|0.852|2.828|69.87%|2018-10-04
|@meesterboom <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/meesterboom/avatar" />|[Thursdays With Uncle Boom #60](https://steemit.com/@meesterboom/thursdays-with-uncle-boom-60)|19.671|34.535|43.04%|2018-10-04
|@maarnio <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/maarnio/avatar" />|[Crypto Contest October 4: Dent](https://steemit.com/@maarnio/crypto-contest-october-4-dent)|4.089|11.532|64.54%|2018-10-04
|@whatsup <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/whatsup/avatar" />|[They Always Come Back...](https://steemit.com/@whatsup/they-always-come-back)|9.346|19.175|51.26%|2018-10-04
|@truth-revelation <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/truth-revelation/avatar" />|[Super Quotes #35 : Fyodor Dostoyevsky](https://steemit.com/@truth-revelation/super-quotes-35-fyodor-dostoyevsky)|0.003|0.075|96%|2018-10-04
|@rynow <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rynow/avatar" />|[Mauritius Island Vacation!!](https://steemit.com/@rynow/2scavg5l)|0.23|10.255|97.76%|2018-10-04
|@exyle <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/exyle/avatar" />|[Awesome food at Makro while bulk shopping.](https://steemit.com/@exyle/awesome-food-at-makro-while-bulk-shopping)|23.152|67.005|65.45%|2018-10-04
------



👍  , , , ,
properties (23)
post_id63,985,130
authorfollows
permlink20181010t093423771z-vote
categorystats
json_metadata{"tags":["myvotereport"]}
created2018-10-10 09:34:30
last_update2018-10-10 09:34:30
depth0
children1
net_rshares61,178,333,060
last_payout2018-10-17 09:34:30
cashout_time1969-12-31 23:59:59
total_payout_value0.065 SBD
curator_payout_value0.020 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length9,125
author_reputation3,051,015,713,993
root_title"Follow me to vote @lawrenceho84-Meme: Not In Time"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (5)
@badcontent ·
**This user is on the @buildawhale blacklist for one or more of the following reasons:**

* Spam
* Plagiarism
* Scam or Fraud

properties (22)
post_id63,985,199
authorbadcontent
permlinkre-20181010t093423771z-vote-20181010t093550
categorystats
json_metadata{}
created2018-10-10 09:35:51
last_update2018-10-10 09:35:51
depth1
children0
net_rshares0
last_payout2018-10-17 09:35:51
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length127
author_reputation29,587,693,495,256
root_title"Follow me to vote @lawrenceho84-Meme: Not In Time"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000