Follow me to vote @kristinaljfom-Feel the magic atmosphere of an autumn park) by follows

View this thread on steempeak.com
· @follows ·
$0.17
Follow me to vote @kristinaljfom-Feel the magic atmosphere of an autumn park)
Hi buddies,

It's a wonderful time to announce the best curation strategy.

After my background calculation and estimation, I think the content of this article is very excellent, It must be a high-yield article. 

Just voting the articles in our leadboard table.

*****The following is a partial screenshot of the article, if you like it, please vote for it***** 

[<img src="https://cdn.steemitimages.com/DQmVYPcsmQ5PMED3DcJWAhuj9QuaW5z6jaWymn5uJGyCG7z/header.png" />](https://steemit.com/@kristinaljfom/feel-the-magic-atmosphere-of-an-autumn-park-29935d70d784d)  

Best Time to Vote : within 26 minutes | Current of votes : 17 | Current of SBD: 2.263 SBD 

[<img src="https://cdn.steemitimages.com/DQmbjDpAR1JgJ5zm749NeDh99iwjErcSgPMKrRHgHaJoTG1/vote.png" />](https://steemit.com/@kristinaljfom/feel-the-magic-atmosphere-of-an-autumn-park-29935d70d784d)  

# Author:@kristinaljfom <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kristinaljfom/avatar" /> 

# Title:[Feel the magic atmosphere of an autumn park)](https://steemit.com/@kristinaljfom/feel-the-magic-atmosphere-of-an-autumn-park-29935d70d784d)  

We recommend giving 28 Percent of Power 

If you like it,[Just Voting](https://steemit.com/@kristinaljfom/feel-the-magic-atmosphere-of-an-autumn-park-29935d70d784d) 

We guarantee you could gain at least 10%-30% APR curation return. 

Just follow @followv and try it. Hope to help you, Don't forget to upvote,Thank you! 




###  Vote History  
Author|Title|SBD When Voting|Current SBD|Growth Rate|Time
---|---|---|---|---|---
|@laodr <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/laodr/avatar" />|[🍵 LAODR Tea House / 老道茶館 🍵今日话题:聊聊身边的熊孩子](https://steemit.com/@laodr/2jjkva-laodr-tea-house)|0.34|5.587|93.91%|2018-10-05
|@d-pend <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/d-pend/avatar" />|[Crimsonimplication](https://steemit.com/@d-pend/crimsonimplication)|4.802|24.475|80.38%|2018-10-05
|@jaynie <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/jaynie/avatar" />|[Share your #TrackoftheDay and WIN 2SBI (If I like yours most...)](https://steemit.com/@jaynie/3jpgja-share-your-trackoftheday-and-win-2sbi-if-i-like-yours-most)|0.363|2.089|82.62%|2018-10-05
|@knircky <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/knircky/avatar" />|[How to calculate how much voting $ I can spend](https://steemit.com/@knircky/how-to-calculate-how-much-voting-usd-i-can-spend)|0.516|22.187|97.67%|2018-10-05
|@acidyo <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/acidyo/avatar" />|[The Steem Fantasy La Liga - Gameweek 6 Review](https://steemit.com/@acidyo/the-steem-fantasy-la-liga-gameweek-6-review)|132.519|148.262|10.62%|2018-10-05
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[It gives me absolute great pleasure to finally welcome the DigiByte Awareness Team (DGBAT) @dffn to Steemit.](https://steemit.com/@stephenkendal/it-gives-me-absolute-great-pleasure-to-finally-welcome-the-digibyte-awareness-team-dgbat-dffn-to-steemit)|0.993|3.833|74.09%|2018-10-05
|@abh12345 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/abh12345/avatar" />|[Who is your Community?](https://steemit.com/@abh12345/who-is-your-community)|8.259|50.442|83.63%|2018-10-05
|@magicmonk <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/magicmonk/avatar" />|[Come and play this Age Guessing Game! 來玩猜年齡遊戲!](https://steemit.com/@magicmonk/comeandplaythisageguessinggame-m2idxamoj3)|1.67|4.069|58.96%|2018-10-05
|@lukewearechange <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/lukewearechange/avatar" />|[SJW BBC Argues that Smiling Is NOW SEXIST! Amazon Scam Exposed](https://steemit.com/@lukewearechange/lxc3n21q)|46.051|45.808|-0.53%|2018-10-05
|@creatr <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/creatr/avatar" />|[Girl With Guitar ~A Haiku~](https://steemit.com/@creatr/girl-with-guitar-a-haiku-ebb8c6f1653f9est)|2.632|4.684|43.81%|2018-10-05
|@opheliafu <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/opheliafu/avatar" />|[Leader of the flock -Inktober](https://steemit.com/@opheliafu/leader-of-the-flock-inktober)|14.511|27.896|47.98%|2018-10-05
|@geetharao <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/geetharao/avatar" />|[Hi... It's 'Honey'... Sweet for Tongue and Good for Health!!](https://steemit.com/@geetharao/hi-it-s-honey-sweet-for-tongue-and-good-for-health-2c8675fa91881)|15.82|31.968|50.51%|2018-10-05
|@jaynie <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/jaynie/avatar" />|[GOOD MORNING & HAPPY FRIDAY from GLORIOUS CAPE TOWN](https://steemit.com/@jaynie/good-morning-and-happy-friday-from-glorious-cape-town)|0.924|2.661|65.28%|2018-10-05
|@opheliafu <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/opheliafu/avatar" />|[Watchful Eye - a limited-edition collectible](https://steemit.com/@opheliafu/watchful-eye-a-limited-edition-collectible)|8.319|9.201|9.59%|2018-10-05
|@truth-revelation <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/truth-revelation/avatar" />|[Super Quotes #35 : Fyodor Dostoyevsky](https://steemit.com/@truth-revelation/euhbl-super-quotes-35-fyodor-dostoyevsky)|0.003|0.068|95.59%|2018-10-05
|@jaynie <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/jaynie/avatar" />|[BRAAI TIME NOMNESS!!! ...yeah baby yeah!!!](https://steemit.com/@jaynie/braai-time-nomness-yeah-baby-yeah)|0.709|9.119|92.23%|2018-10-05
|@sndbox <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/sndbox/avatar" />|[SteemHunt - One of Steem's most undervalued DApps](https://steemit.com/@sndbox/steemhunt-oneofsteemsmostundervalueddapps-rol6vi2746)|16.725|189.526|91.18%|2018-10-05
|@lyndsaybowes <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/lyndsaybowes/avatar" />|[I Was OpHumanAngel'd!  ](https://steemit.com/@lyndsaybowes/i-was-ophumanangel-d)|6.181|25.743|75.99%|2018-10-05
|@meesterboom <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/meesterboom/avatar" />|[Doggy](https://steemit.com/@meesterboom/doggy)|18.544|34.352|46.02%|2018-10-05
|@heart-to-heart <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/heart-to-heart/avatar" />|[Friends Not Food 🐾🐖🐄🐔](https://steemit.com/@heart-to-heart/friends-not-food--2018-10-05-20-29-19)|3.636|13.979|73.99%|2018-10-05
|@nanzo-scoop <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/nanzo-scoop/avatar" />|[Soccer Sweepstakes 18/19 - ROUND  14 . Enter for Free and win Steem Dollars!  100 Steem Dollars Jackpot](https://steemit.com/@nanzo-scoop/soccer-sweepstakes-18-19-round-14-enter-for-free-and-win-steem-dollars-100-steem-dollars-jackpot)|17.584|49.97|64.81%|2018-10-05
|@trevonjb <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/trevonjb/avatar" />|[First Crypto Laptop](https://steemit.com/@trevonjb/first-crypto-laptop-hd5znqsp)|1.467|18.024|91.86%|2018-10-05
|@stackin <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stackin/avatar" />|[✴️ FULLTIMEGEEK IS NOW A WITNESS? LET'S VOTE!! ✅ ✅ ✅](https://steemit.com/@stackin/fulltimegeek-is-now-a-witness-let-s-vote)|26.107|86.378|69.78%|2018-10-05
|@raybrockman <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/raybrockman/avatar" />|[Just a little Sunset!](https://steemit.com/@raybrockman/just-a-little-sunset)|33.618|34.544|2.68%|2018-10-05
|@roelandp <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/roelandp/avatar" />|[SteemFest3 Updates - New Ticket Giveaway - Updates - New Names added (8!) and our very own Hardfork!](https://steemit.com/@roelandp/steemfest3-updates-new-ticket-giveaway-updates-new-names-added-8-and-our-very-own-hardfork)|146.095|233.956|37.55%|2018-10-05
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[With nearly 6,000 views on YouTube, I am pleased to see that the last 3 videos have had a great response.](https://steemit.com/@stephenkendal/with-nearly-6-000-views-on-youtube-i-am-pleased-to-see-that-the-last-3-videos-have-had-a-great-response)|0.495|8.338|94.06%|2018-10-05
|@denmarkguy <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/denmarkguy/avatar" />|[So... What Happens Next? Some late Night Random Ramblings](https://steemit.com/@denmarkguy/so-what-happens-next-some-late-night-random-ramblings)|1.185|6.479|81.71%|2018-10-05
|@donkeypong <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/donkeypong/avatar" />|[Attack of the Heffalump Bees, Part 5 of 6](https://steemit.com/@donkeypong/attack-of-the-heffalump-bees-part-5-of-6)|85.694|124.816|31.34%|2018-10-05
|@crushthestreet <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/crushthestreet/avatar" />|[Bitcoin’s Long-Term Game Plan: Lightning And Privacy - Vortex Exclusive](https://steemit.com/@crushthestreet/g7cm1845)|36.956|34.477|-7.19%|2018-10-05
|@shortcut <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shortcut/avatar" />|[My #Inktober Drawings // Part 4-5](https://steemit.com/@shortcut/my-inktober-drawings-part-4-5)|0.755|4.303|82.45%|2018-10-05
|@exyle <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/exyle/avatar" />|[No Pizza after workout...](https://steemit.com/@exyle/no-pizza-after-workout)|32.337|79.315|59.23%|2018-10-05
|@ezzy <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/ezzy/avatar" />|[Not Sure What to Make of the New GeForce 2080 Ti](https://steemit.com/@ezzy/not-sure-what-to-make-of-the-new-geforce-2080-ti)|21.079|40.218|47.59%|2018-10-05
|@exyle <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/exyle/avatar" />|[Vlog 364: Steem reward pool still growing + Waiting for Bitcoin + Weiss Rating Report + Earning Steem and end goal.](https://steemit.com/@exyle/yxdl6mp6)|22.476|123.45|81.79%|2018-10-05
|@whatsup <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/whatsup/avatar" />|[Rerun of my 3rd Post on SteemIt  - Guess what?  I didn't like the focus on Quality](https://steemit.com/@whatsup/rerun-of-my-3rd-post-on-steemit-guess-what-i-didn-t-like-the-focus-on-quality)|3.219|29.113|88.94%|2018-10-05
|@artguru <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/artguru/avatar" />|[Rewards of being more observant!](https://steemit.com/@artguru/rewards-of-being-more-observant)|16.913|16.469|-2.7%|2018-10-05
|@maarnio <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/maarnio/avatar" />|[Crypto Contest October 5: Dock](https://steemit.com/@maarnio/crypto-contest-october-5-dock)|4.905|13.376|63.33%|2018-10-05
|@ace108 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/ace108/avatar" />|[📷Monthly Author Challenge #10.05 Zumba outside the mall? - 商场外尊巴舞?  (by  @ace108)](https://steemit.com/@ace108/monthly-author-challenge-10-05-zumba-outside-the-mall-or-by-ace108)|1.224|7.742|84.19%|2018-10-05
|@tarazkp <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/tarazkp/avatar" />|[On the rocks and at sea](https://steemit.com/@tarazkp/on-the-rocks-and-at-sea)|12.071|21.02|42.57%|2018-10-05
|@taskmaster4450 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/taskmaster4450/avatar" />|[Smart Media Tokens: Going A Long Way To Ending Global Tyranny And Poverty](https://steemit.com/@taskmaster4450/smart-media-tokens-going-a-long-way-to-ending-global-tyranny-and-poverty)|10.946|29.796|63.26%|2018-10-05
------



👍  , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id64,074,769
authorfollows
permlink20181011t193824604z-vote
categorystats
json_metadata{"tags":["myvotereport"]}
created2018-10-11 19:38:24
last_update2018-10-11 19:38:24
depth0
children1
net_rshares128,227,860,862
last_payout2018-10-18 19:38:24
cashout_time1969-12-31 23:59:59
total_payout_value0.132 SBD
curator_payout_value0.038 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length11,788
author_reputation3,051,015,713,993
root_title"Follow me to vote @kristinaljfom-Feel the magic atmosphere of an autumn park)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (22)
@badcontent ·
**This user is on the @buildawhale blacklist for one or more of the following reasons:**

* Spam
* Plagiarism
* Scam or Fraud

properties (22)
post_id64,074,828
authorbadcontent
permlinkre-20181011t193824604z-vote-20181011t193925
categorystats
json_metadata{}
created2018-10-11 19:39:27
last_update2018-10-11 19:39:27
depth1
children0
net_rshares0
last_payout2018-10-18 19:39:27
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length127
author_reputation29,587,693,495,256
root_title"Follow me to vote @kristinaljfom-Feel the magic atmosphere of an autumn park)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000