Follow me to vote @stackin-✴️ STEEM MONSTER: 100+ REWARDS CARDS OPENING! WHAT DID I GET? 💁‍♂️ by follows

View this thread on steempeak.com
· @follows ·
$0.08
Follow me to vote @stackin-✴️ STEEM MONSTER: 100+ REWARDS CARDS OPENING! WHAT DID I GET? 💁‍♂️
Hi buddies,

It's a wonderful time to announce the best curation strategy.

After my background calculation and estimation, I think the content of this article is very excellent, It must be a high-yield article. 

Just voting the articles in our leadboard table.

*****The following is a partial screenshot of the article, if you like it, please vote for it***** 

[<img src="https://cdn.steemitimages.com/DQmezWLpN9UnWSfbLoFFgJoWWidAoxVmETT8WXgM5YLAZas/header.png" />](https://steemit.com/@stackin/steem-monster-100-rewards-cards-opening-what-did-i-get)  

Best Time to Vote : within 27 minutes | Current of votes : 127 | Current of SBD: 6.055 SBD 

[<img src="https://cdn.steemitimages.com/DQmYECq8k7mnsef1hdKzabP75NErS1mmANsMrHZ935bHP8F/vote.png" />](https://steemit.com/@stackin/steem-monster-100-rewards-cards-opening-what-did-i-get)  

# Author:@stackin <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stackin/avatar" /> 

# Title:[✴️ STEEM MONSTER: 100+ REWARDS CARDS OPENING! WHAT DID I GET? 💁‍♂️](https://steemit.com/@stackin/steem-monster-100-rewards-cards-opening-what-did-i-get)  

We recommend giving 29 Percent of Power 

If you like it,[Just Voting](https://steemit.com/@stackin/steem-monster-100-rewards-cards-opening-what-did-i-get) 

We guarantee you could gain at least 10%-30% APR curation return. 

Just follow @followv and try it. Hope to help you, Don't forget to upvote,Thank you! 




###  Vote History  
Author|Title|SBD When Voting|Current SBD|Growth Rate|Time
---|---|---|---|---|---
|@aggroed <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/aggroed/avatar" />|[A note about @thedarkoverlord and censorship on Steem(it)](https://steemit.com/@aggroed/a-note-about-thedarkoverlord-and-censorship-on-steem-it)|3.817|37.747|89.89%|2019-01-09
|@discernente <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/discernente/avatar" />|[4k é o novo 6k?](https://steemit.com/@discernente/k-o-novo-6k-1547027492037)|0.164|18.93|99.13%|2019-01-09
|@travelgirl <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/travelgirl/avatar" />|[Explore Bratislava Castle @ Slovakia with Travelgirl](https://steemit.com/@travelgirl/pxv0xrqo)|0.405|11.558|96.5%|2019-01-09
|@acidyo <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/acidyo/avatar" />|[@ocdbfund first funding!](https://steemit.com/@acidyo/ocdbfund-first-funding)|8.178|36.094|77.34%|2019-01-09
|@stackin <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stackin/avatar" />|[✴️ SOME LATE NIGHT STEEM MONSTER ACTION! 👺 ☠ 👹](https://steemit.com/@stackin/some-late-night-steem-monster-action)|9.445|46.63|79.74%|2019-01-09
|@shortcut <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shortcut/avatar" />|[Find a Cool Name for my latest Digital Artwork // 10 Steem Bounty](https://steemit.com/@shortcut/find-a-cool-name-for-my-latest-digital-artwork-10-steem-bounty)|1.741|2.309|24.6%|2019-01-09
|@allmonitors <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/allmonitors/avatar" />|[Steemit Philippines Travel and Nature Photography #197 - by Allmonitors](https://steemit.com/@allmonitors/steemit-philippines-travel-and-nature-photography-197-by-allmonitors)|0.291|10.734|97.29%|2019-01-09
|@janusface <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/janusface/avatar" />|[Norwegian Woman Possibly Abducted And Abductors Demand  9 Million EUROs Worth Of Monero](https://steemit.com/@janusface/norwegian-woman-possibly-abducted-and-abductors-demand-9-million-euros-worth-of-monero)|1.637|1.862|12.08%|2019-01-09
|@paulag <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/paulag/avatar" />|[Exploratory Analysis Shows World of Opportunity with JSON and STEEM](https://steemit.com/@paulag/exploratory-analysis-shows-world-of-opportunity-with-json-and-steem-1547046761713)|5.555|57.013|90.26%|2019-01-09
|@ace108 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/ace108/avatar" />|[露三点-送SBD/Steem 游戏结果和新一期 - Show 3D win SBD/Steem game result & new round - 20190116 (by @ace108)](https://steemit.com/@ace108/sbd-steem-or-show-3d-win-sbd-steem-game-result-and-new-round-20190116-by-ace108)|0.238|0.771|69.13%|2019-01-09
|@leylar <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/leylar/avatar" />|[📷Monomad Photographic Contest:Wednesday - Abstract (2019, January 9st)](https://steemit.com/@leylar/monomad-photographic-contest-wednesday-abstract-2019-january-9st)|0.064|0.272|76.47%|2019-01-09
|@meesterboom <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/meesterboom/avatar" />|[Bottle](https://steemit.com/@meesterboom/bottle)|6.475|14.559|55.53%|2019-01-09
|@neoxian <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/neoxian/avatar" />|[The Great Wall Bank of Neoxian: daily contracts: 2019-01-08](https://steemit.com/@neoxian/the-great-wall-bank-of-neoxian-daily-contracts-2019-01-08)|2.219|3.61|38.53%|2019-01-09
|@brittuf <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/brittuf/avatar" />|[What will the Price of Litecoin be in 48 Hours? Guess and Get a 100% Upvote](https://steemit.com/@brittuf/what-will-the-price-of-litecoin-be-in-48-hours-guess-and-get-a-100-upvote-1547034075891)|0.16|17.247|99.07%|2019-01-09
|@truth-revelation <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/truth-revelation/avatar" />|[Superior Quotes #7: Fyodor Dostoyevsky](https://steemit.com/@truth-revelation/3jvhtt-superior-quotes-6-fyodor-dostoyevsky)|0.006|0.95|99.37%|2019-01-09
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[If there was a coordinated run on the Banks to crash the Banking System, what would happen to the price of Bitcoin? Twitter Poll.](https://steemit.com/@stephenkendal/if-there-was-a-coordinated-run-on-the-banks-to-crash-the-banking-system-what-would-happen-to-the-price-of-bitcoin-twitter-poll)|4.691|5.676|17.35%|2019-01-09
|@slowwalker <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/slowwalker/avatar" />|[Puzzles of Dae Wung Jeon in Seon Am Sa Temple](https://steemit.com/@slowwalker/puzzles-of-dae-wung-jeon-in-seon-am-sa-temple)|20.671|59.82|65.44%|2019-01-09
|@daveks <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/daveks/avatar" />|[Prairie Memories in Black & White and Colour](https://steemit.com/@daveks/43t8el-prairie-memories-in-black-and-white-and-colour)|4.371|5.135|14.88%|2019-01-09
|@htliao <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/htliao/avatar" />|[Steem Monsters每日抽卡](https://steemit.com/@htliao/steem-monsters-gbotlywl)|1.039|4.477|76.79%|2019-01-09
|@abh12345 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/abh12345/avatar" />|[The 30 accounts that have the most Resteems in common with you](https://steemit.com/@abh12345/the-30-accounts-that-have-the-most-resteems-in-common-with-you)|5.278|8.431|37.4%|2019-01-09
|@timcliff <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/timcliff/avatar" />|[Bounty Mission Success: Multisignature Transaction Guide Complete](https://steemit.com/@timcliff/bounty-mission-success-multisignature-transaction-guide-complete)|9.601|53.239|81.97%|2019-01-09
|@jaynie <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/jaynie/avatar" />|[Share your favourite #trackoftheday and WIN 2 SBI](https://steemit.com/@jaynie/jaynie-1547066242466-share-your-favourite-trackoftheday-and-win-2-sbi)|2.141|16.947|87.37%|2019-01-09
|@joythewanderer <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/joythewanderer/avatar" />|[Water in West Africa](https://steemit.com/@joythewanderer/waterinwestafrica-r4pnf44fw1)|5.455|10.256|46.81%|2019-01-09
|@leylar <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/leylar/avatar" />|[📷WednesdayWalk - My walk in nature](https://steemit.com/@leylar/wednesdaywalk-my-walk-in-nature)|0.261|0.609|57.14%|2019-01-09
|@rea <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rea/avatar" />|[Chinatown Meetup with @susanlo and @magicmonk](https://steemit.com/@rea/tasteem-6067d2)|9.405|20.754|54.68%|2019-01-09
|@brittuf <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/brittuf/avatar" />|[What will the Price of Steem be in 48 Hours? Guess and Get a 100% Upvote](https://steemit.com/@brittuf/what-will-the-price-of-steem-be-in-48-hours-guess-and-get-a-100-upvote-1547035384151)|0.194|20.427|99.05%|2019-01-09
|@kyusho <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kyusho/avatar" />|[It seems to me](https://steemit.com/@kyusho/it-seems-to-me-6138ce7f1fa7a)|0.814|0.803|-1.37%|2019-01-09
------



👍  , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id68,854,542
authorfollows
permlink20190115t204423506z-vote
categorystats
json_metadata{"tags":["myvotereport"]}
created2019-01-15 20:44:24
last_update2019-01-15 20:44:24
depth0
children0
net_rshares139,046,015,088
last_payout2019-01-22 20:44:24
cashout_time1969-12-31 23:59:59
total_payout_value0.062 SBD
curator_payout_value0.018 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8,878
author_reputation3,051,015,713,993
root_title"Follow me to vote @stackin-✴️ STEEM MONSTER: 100+ REWARDS CARDS OPENING! WHAT DID I GET? 💁‍♂️"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (26)