Follow me to vote @steemgg-Steemgg is Live! by followt

View this thread on steempeak.com
· @followt ·
$0.10
Follow me to vote @steemgg-Steemgg is Live!
Hi buddies,

It's a wonderful time to announce the best curation strategy.

After my background calculation and estimation, I think the content of this article is very excellent, It must be a high-yield article. 

Just voting the articles in our leadboard table.

*****The following is a partial screenshot of the article, if you like it, please vote for it***** 

[<img src="https://cdn.steemitimages.com/DQmSriiHFAtEn5iTMvL8GxjGAgaLLqH8cxQaGoUgqfojx1e/header.png" />](https://steemit.com/@steemgg/steemgg-is-live)  

Best Time to Vote : within 2 minutes | Current of votes : 2 | Current of SBD: 0.712 SBD 

[<img src="https://cdn.steemitimages.com/DQmZPeLygsC3dT5ngcpXAS6sDaACd2MR1yH5Qph2B9H5wSv/vote.png" />](https://steemit.com/@steemgg/steemgg-is-live)  

# Author:@steemgg <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/steemgg/avatar" /> 

# Title:[Steemgg is Live!](https://steemit.com/@steemgg/steemgg-is-live)  

We recommend giving 176 Percent of Power 

If you like it,[Just Voting](https://steemit.com/@steemgg/steemgg-is-live) 

We guarantee you could gain at least 10%-30% APR curation return. 

Just follow @followv and try it. Hope to help you, Don't forget to upvote,Thank you! 




###  Vote History  
Author|Title|SBD When Voting|Current SBD|Growth Rate|Time
---|---|---|---|---|---
|@allasyummyfood <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/allasyummyfood/avatar" />|[SELLING MY CAKES IN LONDON!](https://steemit.com/@allasyummyfood/bc3f2550-923f-11e8-b2de-f7be8f055a16)|10.853|26.357|58.82%|2018-07-29
|@ezzy <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/ezzy/avatar" />|[The Unspoken "Holy Grail" for Rumbling  Bellies](https://steemit.com/@ezzy/the-unspoken-holy-grail-for-rumbling-bel-2018-07-29-14-02-51)|9.995|36.209|72.4%|2018-07-29
|@abh12345 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/abh12345/avatar" />|[The Curation and Engagement Leagues πŸ† - STEEM prizes & steem-bounty available! 🎁](https://steemit.com/@abh12345/4zsdky-the-curation-and-engagement-leagues-steem-prizes-and-steem-bounty-available)|1.879|39.152|95.2%|2018-07-29
|@richristow <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/richristow/avatar" />|[Bike Ride to an Abandoned Wujin Train Station](https://steemit.com/@richristow/bike-ride-to-an-abandoned-wujin-train-station)|0.024|0.59|95.93%|2018-07-29
|@steempowerpics <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/steempowerpics/avatar" />|[πŸ“’ RECORDING: EOSTalk Live! (July 28, 2018) [ Guest: Waba.Network ]](https://steemit.com/@steempowerpics/recording-eostalk-live-july-28-2018-guest-waba-network)|26.96|23.803|-13.26%|2018-07-29
|@raybrockman <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/raybrockman/avatar" />|[Marriage Problems?](https://steemit.com/@raybrockman/marriage-problems)|21.127|41.959|49.65%|2018-07-29
|@dana-edwards <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/dana-edwards/avatar" />|[Steem is in the red (unprofitable) and we must change this](https://steemit.com/@dana-edwards/steem-is-in-the-red-unprofitable-and-we-must-change-this)|2.806|8.338|66.35%|2018-07-29
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[I am pleased to share with you the latest Twitter stats. With 843.7K impressions over this 28 day period, I am excited to see the explosive growth in the Twitter account.](https://steemit.com/@stephenkendal/i-am-pleased-to-share-with-you-the-latest-twitter-stats-with-843-7k-impressions-over-this-28-day-period-i-am-excited-to-see-the)|2.705|8.842|69.41%|2018-07-29
|@kus-knee <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kus-knee/avatar" />|[The Old Dog Says: I Could no Longer Suspend my Visit to This Bridge!](https://steemit.com/@kus-knee/the-old-dog-says-i-could-no-longer-suspend-my-visit-to-this-bridge)|6.09|36.931|83.51%|2018-07-29
|@aarauz <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/aarauz/avatar" />|[Maravillas de la Naturaleza](https://steemit.com/@aarauz/maravillas-de-la-naturaleza)|0.288|0.255|-12.94%|2018-07-29
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[Why every Cryptocurrency Investor should listen to this interview. Jeffrey Wernick talks about Bitcoin, Blockchain, Cryptocurrencies, Central Government, Central Banking and more..!!](https://steemit.com/@stephenkendal/why-ever-cryptocurrency-investor-should-listen-to-this-interview-jeffrey-wernick-talks-about-bitcoin-blockchain-cryptocurrencies)|0.362|19.746|98.17%|2018-07-29
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[Great invitation. Watch @ettydiallova invite the DigiByte Community to come and join Steemit.](https://steemit.com/@stephenkendal/great-invitation-watch-ettydiallova-invite-the-digibyte-community-to-come-and-join-steemit)|0.244|6.149|96.03%|2018-07-29
|@abdullar <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/abdullar/avatar" />|[μŠ€νŒ€κ³Ό 일상... 2018/07/29 - [μ‚°μ±…]](https://steemit.com/@abdullar/2018-07-29)|1.893|81.831|97.69%|2018-07-29
|@stackin <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stackin/avatar" />|[✴️ THINK AND GROW RICH BY NAPOLEON HILL! ONE OF MY FAVORITE BOOKS OF ALL TIME! πŸ“š](https://steemit.com/@stackin/think-and-grow-rich-by-napoleon-hill-one-of-my-favorite-books-of-all-time)|32.155|86.602|62.87%|2018-07-29
|@jaynie <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/jaynie/avatar" />|[What are YOU Grateful for TODAY? - #GratitudeTrain No. 37](https://steemit.com/@jaynie/what-are-you-grateful-for-today-gratitudetrain-no-37)|0.738|0.801|7.87%|2018-07-29
------



πŸ‘  , , , ,
properties (23)
post_id58,664,217
authorfollowt
permlink20180804t001521476z-vote
categorystats
json_metadata{"tags":["myvotereport"]}
created2018-08-04 00:15:21
last_update2018-08-04 00:15:21
depth0
children1
net_rshares63,024,837,025
last_payout2018-08-11 00:15:21
cashout_time1969-12-31 23:59:59
total_payout_value0.074 SBD
curator_payout_value0.023 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,884
author_reputation2,020,949,938,191
root_title"Follow me to vote @steemgg-Steemgg is Live!"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (5)
@badcontent ·
**This user is on the @buildawhale blacklist for one or more of the following reasons:**

* Spam
* Plagiarism
* Scam or Fraud
properties (22)
post_id58,664,485
authorbadcontent
permlinkre-20180804t001521476z-vote-20180804t002004
categorystats
json_metadata{}
created2018-08-04 00:20:06
last_update2018-08-04 00:20:06
depth1
children0
net_rshares0
last_payout2018-08-11 00:20:06
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length126
author_reputation29,587,693,495,256
root_title"Follow me to vote @steemgg-Steemgg is Live!"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000