Follow me to vote @steemgg-Steemgg Interview: Steemmonsters Snap and @stuffbyspencer by followt

View this thread on steempeak.com
· @followt ·
Follow me to vote @steemgg-Steemgg Interview: Steemmonsters Snap and @stuffbyspencer
Hi buddies,

It's a wonderful time to announce the best curation strategy.

After my background calculation and estimation, I think the content of this article is very excellent, It must be a high-yield article. 

Just voting the articles in our leadboard table.

*****The following is a partial screenshot of the article, if you like it, please vote for it***** 

[<img src="https://cdn.steemitimages.com/DQmRRZgre1RzFJQ2jUhvCm4xWCQnBbLG3k5ekAgedR6eKbT/header.png" />](https://steemit.com/@steemgg/steemgg-interview-steemmonsters-snap-and-stuffbyspencer)  

Best Time to Vote : within 3 minutes | Current of votes : 1 | Current of SBD: 0.392 SBD 

[<img src="https://cdn.steemitimages.com/DQmbaji2ktw4boMgezYVxRFjJARd5XuQknpvquqrgRXRzQd/vote.png" />](https://steemit.com/@steemgg/steemgg-interview-steemmonsters-snap-and-stuffbyspencer)  

# Author:@steemgg <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/steemgg/avatar" /> 

# Title:[Steemgg Interview: Steemmonsters Snap and @stuffbyspencer](https://steemit.com/@steemgg/steemgg-interview-steemmonsters-snap-and-stuffbyspencer)  

We recommend giving 176 Percent of Power 

If you like it,[Just Voting](https://steemit.com/@steemgg/steemgg-interview-steemmonsters-snap-and-stuffbyspencer) 

We guarantee you could gain at least 10%-30% APR curation return. 

Just follow @followv and try it. Hope to help you, Don't forget to upvote,Thank you! 




###  Vote History  
Author|Title|SBD When Voting|Current SBD|Growth Rate|Time
---|---|---|---|---|---
|@allmonitors <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/allmonitors/avatar" />|[Steemit Philippines Travel and Nature Photography #125 - by Allmonitors](https://steemit.com/@allmonitors/steemit-philippines-travel-and-nature-photography-125-by-allmonitors)|21.821|18.303|-19.22%|2018-09-04
|@kus-knee <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kus-knee/avatar" />|[The Old Dog Reveals: Ok, Ok, I Admit it, I Have a Phobia!](https://steemit.com/@kus-knee/the-old-dog-reveals-ok-ok-i-admit-it-i-have-a-phobia-prize-inside)|4.634|20.135|76.99%|2018-09-04
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[WANTED: More Singers, Songwriters, Musicians, Artists & Dancers to come and join us on Steemit. Did you know that >$1,600,000 worth of STEEM rewards have already been distributed to the tag Music in the Steemit Community since it was created back in 2016.](https://steemit.com/@stephenkendal/wanted-more-singers-songwriters-musicians-artists-and-dancers-to-come-and-join-us-on-steemit-did-you-know-that-usd1-600-000)|1.1|5.872|81.27%|2018-09-04
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[Looking forward to an Open Debate with Chris Oil, a well known Investor from the U.K. debating: Stocks, Equities, Bonds etc. vs Blockchain & Cryptocurrencies. The debate will be hosted by Stefania Barbaglio @foxsteffy in her London TV Studio.](https://steemit.com/@stephenkendal/looking-forward-to-an-open-debate-with-chris-oil-a-well-known-investor-from-the-u-k-debating-stocks-equities-bonds-etc-vs)|0.107|3.054|96.5%|2018-09-04
|@stackin <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stackin/avatar" />|[✴️ STOPPED BY A LOCAL VEGAN BURGER JOINT CALLED BLINDERS! 😎](https://steemit.com/@stackin/stopped-by-a-local-vegan-burger-joint-called-blinders)|13.023|55.233|76.42%|2018-09-04
|@mattclarke <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/mattclarke/avatar" />|[Our biggest win yet. Congratulations Gamingchimp - 100 STEEM headed your way.](https://steemit.com/@mattclarke/our-biggest-win-yet-congratulations-gamingchimp-100-steem-headed-your-way)|0.321|1.989|83.86%|2018-09-04
|@soldier <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/soldier/avatar" />|[San Diego - Meditation Garden 🧘🏼‍♀️- Travel Diaries #Appics #California #SanDiego ...](https://steemit.com/@soldier/backend-alpha-kw-33-appics-im-1779)|1.972|15.866|87.57%|2018-09-04
|@stackin <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stackin/avatar" />|[✴️ I'VE DECIDED TO DELEGATE 500 STEEM TO THE NEW REPUTATION SCORE SYSTEM FROM @STEEM_UA!](https://steemit.com/@stackin/i-ve-decided-to-delegate-500-steem-to-the-new-reputation-score-system-from-steemua)|7.499|58.454|87.17%|2018-09-04
|@raybrockman <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/raybrockman/avatar" />|[GODS MONEY](https://steemit.com/@raybrockman/gods-money)|22.067|20.914|-5.51%|2018-09-04
|@abh12345 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/abh12345/avatar" />|[What vote weights do people up-vote your content with?](https://steemit.com/@abh12345/what-vote-weights-do-people-up-vote-your-content-with)|3.214|16.33|80.32%|2018-09-04
|@leylar <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/leylar/avatar" />|[📷B&W Photo Contest - City Walls](https://steemit.com/@leylar/b-and-w-photo-contest-city-walls)|0.117|1.121|89.56%|2018-09-04
|@sean-king <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/sean-king/avatar" />|[On Freedom and (Un)Happiness](https://steemit.com/@sean-king/on-freedom-and-un-happiness)|1.943|6.895|71.82%|2018-09-04
|@ace108 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/ace108/avatar" />|[📷Monthly Author Challenge #9.04 At Marina Bay 20180901 - 在滨海湾2010901 😎 (by #cityscapephotography @ace108)](https://steemit.com/@ace108/monthly-author-challenge-9-04-at-marina-bay-20180901-or-2010901-by-cityscapephotography-ace108)|0.95|2.614|63.66%|2018-09-04
|@leylar <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/leylar/avatar" />|[📷Journey through Georgia](https://steemit.com/@leylar/journey-through-georgia)|0.644|1.546|58.34%|2018-09-04
|@apolymask <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/apolymask/avatar" />|[A pleasant rainbow and.. My first post on SteemPeak!](https://steemit.com/@apolymask/a-pleasant-rainbow-and-my-first-post-on-steempeak)|0.314|3.883|91.91%|2018-09-04
|@tarazkp <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/tarazkp/avatar" />|[The @Steem-UA delegation initiative recipients (yes, already)](https://steemit.com/@tarazkp/the-steem-ua-delegation-initiative-recipients-yes-already)|0.966|10.35|90.67%|2018-09-04
|@denmarkguy <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/denmarkguy/avatar" />|[That Fake Exuberance Over New Projects you have NO Experience With!](https://steemit.com/@denmarkguy/that-fake-exuberance-over-new-projects-you-have-no-experience-with)|0.764|10.368|92.63%|2018-09-04
|@curie <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/curie/avatar" />|[Curie Comment Contest Week 4 (August 26th - September 2nd, 2018)](https://steemit.com/@curie/curie-comment-contest-week-4-august-26th-september-2nd-2018)|5.364|8.514|37%|2018-09-04
|@rebeccaryan <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rebeccaryan/avatar" />|[See What I See: Straight Out Of The Ground](https://steemit.com/@rebeccaryan/see-what-i-see-straight-out-of-the-ground-d0b17349b67cd)|0.042|7.098|99.41%|2018-09-04
|@karenmckersie <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/karenmckersie/avatar" />|[😝 Meme Challenge #85 / My 2 Entries: Rocky Goes A Few Rounds On The Crypto Market...](https://steemit.com/@karenmckersie/meme-challenge-85-my-2-entries-rocky-goes-a-few-rounds-on-the-crypto-market)|5.822|5.029|-15.77%|2018-09-04
|@timcliff <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/timcliff/avatar" />|[Steem Blast Day (WOW)](https://steemit.com/@timcliff/steem-blast-day-wow)|11.454|26.029|56%|2018-09-04
------



👍  
properties (23)
post_id62,118,466
authorfollowt
permlink20180910t214322498z-vote
categorystats
json_metadata{"tags":["myvotereport"]}
created2018-09-10 21:43:21
last_update2018-09-10 21:43:21
depth0
children3
net_rshares1,315,636,149
last_payout2018-09-17 21:43:33
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,893
author_reputation2,020,949,938,191
root_title"Follow me to vote @steemgg-Steemgg Interview: Steemmonsters Snap and @stuffbyspencer"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)
@introduce.bot ·
 @followt, I gave you a vote!<br>If you follow me, I will also follow you in return!<br>Enjoy some !popcorn courtesy of @nextgencrypto!
properties (22)
post_id62,118,468
authorintroduce.bot
permlinkintroduce-bot-re-followt20180910t214322498z-vote
categorystats
json_metadata{}
created2018-09-10 21:43:27
last_update2018-09-10 21:43:27
depth1
children1
net_rshares0
last_payout2018-09-17 21:43:33
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length135
author_reputation20,574,691,560,478
root_title"Follow me to vote @steemgg-Steemgg Interview: Steemmonsters Snap and @stuffbyspencer"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@popcornexpress ·
![](https://cdn.steemitimages.com/DQmTVVu47eysUbvfUmsdCk35KaPwzBQHQ54auESX3BUPT6C/2d5.gif)
properties (22)
post_id62,118,492
authorpopcornexpress
permlinkre-introduce-bot-re-followt20180910t214322498z-vote-20180910t214353
categorystats
json_metadata{}
created2018-09-10 21:43:51
last_update2018-09-10 21:43:51
depth2
children0
net_rshares0
last_payout2018-09-17 21:44:36
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length91
author_reputation5,207,948,328,595
root_title"Follow me to vote @steemgg-Steemgg Interview: Steemmonsters Snap and @stuffbyspencer"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@badcontent ·
**This user is on the @buildawhale blacklist for one or more of the following reasons:**

* Spam
* Plagiarism
* Scam or Fraud
properties (22)
post_id62,118,517
authorbadcontent
permlinkre-20180910t214322498z-vote-20180910t214433
categorystats
json_metadata{}
created2018-09-10 21:44:33
last_update2018-09-10 21:44:33
depth1
children0
net_rshares0
last_payout2018-09-17 21:44:36
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length126
author_reputation29,587,693,495,256
root_title"Follow me to vote @steemgg-Steemgg Interview: Steemmonsters Snap and @stuffbyspencer"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000