daily report 20181115 by goldmanmorgan

View this thread on steempeak.com
· @goldmanmorgan ·
$0.19
daily report 20181115
<div class=pull-left>https://cdn.steemitimages.com/DQmNUzFiVCXA4U2x9vpvz9etfk6wsdR9igYPAnoB4tKcmWd/gmanimloop0.gif</div> 

<blockquote>
The less a writer discusses his work—and himself—the better. The master chef slaughters no chickens in the dining room; the doctor writes prescriptions in Latin; the magician hides his hinges, mirrors, and trapdoors with the utmost care.(Jack Vance)
</blockquote>

sincerely,
<b>Goldman Morgan,</b>
<sub>the vaultkeeper of Tyrnannoght</sub>
<hr>
https://cdn.steemitimages.com/DQmTUrN57Duo9N9p9TVB7qEzt6BWHWpBywgFLjhG6wuAmFG/gmlog1.png
<hr>

https://cdn.steemitimages.com/DQmYx7xpaR4RcHonFpoUaYQojZt1351sdKw1qwWpCy7hMsD/myimage.gif
-
- the collector returns
- Goldman Morgan takes a cut
- Goldman Morgan credits to accounts
- Goldman Morgan gives daily share to clients
- Number of client accounts active : 299
- Number of npc accounts active : 5
- Number of zone accounts active : 1
https://cdn.steemitimages.com/DQmcM6g5o8jFJY9FtLcNQbfjAesW3kvAz4BAuBMQ2RCB1dT/myimage.gif

account|data|VC|!seen
-|-|-|-
<center>https://res.cloudinary.com/ddxo40bkm/image/upload/v1538770576/penderis1538933131.gif</center>|I:0,B:0,D:4,P:2,E:5,G:6,S:5,C:6,T:2|10|18
Subject X13|I:0,B:0,D:0,P:9,E:2,G:0,S:1,C:0,T:6|65|9
a0i|I:0,B:0,D:1,P:9,E:4,G:5,S:7,C:7,T:6|4|13
aaasteemdollars|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:0,T:8|1|19
aaronren|I:0,B:0,D:0,P:0,E:5,G:9,S:1,C:5,T:3|1|58
abankdedi|I:0,B:0,D:0,P:0,E:3,G:8,S:2,C:1,T:6|1|19
accor|I:0,B:0,D:0,P:0,E:3,G:6,S:5,C:7,T:1|1|19
advowire|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:9,T:7|1|19
aevy|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:9,T:6|1|19
agememnon|I:0,B:0,D:1,P:8,E:4,G:9,S:2,C:1,T:9|27|9
ahmetchef|I:0,B:0,D:0,P:5,E:7,G:3,S:1,C:6,T:8|33|9
aidenanthony|I:0,B:0,D:0,P:0,E:4,G:3,S:0,C:2,T:2|1|58
ainadila|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:6,T:8|1|19
airdroptr1|I:0,B:0,D:0,P:1,E:9,G:0,S:9,C:6,T:4|16|9
albertozain22|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:6,T:8|1|19
alfred.alvin|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:7,T:0|1|19
alisari|I:0,B:0,D:0,P:1,E:8,G:7,S:4,C:8,T:5|32|9
aloha-creations|I:0,B:0,D:0,P:3,E:0,G:2,S:7,C:8,T:9|1|42
amico|I:0,B:0,D:0,P:0,E:4,G:6,S:1,C:6,T:4|2|12
aminkhan|I:0,B:0,D:0,P:0,E:3,G:8,S:9,C:1,T:4|1|19
andtal|I:0,B:0,D:0,P:0,E:3,G:8,S:2,C:4,T:3|1|19
ansharimages|I:0,B:0,D:1,P:1,E:2,G:4,S:8,C:5,T:2|1|47
aponkhan|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:3,T:3|1|19
arasd|I:0,B:0,D:0,P:0,E:3,G:5,S:7,C:0,T:7|1|19
arashik|I:0,B:0,D:0,P:0,E:3,G:6,S:7,C:1,T:8|1|19
arpolash|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:5,T:2|1|19
babyincin|I:0,B:0,D:1,P:1,E:1,G:0,S:6,C:8,T:4|17|23
badmusgreene|I:0,B:0,D:0,P:0,E:5,G:8,S:7,C:7,T:5|4|31
baycan|I:0,B:0,D:0,P:0,E:4,G:5,S:1,C:7,T:2|1|31
bboyabluka|I:0,B:0,D:0,P:2,E:1,G:6,S:6,C:5,T:2|33|9
beingeon|I:0,B:0,D:0,P:0,E:3,G:8,S:0,C:4,T:0|1|19
benash|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:0,T:2|1|19
bigbos99|I:0,B:0,D:0,P:0,E:3,G:3,S:2,C:2,T:6|2|23
bignibba|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:7,T:8|1|19
bigross123|I:0,B:0,D:0,P:0,E:1,G:8,S:9,C:6,T:3|1|14
bitcoin.india|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:4,T:0|1|19
bitcoinsuccess|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:3,T:6|1|19
bluemarlin|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:1,T:5|1|19
camomile|I:0,B:0,D:0,P:0,E:2,G:1,S:7,C:9,T:9|1|58
carljohnsen|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:5,T:3|1|19
cgom774|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:4,T:0|1|19
changamanga|I:0,B:0,D:0,P:0,E:3,G:8,S:7,C:9,T:8|1|19
charitybot|I:0,B:0,D:2,P:6,E:4,G:6,S:7,C:2,T:8|3|22
charitymemes|I:0,B:0,D:0,P:1,E:2,G:8,S:0,C:9,T:4|3|22
cheneats|I:0,B:0,D:0,P:2,E:4,G:0,S:3,C:5,T:6|10|13
chenlocus|I:0,B:0,D:0,P:5,E:4,G:2,S:2,C:5,T:8|2|38
chiisai|I:0,B:0,D:0,P:0,E:3,G:6,S:4,C:6,T:7|1|19
christinelakra|I:0,B:0,D:0,P:0,E:3,G:6,S:4,C:8,T:7|1|19
chucklex|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:2,T:0|1|19
coinmeria|I:0,B:0,D:1,P:0,E:5,G:7,S:5,C:5,T:7|19|9
coldfriction|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:7,T:2|1|19
coolfish|I:0,B:0,D:0,P:0,E:3,G:6,S:8,C:3,T:7|1|19
corporation|I:0,B:0,D:0,P:0,E:2,G:1,S:7,C:1,T:2|1|58
council|I:0,B:0,D:0,P:0,E:9,G:5,S:0,C:5,T:2|2|18
crypto3lite|I:0,B:0,D:0,P:0,E:3,G:8,S:3,C:3,T:5|1|19
cryptoinfinite|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:3,T:7|1|19
cryptoknowhow|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:4,T:1|1|19
cryptolibrary|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:2,T:7|1|19
curationment|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:3,T:6|1|19
czechman|I:0,B:0,D:0,P:0,E:3,G:8,S:7,C:5,T:4|1|19
dailafuentes|I:0,B:0,D:0,P:0,E:6,G:7,S:8,C:6,T:8|1|49
darlene.kitchen|I:0,B:0,D:0,P:0,E:3,G:8,S:7,C:9,T:5|1|19
davidconstantine|I:0,B:0,D:0,P:0,E:3,G:6,S:3,C:4,T:6|1|19
davidfnck|I:0,B:0,D:0,P:3,E:5,G:4,S:5,C:1,T:6|1|18
davidsmith1|I:0,B:0,D:0,P:0,E:3,G:6,S:6,C:9,T:2|1|19
davidsprotv|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:9,T:7|1|19
davidstrohmer|I:0,B:0,D:1,P:0,E:6,G:9,S:9,C:9,T:8|1|47
ddmouse|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:2,T:4|1|19
decepticons|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:3,T:9|1|19
denizkorkmaz|I:0,B:0,D:0,P:0,E:3,G:8,S:2,C:3,T:3|1|19
derian|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:3,T:2|1|19
dhrohan|I:0,B:0,D:0,P:0,E:3,G:8,S:7,C:4,T:5|1|19
dicklee|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:3,T:6|1|19
diegoto21|I:0,B:0,D:0,P:1,E:6,G:5,S:5,C:8,T:9|4|54
digicon|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:6,T:6|1|19
dignityinside|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:1,T:4|1|19
dirconnect|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:7,T:1|1|9
discipleship|I:0,B:0,D:1,P:8,E:3,G:3,S:3,C:8,T:2|42|9
dishenjariwala|I:0,B:0,D:0,P:0,E:3,G:6,S:3,C:9,T:0|1|19
dmnds.southwest3|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:7,T:5|1|19
drsm|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:6,T:0|1|19
echowhalex|I:0,B:0,D:1,P:0,E:7,G:1,S:9,C:1,T:3|1|47
edulan|I:0,B:0,D:0,P:0,E:4,G:5,S:5,C:0,T:3|1|58
eforucom|I:0,B:0,D:0,P:0,E:8,G:0,S:2,C:2,T:1|1|33
elfardal|I:0,B:0,D:0,P:0,E:3,G:6,S:8,C:8,T:0|1|19
elfgirl|I:0,B:0,D:0,P:0,E:3,G:6,S:3,C:9,T:7|1|19
embesilikat|I:0,B:0,D:0,P:3,E:7,G:6,S:2,C:5,T:2|32|9
emirfirlar|I:0,B:0,D:0,P:5,E:1,G:0,S:3,C:7,T:0|13|9
emotionalsea|I:0,B:0,D:0,P:0,E:9,G:0,S:7,C:4,T:5|13|10
enny-b|I:0,B:0,D:0,P:0,E:3,G:2,S:5,C:0,T:3|1|58
ericka|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:2,T:0|1|19
everyday-life|I:0,B:0,D:0,P:0,E:0,G:4,S:6,C:8,T:9|1|58
fahimgazi8|I:0,B:0,D:0,P:0,E:3,G:8,S:0,C:9,T:8|1|19
failarmyvideos|I:0,B:0,D:0,P:0,E:4,G:4,S:7,C:0,T:2|1|52
farhanali|I:0,B:0,D:0,P:7,E:6,G:9,S:4,C:5,T:0|1|47
felipejoys|I:0,B:0,D:0,P:3,E:0,G:0,S:5,C:2,T:4|1|39
fervar2109|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:8,T:1|1|19
fikriaiman|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:0,T:7|1|19
filipino|I:0,B:0,D:0,P:0,E:4,G:4,S:2,C:6,T:1|1|18
firster78|I:0,B:0,D:0,P:3,E:5,G:7,S:9,C:7,T:3|33|9
flipe|I:0,B:0,D:0,P:0,E:7,G:6,S:1,C:3,T:9|2|19
fouad|I:0,B:0,D:0,P:9,E:5,G:7,S:9,C:8,T:6|1|47
franktz|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:0,T:1|1|19
fraudulent|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:6,T:6|1|19
funnychallenge|I:0,B:0,D:0,P:0,E:2,G:1,S:8,C:2,T:1|1|58
gamemusic|I:0,B:0,D:0,P:7,E:6,G:0,S:9,C:5,T:1|1|47
gandhi-mxcz|I:0,B:0,D:0,P:0,E:3,G:6,S:3,C:9,T:0|1|19
gierit|I:0,B:0,D:0,P:0,E:1,G:2,S:0,C:4,T:4|1|58
godi|I:0,B:0,D:0,P:0,E:3,G:6,S:5,C:3,T:5|1|19
golgo-13|I:0,B:0,D:0,P:0,E:0,G:8,S:8,C:2,T:5|2|51
gordonrose|I:0,B:0,D:0,P:0,E:3,G:6,S:3,C:8,T:8|1|19
grafiktr|I:0,B:0,D:0,P:0,E:1,G:5,S:6,C:9,T:6|2|48
granderson|I:0,B:0,D:0,P:0,E:3,G:8,S:0,C:2,T:9|1|19
grandiosae|I:0,B:0,D:0,P:0,E:3,G:6,S:5,C:4,T:8|1|19
grasu|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:3,T:0|1|19
gulumserunver|I:0,B:0,D:1,P:2,E:5,G:9,S:3,C:8,T:6|33|9
habercitr|I:0,B:0,D:1,P:0,E:5,G:1,S:6,C:3,T:4|33|9
hackerzizon|I:0,B:0,D:0,P:0,E:0,G:7,S:1,C:5,T:5|1|29
haejin|I:0,B:1,D:4,P:2,E:7,G:2,S:9,C:8,T:3|1|44
hairo|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:7,T:9|1|19
hasan58475|I:0,B:0,D:0,P:0,E:3,G:8,S:3,C:7,T:3|1|19
hayi|I:0,B:0,D:0,P:0,E:3,G:6,S:6,C:6,T:2|1|19
hayirhah|I:0,B:0,D:1,P:1,E:6,G:1,S:7,C:9,T:0|30|9
haytham1982|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:3,T:2|1|19
herymen|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:6,T:5|1|19
hogu|I:0,B:0,D:1,P:1,E:1,G:4,S:9,C:9,T:8|1|47
homeles-economic|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:0,T:0|1|19
houkle|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:0,T:2|1|19
iamjadeline|I:0,B:0,D:0,P:4,E:6,G:4,S:7,C:1,T:1|9|31
iamthegray|I:0,B:0,D:0,P:1,E:5,G:8,S:3,C:9,T:4|3|45
ilyahoho|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:4,T:1|1|19
imammugi|I:0,B:0,D:0,P:0,E:4,G:1,S:6,C:5,T:2|1|9
imbooster|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:3,T:8|1|19
impi|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:7,T:7|1|19
investsmart|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:9,T:3|1|19
it-is-nuel|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:0,T:6|1|19
jacky100|I:0,B:0,D:0,P:0,E:3,G:6,S:8,C:0,T:8|1|19
jadabug|I:0,B:0,D:0,P:0,E:4,G:6,S:5,C:7,T:2|1|9
jamilhossain|I:0,B:0,D:0,P:0,E:3,G:6,S:4,C:2,T:3|1|19
jardanovosad|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:1,T:0|1|19
jdubjordan|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:8,T:7|1|19
jerryb|I:0,B:0,D:0,P:0,E:3,G:5,S:6,C:8,T:6|1|19
je-ve|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:6,T:4|1|19
jmdk2000|I:0,B:0,D:0,P:8,E:0,G:1,S:8,C:4,T:2|1|47
johnwhite|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:6,T:6|1|19
jorgedr0id|I:0,B:0,D:0,P:5,E:4,G:0,S:8,C:7,T:7|1|23
jskvishal|I:0,B:0,D:0,P:0,E:3,G:8,S:2,C:3,T:3|1|19
junnysak|I:0,B:0,D:0,P:0,E:4,G:3,S:0,C:0,T:2|1|58
kanhiyachauhan|I:0,B:0,D:0,P:0,E:6,G:0,S:2,C:8,T:9|2|9
kasaandraa|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:1,T:2|1|19
kb654|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:4,T:5|1|19
kemalyokus|I:0,B:0,D:0,P:4,E:0,G:2,S:2,C:2,T:4|33|9
kennybeans|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:3,T:8|1|19
kiani007|I:0,B:0,D:0,P:0,E:3,G:6,S:5,C:7,T:4|1|19
kingcoins|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:0,T:5|1|19
kkndworld|I:0,B:0,D:4,P:8,E:1,G:3,S:5,C:8,T:0|26|9
kotu|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:5,T:0|1|19
kshitizraj|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:0,T:0|1|19
legko|I:0,B:0,D:0,P:1,E:9,G:2,S:4,C:8,T:5|10|13
lego-cat|I:0,B:0,D:0,P:0,E:3,G:8,S:4,C:8,T:1|1|19
leonix|I:0,B:0,D:0,P:0,E:4,G:3,S:0,C:5,T:9|1|58
leopardis|I:0,B:0,D:0,P:8,E:5,G:8,S:2,C:9,T:6|1|47
linuslee0216|I:0,B:0,D:0,P:4,E:8,G:3,S:3,C:8,T:8|1|47
lordofreward|I:0,B:0,D:0,P:1,E:6,G:1,S:4,C:5,T:5|5|42
lrd|I:0,B:0,D:0,P:6,E:9,G:2,S:2,C:2,T:6|1|47
luiarra|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:1,T:6|1|19
magpielover|I:0,B:0,D:0,P:0,E:0,G:9,S:1,C:7,T:8|1|47
mahiuddinkhan|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:4,T:6|1|19
maikatorres22|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:0,T:9|1|19
marco3301|I:0,B:0,D:0,P:0,E:3,G:8,S:0,C:8,T:4|1|19
mariadomtovar|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:6,T:7|1|19
mariapatrick|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:5,T:7|1|19
marwamohamed|I:0,B:0,D:0,P:0,E:0,G:4,S:6,C:7,T:4|1|54
mathiasenrebecc|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:6,T:9|1|19
maykolcontreras|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:1,T:1|1|19
mayowadavid|I:0,B:0,D:0,P:6,E:9,G:6,S:9,C:7,T:8|1|47
measureable|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:2,T:7|1|19
mehran.khabaz|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:6,T:4|1|19
michaelz28|I:0,B:0,D:0,P:0,E:3,G:6,S:5,C:1,T:1|1|19
minetechdrop1|I:0,B:0,D:0,P:0,E:3,G:8,S:0,C:6,T:6|1|19
minetechdrop3|I:0,B:0,D:0,P:0,E:3,G:8,S:0,C:6,T:6|1|19
mitchconnor|I:0,B:0,D:0,P:2,E:8,G:3,S:6,C:5,T:6|8|54
ml4c|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:1,T:0|1|19
mobarak|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:6,T:2|1|19
moneyofthefuture|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:9,T:7|1|19
motherboy|I:0,B:0,D:0,P:0,E:3,G:2,S:6,C:9,T:6|1|34
movement19|I:0,B:0,D:0,P:8,E:7,G:8,S:8,C:7,T:5|1|47
mozammel14|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:1,T:9|1|19
mozer|I:0,B:0,D:0,P:4,E:0,G:7,S:9,C:8,T:9|33|9
muratkbesiroglu|I:0,B:1,D:5,P:1,E:8,G:3,S:7,C:0,T:4|33|9
murattatar|I:0,B:0,D:1,P:5,E:0,G:6,S:0,C:5,T:2|21|9
my-raps-mvme|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:7,T:8|1|19
mzaman|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:9,T:2|1|19
nigerian-yogagal|I:0,B:0,D:0,P:0,E:8,G:2,S:4,C:3,T:3|1|10
norrec|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:2,T:9|1|19
ogsenti|I:0,B:0,D:0,P:0,E:4,G:9,S:0,C:2,T:1|6|46
omegagamerow|I:0,B:0,D:0,P:5,E:5,G:2,S:7,C:6,T:9|44|30
omerbayrak|I:0,B:0,D:0,P:5,E:1,G:1,S:8,C:5,T:4|29|9
oneandonly|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:6,T:2|1|19
onlyonce|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:6,T:9|1|19
overarc|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:7,T:6|1|19
oyinlomoa|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:1,T:9|1|19
pahabol|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:3,T:7|1|19
pakjos|I:0,B:0,D:0,P:0,E:3,G:8,S:6,C:2,T:7|1|19
paramimd|I:0,B:0,D:0,P:0,E:1,G:2,S:9,C:3,T:6|1|14
payback|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:8,T:3|1|19
payi|I:0,B:0,D:0,P:0,E:3,G:8,S:6,C:3,T:4|1|19
philantrop|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:4,T:2|1|19
photomaniac|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:1,T:8|1|19
piter02|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:1,T:0|1|19
planktons|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:7,T:1|1|19
poungpoung|I:0,B:0,D:0,P:0,E:3,G:6,S:7,C:0,T:0|1|19
princeola|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:3,T:5|1|19
rahad|I:0,B:0,D:0,P:0,E:3,G:8,S:6,C:2,T:9|1|19
rainbowlord|I:0,B:0,D:0,P:4,E:2,G:5,S:2,C:9,T:6|33|9
ramlanneki|I:0,B:0,D:0,P:0,E:3,G:7,S:9,C:1,T:7|1|19
reey|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:5,T:3|1|19
resteemza|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:3,T:6|1|19
sabi.nahar|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:3,T:3|1|19
sacred-agent|I:0,B:0,D:0,P:2,E:7,G:9,S:3,C:9,T:1|1|51
sagheer46|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:0,T:7|1|19
sahil4808|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:2,T:1|1|19
saife|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:3,T:5|1|19
saiyajin|I:0,B:0,D:0,P:0,E:3,G:2,S:9,C:4,T:8|1|15
sajibridoy|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:0,T:5|1|19
sarahlagmay|I:0,B:0,D:0,P:0,E:3,G:6,S:6,C:2,T:2|1|19
saribhai|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:2,T:5|1|19
secretcodrin|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:9,T:5|1|19
semihbalkanli|I:0,B:0,D:0,P:2,E:9,G:0,S:1,C:1,T:5|11|9
shakilanupur|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:6,T:9|1|19
sheepl|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:3,T:9|1|19
shorelee|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:8,T:9|1|19
shunnedscarab55|I:0,B:0,D:0,P:3,E:6,G:2,S:1,C:3,T:3|16|9
simonjay|I:0,B:1,D:3,P:5,E:0,G:7,S:2,C:3,T:1|26|9
sipahikara|I:0,B:0,D:0,P:0,E:6,G:0,S:6,C:0,T:9|4|9
sistem|I:0,B:0,D:0,P:6,E:7,G:9,S:3,C:3,T:6|1|47
sjomeath|I:0,B:0,D:0,P:2,E:2,G:1,S:7,C:3,T:3|32|9
smokingfit|I:0,B:0,D:0,P:5,E:0,G:1,S:7,C:5,T:0|10|18
sofiapinhas|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:4,T:1|1|19
sou1iane|I:0,B:0,D:0,P:0,E:2,G:9,S:7,C:0,T:8|3|59
sprasad|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:5,T:1|1|19
sprava|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:4,T:1|1|19
starmn|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:8,T:3|1|19
steemgems|I:0,B:0,D:0,P:1,E:9,G:3,S:9,C:3,T:5|5|9
steemianos|I:0,B:0,D:0,P:0,E:3,G:6,S:6,C:7,T:3|1|19
steeming-hot|I:0,B:0,D:0,P:0,E:3,G:0,S:3,C:0,T:0|3|40
steemitabuser|I:0,B:0,D:0,P:0,E:3,G:6,S:8,C:9,T:7|1|19
steemschlingel|I:0,B:0,D:0,P:0,E:4,G:0,S:6,C:3,T:3|1|58
steem-xy|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:3,T:5|1|19
storypictures|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:0,T:9|1|19
success247|I:0,B:0,D:0,P:0,E:3,G:6,S:6,C:3,T:3|1|19
sucrense|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:3,T:1|1|19
sudhansudash|I:0,B:0,D:0,P:0,E:3,G:7,S:0,C:2,T:8|1|19
swojeetkayastha|I:0,B:0,D:0,P:0,E:3,G:8,S:1,C:8,T:5|1|19
tabbu|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:1,T:3|1|19
taeny|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:8,T:7|1|19
taskin988|I:0,B:0,D:0,P:0,E:3,G:2,S:0,C:9,T:0|1|27
tblaze|I:0,B:0,D:0,P:0,E:2,G:5,S:4,C:1,T:9|1|58
teaminfo|I:0,B:0,D:0,P:3,E:7,G:6,S:0,C:1,T:7|33|9
techmyth|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:5,T:0|1|19
techniker|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:0,T:9|1|19
telly34|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:1,T:1|1|19
teungku|I:0,B:0,D:0,P:0,E:3,G:6,S:5,C:8,T:4|1|19
tfque|I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:8,T:7|1|19
tgstudiode|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:9,T:6|1|19
thatadrienguy|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:6,T:3|1|19
theblackhat|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:3,T:9|1|19
thelionroar|I:0,B:0,D:0,P:1,E:4,G:1,S:6,C:9,T:5|1|29
theopinion|I:0,B:0,D:2,P:2,E:6,G:3,S:3,C:3,T:3|2|36
thereesteemer|I:0,B:0,D:0,P:0,E:3,G:8,S:0,C:3,T:7|1|19
thespacebetween|I:0,B:0,D:0,P:1,E:9,G:6,S:5,C:0,T:7|6|13
thnahin|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:0,T:1|1|19
timemaster|I:0,B:0,D:0,P:0,E:2,G:4,S:7,C:7,T:1|1|41
toemsel1|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:8,T:6|1|19
touristpk|I:0,B:0,D:0,P:7,E:4,G:6,S:3,C:6,T:3|1|47
toymax7|I:0,B:0,D:0,P:0,E:3,G:7,S:9,C:5,T:0|1|19
travel-ok|I:0,B:0,D:0,P:0,E:5,G:7,S:9,C:4,T:5|1|58
trawt|I:0,B:0,D:0,P:0,E:3,G:7,S:2,C:3,T:9|1|19
trou|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:8,T:8|1|19
ucmuharfli|I:0,B:0,D:1,P:1,E:5,G:0,S:3,C:7,T:6|33|9
unclefz|I:0,B:0,D:0,P:0,E:3,G:6,S:9,C:9,T:9|1|19
upvotevoter|I:0,B:0,D:0,P:0,E:3,G:6,S:5,C:2,T:1|1|19
utm|I:0,B:0,D:0,P:0,E:3,G:8,S:0,C:7,T:5|1|19
valuetainment|I:0,B:0,D:0,P:0,E:4,G:4,S:6,C:6,T:9|1|52
varolleng|I:0,B:0,D:0,P:5,E:4,G:6,S:7,C:4,T:4|33|9
virt|I:0,B:0,D:0,P:0,E:3,G:8,S:2,C:1,T:2|1|19
v-mi|I:0,B:0,D:0,P:0,E:3,G:6,S:6,C:7,T:8|1|19
volkiceper|I:0,B:0,D:0,P:0,E:3,G:6,S:4,C:9,T:3|4|38
voxmortis|I:0,B:0,D:0,P:0,E:1,G:0,S:2,C:6,T:7|1|40
wahme|I:0,B:0,D:0,P:0,E:3,G:5,S:5,C:4,T:7|1|19
