Pick-A-Coin #57: 2018-03-06 TUSD by isnochys

View this thread on steempeak.com
· @isnochys ·
$1.60
Pick-A-Coin #57: 2018-03-06 TUSD
![](https://bittrexblobstorage.blob.core.windows.net/public/c6968070-c196-46fc-98d4-d7aca307571f.png)
This should be connected to Bitcoin directly, as it is sopposed to be worth $1.
Like a real pegged SBD..?
It is fresh, and I wouldn't trust it so far.

# TUSD
Last Price:9.118e-05
24h change:-48.792541839829276
Volume:  372 BTC
Market Cap: No Data
Website: https://www.trusttoken.com/
Bittrex Graph: ![](https://bittrexblobstorage.blob.core.windows.net/public/35b756ff-a490-409c-8fcb-43af39d6733e.png)


 # Sold:ZCL
 For:0.00071258
 Bought:0.00788
 Win:-0.9095710659898477
How come?
this looked so good!

# Account details
|Currency|Day added|Buy rate|Current rate|Win/Loss|
|-|-|-|-|-|
|XWC|2018-02-28|1.158e-05|1.206e-05|0.041450777202072686|
|AGRS|2018-03-01|0.000118|0.00015193|0.287542372881356|
|TRX|2018-03-02|4.7e-06|4.08e-06|-0.13191489361702124|
|NXS|2018-03-03|0.00027755|0.00027997|0.008719149702756335|
|AGRS|2018-03-04|0.00014182|0.00015193|0.07128754759554368|
|KORE|2018-03-05|0.00046494|0.0004293|-0.07665505226480829|
|TUSD|2018-03-06|9.118e-05|9.118e-05|0.0|

# Win/Loss
-6.353123441742775 BTC
# HODL
Our HODL strategy would have given us a total win/loss of -15.150422871278165 BTC
At a total invest of 41 BTC

|Currency|Day added|Buy rate|Current rate|HODL Win/Loss|
|-|-|-|-|-|
|QWARK|2018-01-09|3.749e-05|1.417e-05|-0.622032542011203|
|NXS|2018-01-10|0.00070901|0.00027997|-0.6051254566226147|
|EBST|2018-01-11|0.000125|1.914e-05|-0.84688|
|BSD|2018-01-12|0.00012896|0.000102|-0.20905707196029788|
|XCP|2018-01-13|0.0051999|0.00189|-0.6365314717590723|
|APX|2018-01-14|0.00078353|0|-1.0|
|EMC|2018-01-15|0.00053019|0.00037103|-0.3001942699786869|
|START|2018-01-16|1.68e-05|8.04e-06|-0.5214285714285714|
|XWC|2018-01-17|1.708e-05|1.206e-05|-0.2939110070257611|
|NBT|2018-01-18|8.635e-05|9.104e-05|0.05431383902721487|
|PINK|2018-01-19|4.74e-06|2.77e-06|-0.4156118143459916|
|BTCD|2018-01-20|0.0181146|0|-1.0|
|MYST|2018-01-21|8.552e-05|0|-1.0|
|ZCL|2018-01-22|0.00959|0.00071258|-0.9256955161626694|
|ION|2018-01-23|0.00036963|0.00030267|-0.18115412710007306|
|PIVX|2018-01-24|0.00098586|0.00050609|-0.48665124865599585|
|INCNT|2018-01-25|4.864e-05|3.531e-05|-0.2740542763157895|
|GEO|2018-01-26|0.00037702|0.00019104|-0.4932894806641558|
|ADT|2018-01-28|1.449e-05|6.9e-06|-0.5238095238095238|
|VIB|2018-01-29|4.506e-05|2.258e-05|-0.49889036839769196|
|SPR|2018-01-30|0.0001088|4.206e-05|-0.6134191176470588|
|IGNIS|2018-01-31|4.618e-05|1.411e-05|-0.6944564746643569|
|RISE|2018-02-03|2.437e-05|0|-1.0|
|BITB|2018-02-05|8.9e-07|1.25e-06|0.404494382022472|
|EXCL|2018-02-06|0.00011933|0.00012871|0.0786055476409957|
|SNRG|2018-02-09|0.000226|0.00020002|-0.1149557522123893|
|TRST|2018-02-10|4.146e-05|3.02e-05|-0.27158707187650755|
|COVAL|2018-02-11|1.54e-06|1.14e-06|-0.2597402597402597|
|FTC|2018-02-12|2.266e-05|2.402e-05|0.06001765225066191|
|SHIFT|2018-02-13|0.00034918|0.00032001|-0.08353857609255966|
|SRN|2018-02-14|0.0001562|6.345e-05|-0.5937900128040974|
|WAX|2018-02-15|6.251e-05|2.64e-05|-0.5776675731882899|
|ZRX|2018-02-16|0.00011694|7.653e-05|-0.34556182657773216|
|VEE|2018-02-17|1.026e-05|5.97e-06|-0.41812865497076024|
|BRX|2018-02-19|0.00010948|0.00012677|0.15792838874680304|
|GBYTE|2018-02-21|0.0416521|0.03863501|-0.07243548344501238|
|THC|2018-02-22|1.471e-05|8.98e-06|-0.389530931339225|
|BCPT|2018-02-23|7.756e-05|9.009e-05|0.1615523465703972|
|AGRS|2018-02-24|9.804e-05|0.00015193|0.549673602611179|
|LUN|2018-02-25|0.00226739|0.00182284|-0.19606243301769877|
|WINGS|2018-02-26|7.812e-05|6.626e-05|-0.15181771633384533|

 # If you like this Pick-A-Coin post, you can [vote for me](https://v2.steemconnect.com/sign/account-witness-vote?witness=isnochys&approve=1) as [witness](https://steemit.com/~witnesses).
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 21 others
properties (23)
post_id37,029,571
authorisnochys
permlinkpick-a-coin-57-2018-03-06-tusd
categorypickacoin
json_metadata"{"app": "steemit/0.1", "format": "markdown", "links": ["https://www.trusttoken.com/", "https://v2.steemconnect.com/sign/account-witness-vote?witness=isnochys&approve=1", "https://steemit.com/~witnesses"], "image": ["https://bittrexblobstorage.blob.core.windows.net/public/c6968070-c196-46fc-98d4-d7aca307571f.png"], "tags": ["pickacoin", "shitcoin", "invest", "cryptocurrency", "tusd"]}"
created2018-03-06 12:06:45
last_update2018-03-06 12:06:45
depth0
children0
net_rshares391,660,792,358
last_payout2018-03-13 12:06:45
cashout_time1969-12-31 23:59:59
total_payout_value1.348 SBD
curator_payout_value0.248 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length3,758
author_reputation36,963,899,244,133
root_title"Pick-A-Coin #57: 2018-03-06 TUSD"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (85)