RE: Personal Splinterlands cards usage + win ratio + DEC | 30th season by jacekw

View this thread on steempeak.com

Viewing a response to: @dalz/q4v3cg

· @jacekw ·
Here you are!

.|.
-|-
Player|dalz
Season|30
Battles analyzed|511
Wins|257
Loses|254
DEC earned|22474
---


**MONSTERS**
Usage% |     Monster         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
42.47% | Lord Arianthus |   115 |   102 | 53.00% |   9606 |
37.57% | Furious Chicken |    96 |    96 | 50.00% |   7963 |
29.16% | Crustacean King |    88 |    61 | 59.06% |   6798 |
27.20% | Cyclops |    68 |    71 | 48.92% |   5755 |
23.48% | Pirate Archer |    68 |    52 | 56.67% |   5246 |
17.42% | Gold Dragon |    51 |    38 | 57.30% |   4544 |
16.24% | Highland Archer |    40 |    43 | 48.19% |   3238 |
15.85% | Electric Eels |    47 |    34 | 58.02% |   3878 |
14.09% | Naga Windmaster |    42 |    30 | 58.33% |   3213 |
13.50% | Creeping Ooze |    32 |    37 | 46.38% |   3028 |
12.92% | Medusa |    43 |    23 | 65.15% |   3554 |
12.92% | Cocatrice |    31 |    35 | 46.97% |   2929 |
12.13% | Prismatic Energy |    39 |    23 | 62.90% |   3116 |
11.35% | Crystal Werewolf |    28 |    30 | 48.28% |   2449 |
11.15% | Feral Spirit |    28 |    29 | 49.12% |   2534 |
10.57% | Ruler of the Seas |    36 |    18 | 66.67% |   2830 |
10.57% | Water Elemental |    34 |    20 | 62.96% |   2900 |
10.37% | Peacebringer |    21 |    32 | 39.62% |   2036 |
10.37% | Manticore |    31 |    22 | 58.49% |   2773 |
 9.98% | Elven Cutthroat |    24 |    27 | 47.06% |   2257 |
 9.39% | Silvershield Bard |    21 |    27 | 43.75% |   1916 |
 8.61% | Spineback Turtle |    24 |    20 | 54.55% |   1899 |
 8.61% | Swamp Thing |    20 |    24 | 45.45% |   1971 |
 8.61% | Earth Elemental |    18 |    26 | 40.91% |   1673 |
 8.41% | Sea Genie |    28 |    15 | 65.12% |   2032 |
 8.22% | Defender of Truth |    18 |    24 | 42.86% |   1674 |
 7.83% | Angel of Light |    18 |    22 | 45.00% |   1623 |
 7.63% | Silvershield Paladin |    16 |    23 | 41.03% |   1493 |
 7.63% | Lightning Dragon |    20 |    19 | 51.28% |   1809 |
 7.63% | Wood Nymph |    17 |    22 | 43.59% |   1489 |
 7.24% | Mischievous Mermaid |    25 |    12 | 67.57% |   2095 |
 7.05% | **Ice Pixie** |    24 |    12 | **66.67%** |   2032 |
 6.65% | Enchanted Pixie |    17 |    17 | 50.00% |   1494 |
 6.65% | Divine Healer |    14 |    20 | 41.18% |   1266 |
 6.46% | Mushroom Seer |    15 |    18 | 45.45% |   1262 |
 5.28% | Stone Golem |    11 |    16 | 40.74% |    902 |
 5.28% | Peaceful Giant |    20 |     7 | 74.07% |   1822 |
 5.09% | Sea Monster |    13 |    13 | 50.00% |   1058 |
 4.89% | Air Elemental |     9 |    16 | 36.00% |    893 |
 4.89% | Brownie |    11 |    14 | 44.00% |   1075 |
 4.70% | Javelin Thrower |     9 |    15 | 37.50% |    722 |
 3.91% | Serpentine Soldier |     8 |    12 | 40.00% |    654 |
 3.72% | Exploding Dwarf |     8 |    11 | 42.11% |    662 |
 3.72% | Lord of Darkness |     9 |    10 | 47.37% |    691 |
 2.94% | Cerberus |     6 |     9 | 40.00% |    488 |
 2.94% | Armorsmith |     7 |     8 | 46.67% |    746 |
 2.94% | Silvershield Warrior |     1 |    14 | 6.67% |    102 |
 2.54% | Giant Roc |     5 |     8 | 38.46% |    377 |
 2.54% | Haunted Spider |     7 |     6 | 53.85% |    506 |
 2.35% | Divine Sorceress |     4 |     8 | 33.33% |    353 |
 2.35% | Spineback Wolf |     5 |     7 | 41.67% |    476 |
 1.96% | Kobold Miner |     3 |     7 | 30.00% |    293 |
 1.76% | Silvershield Archers |     4 |     5 | 44.44% |    392 |
 1.76% | Skeletal Warrior |     3 |     6 | 33.33% |    289 |
 1.57% | Imp Bowman |     3 |     5 | 37.50% |    209 |
 1.57% | Vampire |     4 |     4 | 50.00% |    336 |
 1.57% | **Albatross** |     3 |     5 | **37.50%** |    205 |
 1.57% | Skeleton Assassin |     2 |     6 | 25.00% |    175 |
 1.57% | Silvershield Assassin |     6 |     2 | 75.00% |    582 |
 1.37% | Goblin Shaman |     2 |     5 | 28.57% |     55 |
 1.17% | Flame Imp |     3 |     3 | 50.00% |    143 |
 1.17% | Haunted Spirit |     2 |     4 | 33.33% |    179 |
 1.17% | Silvershield Knight |     2 |     4 | 33.33% |    159 |
 1.17% | Goblin Mech |     2 |     4 | 33.33% |    159 |
 0.98% | Fire Demon |     2 |     3 | 40.00% |    110 |
 0.98% | Undead Archer |     3 |     2 | 60.00% |    235 |
 0.98% | Grumpy Dwarf |     2 |     3 | 40.00% |    174 |
 0.78% | Sabre Shark |     1 |     3 | 25.00% |    120 |
 0.78% | Magi of the Forest |     0 |     4 | 0.00% |      0 |
 0.59% | Undead Priest |     0 |     3 | 0.00% |      0 |
 0.39% | Goblin Chef |     1 |     1 | 50.00% |    119 |
 0.39% | Pirate Captain |     1 |     1 | 50.00% |    113 |
 0.39% | Twisted Jester |     1 |     1 | 50.00% |     93 |
 0.39% | Beetle Queen |     1 |     1 | 50.00% |     81 |
 0.20% | **Maggots** |     0 |     1 | **0.00%** |      0 |
 0.20% | Goblin Sorcerer |     0 |     1 | 0.00% |      0 |
 0.20% | Octopider |     0 |     1 | 0.00% |      0 |
 0.20% | **Mantoid** |     0 |     1 | **0.00%** |      0 |
 0.20% | Centaur |     0 |     1 | 0.00% |      0 |
 0.20% | Gelatinous Cube |     0 |     1 | 0.00% |      0 |
---


**SUMMONERS**
Usage% |     Summoner         |   W   |   L   | Winratio|   DEC  |
-------|----------------------|-------|-------|---------|--------|
37.38% |          Selenia Sky |   103 |    88 |  53.93% |   8863 |
19.57% |       Tyrus Paladium |    40 |    60 |  40.00% |   3600 |
17.81% |             Valnamor |    56 |    35 |  61.54% |   4400 |
10.57% |   Alric Stormbringer |    29 |    25 |  53.70% |   2545 |
 5.48% |        Lyanna Natura |    10 |    18 |  35.71% |    858 |
 4.70% |       Malric Inferno |     9 |    15 |  37.50% |    743 |
 4.11% |      Zintar Mortalis |     9 |    12 |  42.86% |    691 |
 0.39% |    Daria Dragonscale |     1 |     1 |  50.00% |     60 |
properties (22)
post_id83,872,936
authorjacekw
permlinkq4v45u
categorysplinterlands
json_metadata{"app":"steemit\/0.1"}
created2020-01-29 09:39:39
last_update2020-01-29 09:39:39
depth2
children1
net_rshares0
last_payout2020-02-05 09:39:39
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,695
author_reputation26,034,878,518,689
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@dalz · (edited)
Thanks!
Silvershield assign with the highest win ration :) ... but wit only 1.5% usage
properties (22)
post_id83,874,483
authordalz
permlinkq4v7lb
categorysplinterlands
json_metadata{"app":"steemit\/0.1"}
created2020-01-29 10:53:36
last_update2020-01-29 10:54:09
depth3
children0
net_rshares0
last_payout2020-02-05 10:53:36
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length86
author_reputation65,062,887,486,555
root_title"Personal Splinterlands cards usage + win ratio + DEC | 30th season"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000