0.000 SP 653.718 STEEM 0.869 SBD
16 SP
55.3
40 moons
max_mana | 32,126,271,073 |
---|---|
current_mana | 32,126,271,073 |
current_pct | 100 |
adjustment | "1.066 SP" |
comment | 1.07 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 777,660 | ||||||
---|---|---|---|---|---|---|---|
Name | jancharlest | ||||||
Posting json metadata | "{"profile":{"cover_image":"https://img.esteem.ws/hsnmvfrstg.jpg","profile_image":"https://img.esteem.ws/2en2rz1z9b.jpg","name":"Jan","location":"Davao City, Philippines ","about":"Traveller || Artist || Musician || Programmer","website":"https://www.facebook.com/jancharlest","facebook":"jancharlest","github":"jancharlest","instagram":"jancharlest","twitter":"jancharlest29","youtube":"UCx35INl24vwHrXSro17Dgbg","bitcoin":"38cLmFYjzvH8iAREXko2DFQRBwNVA7iFrL","ethereum":"0x3ad3ceb65942236d4b739e179c8c332aeeb5a720","dtube_pub":"29kSoanPczoQqCwwd19e4P3NSySWA3RgKuA7ZX6EqeCAa"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2020-03-01 06:53:57 | ||||||
Created | 2018-03-01 00:15:36 | ||||||
Mined | false | ||||||
Recovery account | steemdavao | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 1,152 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 653.718 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.869 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.019 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 161.933030 VESTS | ||||||
Reward vesting steem | 0.085 STEEM | ||||||
Vesting shares | 0.000000 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 30,105.522100 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 26,299,843,584 | ||||||
To withdraw | 26,299,843,584 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 74,603 | ||||||
Posting rewards | 136,404 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 30 | ||||||
Last post | 2021-02-14 03:51:21 | ||||||
Last root post | 2021-02-14 03:51:21 | ||||||
Last vote time | 2021-02-14 03:52:21 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 2,343,981,408,574 |
{"profile":{"name":"Jan Charles Tana","about":"co-Founder of @steem-ph ( Steem Philippines )","website":"https://www.facebook.com/jancharlest","location":"Davao City, Philippines","cover_image":"https://img.esteem.ws/hsnmvfrstg.jpg","profile_image":"https://img.esteem.ws/2en2rz1z9b.jpg"}}
Owner | |
---|---|
STM6faDpoGek7NcGz6yn9muQc9PSdevFCLygSLQU3dG2WMpr8Zofz |
Active | |
---|---|
STM86kJqJhN6fUAauHd91SEBNYLpYJT3ob6zec4ZFCoxhKWTUkFEb |
Posting | |||
---|---|---|---|
utopian.app | 1 | 3.7% | |
ulogs.app | 1 | 3.7% | |
threespeak | 1 | 3.7% | |
steempeak.app | 1 | 3.7% | |
steemknights | 1 | 3.7% | |
steemia.app | 1 | 3.7% | |
steemhunt.com | 1 | 3.7% | |
steemgigs.app | 1 | 3.7% | |
steemcodeit.com | 1 | 3.7% | |
steemauto | 1 | 3.7% | |
steem-bounty-app | 1 | 3.7% | |
somee | 1 | 3.7% | |
share2steem.app | 1 | 3.7% | |
partiko-steemcon | 1 | 3.7% | |
oneplace.app | 1 | 3.7% | |
nextcolony | 1 | 3.7% | |
fundition.app | 1 | 3.7% | |
fast-reply.app | 1 | 3.7% | |
esteem-app | 1 | 3.7% | |
engrave.app | 1 | 3.7% | |
dtube.app | 1 | 3.7% | |
drugwars.app | 1 | 3.7% | |
dreply | 1 | 3.7% | |
dlive.app | 1 | 3.7% | |
dlike.app | 1 | 3.7% | |
busy.app | 1 | 3.7% | |
STM8mquRX4XMUMycUykweKfTDeq58AucEytFHofucWU9nfsoqdj7T | 1 | 3.7% | |
Threshold | 1 | 3.7% |
Memo | |
---|---|
STM6K8ghGmriQJxyFZzP6zjZtRsxSz12YYqFFDWqLZ4SJ3XaT7Nhq |
CONGRATS! You have a 1:1 BLURT AIRDROP of 1823.766 BLURT and 4.997052 BLURT POWER waiting for you. Check out https://blurtwallet.com/@jancharlest and https://blurt.blog/ TODAY!
Dear @jancharlest, I had quite a long break from publishing my own articles since I've focused my efforts on building Project.hope community and watching it grow. Today however, I would like to share with you link to my recent publication and I surely hope to read your feedback. All valuable comments will be rewarded with solid upvote. Cheers, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/is-crypto-space-is-mature-enough-for-another-bull-run-i-have-my-concerns