1,454.135 SP 5.916 STEEM 2.712 SBD
1,354 SP
65.6
212 days
max_mana | 2,581,713,159,435 |
---|---|
current_mana | 2,581,713,159,435 |
current_pct | 100 |
adjustment | "3.070 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 1,394,545 | ||||||
---|---|---|---|---|---|---|---|
Name | javima | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmZNx9T8zB7661vf1fdbQj7yDhwK8fc3JAXK5UEp3K9prS/16996517_1319058168117119_2234739364777505468_n.jpg","name":"Iramila","about":"Mujer y Madre.Luchadora con la Mejor Energía Positiva para dar y Recibir","location":"Venezuela-Ciudad Bolívar","version":2,"cover_image":"https://cdn.steemitimages.com/DQmXavXweh8ARaVtNBFrP5NgvqsbhgV3dAy1nsqKYEWZMhj/Imagen154557854.jpg","website":"https://twitter.com/javim"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2020-11-08 21:04:15 | ||||||
Created | 2020-06-23 14:00:06 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 2,273 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 5.916 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.712 SBD | ||||||
Savings sbd balance | 2.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 254.955277 VESTS | ||||||
Reward vesting steem | 0.134 STEEM | ||||||
Vesting shares | 2,766,348.971236 VESTS | ||||||
Delegated vesting shares | 190,475.356854 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 37,740 | ||||||
Posting rewards | 2,125,892 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2021-01-21 23:20:21 | ||||||
Last root post | 2021-01-21 23:17:45 | ||||||
Last vote time | 2021-01-21 21:34:30 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 32,217,104,600,024 |
{}
Owner | |
---|---|
STM7Sno8jfvoke9sCZvM2yZxEtBDMgdQkdTdQk5rPqEVBmQQjaZYB |
Active | |
---|---|
STM5LRsfZb9PXhF6rgQYoLbK3vGtcpAGFtQLeR2fBoFrfNtQ7T8xk |
Posting | |||
---|---|---|---|
steemauto.app | 1 | 50% | |
STM6iNc2VeSUDJ8YuHmMfFV4GE8BKKQ7qfyGPVTrVfGrUqLJ4UL49 | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
STM7aCzVRTRcvzQPUN3AHBJSPi7mSAvzvTrBxrWmrBViwsTPfbbDs |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-21T23:50:57"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-21T22:43:07"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-21T20:52:42"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-21T15:09:42"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-21T02:32:46"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-21T00:52:18"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-21T00:39:45"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-21T00:32:54"}] |