20.934 SP 0.001 STEEM 0.000 SBD
21 SP
6.08
26 moons
max_mana | 45,839,579,679 |
---|---|
current_mana | 45,839,579,679 |
current_pct | 100 |
adjustment | "3.166 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 1,206,668 | ||||||
---|---|---|---|---|---|---|---|
Name | jokersword | ||||||
Posting json metadata | {} | ||||||
Proxy | "" | ||||||
Last owner update | 2019-01-27 02:39:45 | ||||||
Last account update | 2020-02-04 12:39:06 | ||||||
Created | 2019-01-26 12:11:27 | ||||||
Mined | false | ||||||
Recovery account | amr008 | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 94 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.001 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.000 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 39,818.041209 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 95 | ||||||
Posting rewards | 34,476 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2020-12-04 15:34:21 | ||||||
Last root post | 2020-12-04 15:34:21 | ||||||
Last vote time | 2020-05-21 18:11:18 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | -126,644,972,938 |
{}
Owner | |
---|---|
STM5LsGcofZnwp87xzGuUnkeZdx3aNQE8C7Ht1WRrkmFyp1WhPayD |
Active | |
---|---|
STM8moTsBU3JLXjEdWyeE5LDfptbHz2vDXGz6bgD5gHwa4U1yggtM |
Posting | |||
---|---|---|---|
steemhunt.com | 1 | 16.67% | |
partiko-steemcon | 1 | 16.67% | |
drugwars.app | 1 | 16.67% | |
buildteam | 1 | 16.67% | |
actifit.app | 1 | 16.67% | |
STM6H9jMdfyNb1dPfuiDYvtPvveasAWve35rJCyXqeVnPEA6ztyxi | 1 | 16.67% | |
Threshold | 1 | 16.67% |
Memo | |
---|---|
STM4xuv9PZaD7asVRCxCs8ztSAwyH9ZtVYiDSUu2y2hvizN7EmeWy |
CONGRATS! You have a 1:1 BLURT AIRDROP of 4.100 BLURT and 19.567000 BLURT POWER waiting for you. Check out https://blurtwallet.com/@jokersword and https://blurt.blog/ TODAY!
Interested by playing a lottery game? Send at least 1 STEEM to @flashlottery!
owner | jokersword |
---|---|
requestid | 1,607,009,363 |
amount_in | 0.007 SBD |
amount_out | 0.038 STEEM |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet1 | ||
json | {"contractName":"tokens","contractAction":"transfer","contractPayload":{"symbol":"SPORTS","quantity":"3319.886","to":"amr008","memo":""}} |
❗ Hello jokersword, great that you are using the STEEM blockchain. The Executive Board hereby invites you to https://discord.gg/KyBbmhh where you will get some insider infos on how you will earn the most coins. It's easy, just follow the instructions. Warm regards, The Executive Board.
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | vote | ||
json | {"account":"jokersword","author":"gooddream","permlink":"things-are-getting-a-little-weird-in-vietnam-but-it-s-still-fine-covid-stuff","app":"partiko"} |