4.781 SP 0.003 STEEM 0.000 SBD
4.8 SP
64.1
48 moons
max_mana | 11,074,788,734 |
---|---|
current_mana | 11,074,788,734 |
current_pct | 100 |
adjustment | "1.067 SP" |
comment | 1.07 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 269,568 | ||||||
---|---|---|---|---|---|---|---|
Name | jonyoudyer | ||||||
Posting json metadata | "{"profile":{"about":"Cannabis hobby grower, married to the lovely @loryluvszombies, father of two lovely boys, steemian por vida!!!","location":"Salinas valley \"salad bowl\"","profile_image":"https://s14.postimg.org/lb3z6r64h/5_FC69827-_B5_D7-48_C9-_A88_A-2525_AE7_C3153.jpg","cover_image":"https://s14.postimg.org/woqihnj4h/A17_A451_F-_B105-44_DD-8_F82-84_FBB507_AEDF.jpg","website":"https://discord.gg/VkU24t6"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2020-02-03 21:23:57 | ||||||
Created | 2017-07-20 17:46:12 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 7,820 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.003 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.000 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 9,054.039761 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 842,833,370,678 | ||||||
To withdraw | 842,833,370,678 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 61,749 | ||||||
Posting rewards | 1,464,115 | ||||||
Proxied vsf votes | 23,615,050.004884 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2020-12-22 18:59:57 | ||||||
Last root post | 2020-12-22 00:03:30 | ||||||
Last vote time | 2020-09-25 23:31:48 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 22,207,114,704,401 |
{"profile":{"about":"Cannabis hobby grower, married to the lovely @loryluvszombies, father of two lovely boys, steemian por vida!!!","location":"Salinas valley \"salad bowl\"","profile_image":"https://s14.postimg.org/lb3z6r64h/5_FC69827-_B5_D7-48_C9-_A88_A-2525_AE7_C3153.jpg","cover_image":"https://s14.postimg.org/woqihnj4h/A17_A451_F-_B105-44_DD-8_F82-84_FBB507_AEDF.jpg","website":"https://discord.gg/VkU24t6"}}
Owner | |
---|---|
STM8Bv4jm5gH14bBWkp6kzvaboFfw2hXuNwGqS1uwQvdmqYFtvNYA |
Active | |
---|---|
STM6n3piEqWSvHk7ey94VhCd64XHejx2MufUWDJWVhzJp1mTu4XB2 |
Posting | |||
---|---|---|---|
vimm.app | 1 | 6.67% | |
threespeak | 1 | 6.67% | |
steempeak.app | 1 | 6.67% | |
steemauto | 1 | 6.67% | |
review.app | 1 | 6.67% | |
peakmonsters.app | 1 | 6.67% | |
loginking | 1 | 6.67% | |
fundition.app | 1 | 6.67% | |
dtube.app | 1 | 6.67% | |
dstors.com | 1 | 6.67% | |
drugwars.app | 1 | 6.67% | |
dpoll.xyz | 1 | 6.67% | |
busy.app | 1 | 6.67% | |
buildteam | 1 | 6.67% | |
STM6WYRFC1wLTsNEQu1ykHQQyJKhLKC3QpJPoLJ3gTfrtGDdc5AJf | 1 | 6.67% | |
Threshold | 1 | 6.67% |
Memo | |
---|---|
STM5KDeQrztdF9MZ7yR1xRqn55Nh71z4rYo4wHUgSayRqtJhgPTcL |
Good evening @jonyoudyer. I hope you don't mind this little memo. Today I'm celebrating 3rd BIRTHDAY since I joined Steemit and because of that special day - I've organized small POSITIVE INITIATIVE. Consider checking it out and hopefully joining. Yours, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/let-s-celebrate-my-3rd-birthday-on-steemit-together
towards your service dog. or whatever is clever
Good morning @jonyoudyer, I hope you don't mind this little memo. I would like to ask you for SMALL FAVOUR. One of our PH community members posted publication promoting our curation trail on Steemit (great way to enjoy PASSIVE INCOME without investing much time in manual curation). Would you mind resteeming this post and helping us reach wider audience? Perhaps you can consider joining yourself with some small % upvote. I would also greatly appreciate YOUR FEEDBACK. I read all comments. Yours, @crypto.Piotr // LINK: https://steemit.com/hive-175254/@alokkumar121/looking-for-passive-income-no-time-for-manual-curation-sign-in-to-new-steemauto-and-follow-our-curation-trail-today
{"id":"ssc-mainnet1","json":{"contractName":"steempegged","contractAction":"removeWithdrawal","contractPayload":{"id":"dfd2f59bc91ead7a7138d24275052faa86de4884"}}}
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet1 | ||
json | {"contractName":"steempegged","contractAction":"withdraw","contractPayload":{"quantity":"49.170"}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet1 | ||
json | {"contractName":"market","contractAction":"sell","contractPayload":{"symbol":"CANNA","quantity":"46.828","price":"1.05000000"}} |
Good afternoon @jonyoudyer, I hope you don't mind this little memo. I won't take much of your time. The reason why I'm contacting you is to promote our recent initiative. Our project.hope created our own curation trail on STEEM blokchcain, which benefits those who follow. Simply because it is always being triggered before large upvote from our account is being placed (currently >200k SP). This allows all who participate to enjoy solid curation rewards. Already 120 users trusted us and I figured that you may find our CURATION TRAIL also interesting and worth following. You may find more details on post published by our community member: https://steemit.com/projecthope/@coach.piotr/new-steemauto-to-auto-steemdb-online-and-our-project-hope-curation-trail