230.692 SP 27.675 STEEM 0.783 SBD
231 SP
62.2
152 days
max_mana | 444,571,371,579 |
---|---|
current_mana | 444,571,371,579 |
current_pct | 100 |
adjustment | "3.053 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 1,416,027 | ||||||
---|---|---|---|---|---|---|---|
Name | josephdaniela | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmZccSyckT48DtToPN5gPZfo5tQZ2nqpyJ7myAiq2MxcJ6/IMG_20210117_210415_947.JPG","cover_image":"https://cdn.steemitimages.com/DQmV8u2Zd2N5qwMnATgyo1hdfkhyxgxVpFm2YeD4qjf6SP6/2019-02-09%2018.37.26.jpg","name":"Joseph Daniela","about":"danii","location":"Villa de cura","version":2}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2021-01-18 01:05:33 | ||||||
Created | 2020-08-24 14:56:39 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 379 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 27.675 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.783 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 76,835.192000 VESTS | ||||||
Reward vesting steem | 40.392 STEEM | ||||||
Vesting shares | 438,764.599524 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 573,805,366,011 | ||||||
To withdraw | 573,805,366,011 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 5,368 | ||||||
Posting rewards | 821,239 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2021-01-23 22:14:51 | ||||||
Last root post | 2021-01-23 22:14:51 | ||||||
Last vote time | 2021-01-22 16:03:57 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 13,664,584,624,632 |
{}
Owner | |
---|---|
STM6N5AUHwNiKnwQXptLxyRuinWj8RkgrK1xsqrkoDTyAjp3G5mfV |
Active | |
---|---|
STM7rsokt6gsTfnVxXr7id1vyU2dyvP3AFdL3FCprDzVNLK3NS5JQ |
Posting | |
---|---|
STM5FqREguaWLY314fbcsKRQyYKdZPY1CM5rra1K1FWEsH8XGRWQv |
Memo | |
---|---|
STM5k2AEVs76rZ9ffAMzdy5o93rswJ4nXYZrUq7bx29M8jK6W1tYy |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-22T19:33:54"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-22T17:41:28"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-22T16:05:18"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-22T00:29:19"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-21T13:36:58"}] |