Follow me to vote @stephenkendal-Since I launched the #Promo-Steem Project over 12 months ago, I am excited to say that #Promo-Steem could be staring at a Killer Project to grow the Steemit Community..!! by joviye

View this thread on steempeak.com
· @joviye ·
$0.13
Follow me to vote @stephenkendal-Since I launched the #Promo-Steem Project over 12 months ago, I am excited to say that #Promo-Steem could be staring at a Killer Project to grow the Steemit Community..!!
Hi buddies,

It's a wonderful time to announce the best curation strategy.

After my background calculation and estimation, I think the content of this article is very excellent, It must be a high-yield article. 

Just voting the articles in our leadboard table.

*****The following is a partial screenshot of the article, if you like it, please vote for it***** 

[<img src="https://cdn.steemitimages.com/DQmZu8Ze2QDVx2EieBxUGLP2outRxaiQfsWXtHW4zN82xcw/header.png" />](https://steemit.com/@stephenkendal/since-i-launched-the-promo-steem-project-over-12-months-ago-i-am-excited-to-say-that-promo-steem-could-be-staring-at-a-killer)  

Best Time to Vote : within 22 minutes | Current of votes : 13 | Current of SBD: 2.446 SBD 

[<img src="https://cdn.steemitimages.com/DQmaZkHDdL2ERxBLmvarY4iibEDBuKm1kS771gnAmwG8uML/vote.png" />](https://steemit.com/@stephenkendal/since-i-launched-the-promo-steem-project-over-12-months-ago-i-am-excited-to-say-that-promo-steem-could-be-staring-at-a-killer)  

# Author:@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" /> 

# Title:[Since I launched the #Promo-Steem Project over 12 months ago, I am excited to say that #Promo-Steem could be staring at a Killer Project to grow the Steemit Community..!!](https://steemit.com/@stephenkendal/since-i-launched-the-promo-steem-project-over-12-months-ago-i-am-excited-to-say-that-promo-steem-could-be-staring-at-a-killer)  

We recommend giving 32 Percent of Power 

If you like it,[Just Voting](https://steemit.com/@stephenkendal/since-i-launched-the-promo-steem-project-over-12-months-ago-i-am-excited-to-say-that-promo-steem-could-be-staring-at-a-killer) 

We guarantee you could gain at least 10%-30% APR curation return. 

Just follow @followv and try it. Hope to help you, Don't forget to upvote,Thank you! 




###  Vote History  
Author|Title|SBD When Voting|Current SBD|Growth Rate|Time
---|---|---|---|---|---
|@jerrybanfield <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/jerrybanfield/avatar" />|[Can I Get New Followers Tipping with Bits on Twitch.tv](https://steemit.com/@jerrybanfield/can-i-get-new-followers-tipping-with-bits-on-twitch-tv)|3.773|6.183|38.98%|2018-07-16
|@steevc <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/steevc/avatar" />|[Byteball is working again if you want to benefit from the airdrop](https://steemit.com/@steevc/byteball-is-working-again-if-you-want-to-benefit-from-the-airdrop)|0.463|1.921|75.9%|2018-07-16
|@acidyo <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/acidyo/avatar" />|[The STEEM FIFA Fantasy League - 3rd place match & the final](https://steemit.com/@acidyo/the-steem-fifa-fantasy-league-3rd-place-match-and-the-final)|4.855|127.906|96.2%|2018-07-16
|@sunscape <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/sunscape/avatar" />|[Petals #Flowers and MondayRed ColorChallenge "A Daylily" by Sunscape](https://steemit.com/@sunscape/petals-flowers-and-mondayred-colorchallenge-a-daylily-by-sunscape)|0.425|0.734|42.1%|2018-07-16
|@rynow <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rynow/avatar" />|[Daily Scripture](https://steemit.com/@rynow/7jcvxj-daily-scripture)|0.364|1.845|80.27%|2018-07-16
|@oendertuerk <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/oendertuerk/avatar" />|[Naomi Campbell - artwork by oender tuerk design](https://steemit.com/@oendertuerk/naomi-campbell-artwork-by-oender-tuerk-design)|1.14|35.044|96.75%|2018-07-16
|@webdeals <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/webdeals/avatar" />|[Bari, Italy [EN]](https://steemit.com/@webdeals/bari-italy-en)|23.494|26.882|12.6%|2018-07-16
|@steemcleaners <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/steemcleaners/avatar" />|[Impersonator Flag Accounts](https://steemit.com/@steemcleaners/impersonator-flag-accounts)|6.067|72.673|91.65%|2018-07-16
|@themarkymark <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/themarkymark/avatar" />|[Byteball airdrop, the largest Steem airdrop?](https://steemit.com/@themarkymark/byteball-airdrop-the-largest-steem-airdrop)|108.882|226.913|52.02%|2018-07-16
|@sndbox <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/sndbox/avatar" />|[Announcing the First Writing Challenge by @celfmagazine [Calling all Creatives!]](https://steemit.com/@sndbox/announcing-the-first-writing-challenge-by-celfmagazine-calling-all-creatives)|14.534|86.991|83.29%|2018-07-16
|@trevonjb <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/trevonjb/avatar" />|[The Lovers, the dreamers, and me.](https://steemit.com/@trevonjb/the-lovers-the-dreamers-and-me--2018-07-16-18-58-15)|0.997|4.062|75.46%|2018-07-16
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[Looking forward to pushing more Steemit Blogs now onto my Twitter Feed to start promoting #steemtalent and #JoinSteemit.](https://steemit.com/@stephenkendal/looking-forward-to-pushing-more-steemit-blogs-now-onto-my-twitter-feed-to-start-promoting-steemtalent-and-joinsteemit)|4.247|11.421|62.81%|2018-07-16
|@jaynie <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/jaynie/avatar" />|[FADED - #TRACKOFTHEDAY - What song is "DOING IT" for you today?! (16.07.2018)](https://steemit.com/@jaynie/faded-trackoftheday-what-song-is-doing-it-for-you-today-16-07-2018)|0.379|0.679|44.18%|2018-07-16
|@nonameslefttouse <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/nonameslefttouse/avatar" />|[A Newborn Maybe:  Plus I Added a Few Words For You To Read!](https://steemit.com/@nonameslefttouse/a-newborn-maybe-plus-i-added-a-few-words-for-you-to-read)|2.229|15.948|86.02%|2018-07-16
|@tarazkp <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/tarazkp/avatar" />|[Drumming the rain](https://steemit.com/@tarazkp/drumming-the-rain)|1.924|9.405|79.54%|2018-07-16
|@denmarkguy <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/denmarkguy/avatar" />|[I Don't Like NAKED Posts! (A small rant...)](https://steemit.com/@denmarkguy/i-don-t-like-naked-posts-a-small-rant)|0.982|7.049|86.07%|2018-07-16
|@krexchange <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/krexchange/avatar" />|[바이트 에어드랍](https://steemit.com/@krexchange/3ywqne)|0.266|3.339|92.03%|2018-07-16
|@dollarvigilante <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/dollarvigilante/avatar" />|[How To Prepare For The Financial Collapse [VIDEO]](https://steemit.com/@dollarvigilante/how-to-prepare-for-the-financial-collapse-video)|91.52|107.917|15.19%|2018-07-16
|@stackin <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stackin/avatar" />|[✴️ ARE YOU ONE OF MY 17,500+ FOLLOWERS ON INSTAGRAM? 👨🏼‍💻](https://steemit.com/@stackin/are-you-one-of-my-17-500-followers-on-instagram)|12.094|86.916|86.09%|2018-07-16
|@aaronli <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/aaronli/avatar" />|[驚險48小時:我的賬號被盗了 Thrilling 48 hours: my steemit account was stolen](https://steemit.com/@aaronli/48thrilling48hoursmysteemitaccountwasstolen-ynergx6dyf)|1.535|17.579|91.27%|2018-07-16
|@krnel <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/krnel/avatar" />|[Samoa Stops MMR Vaccination After 2 Babies Die Within Minutes of Being Injected](https://steemit.com/@krnel/samoa-stops-mmr-vaccination-after-2-babies-die-within-minutes-of-being-injected)|1.92|55.482|96.54%|2018-07-16
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[From when it was created in March 2016, Steem has already distributed over $40m in rewards. Latest twitter promotional campaign.](https://steemit.com/@stephenkendal/from-when-it-was-created-in-march-2016-steem-has-already-distributed-over-usd40m-in-rewards-latest-twitter-promotional-campaign)|0.287|19.017|98.49%|2018-07-16
|@shaka <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shaka/avatar" />|[Discovering Crete, Part 16 - The palm beach of Límni Préveli I](https://steemit.com/@shaka/discovering-crete-part-16-the-palm-beach-of-limni-preveli-i)|42.417|99.635|57.43%|2018-07-16
|@cheetah <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cheetah/avatar" />|[Cheetah Report for 2018.07.15](https://steemit.com/@cheetah/2018-07-15)|2.489|90.023|97.24%|2018-07-16
|@themarkymark <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/themarkymark/avatar" />|[Track your favorite coins and monitor your portfolio with this awesome new tool](https://steemit.com/@themarkymark/7594y2-track-your-favorite-coins-and-monitor-your-portfolio-with-this-awesome-new-tool)|20.477|38.36|46.62%|2018-07-16
------



👍  , , ,
properties (23)
post_id57,388,520
authorjoviye
permlink20180722t194333978z-vote
categorystats
json_metadata{"tags":["myvotereport"]}
created2018-07-22 19:43:33
last_update2018-07-22 19:43:33
depth0
children1
net_rshares61,162,576,170
last_payout2018-07-29 19:43:33
cashout_time1969-12-31 23:59:59
total_payout_value0.097 SBD
curator_payout_value0.030 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8,927
author_reputation974,740,225,556
root_title"Follow me to vote @stephenkendal-Since I launched the #Promo-Steem Project over 12 months ago, I am excited to say that #Promo-Steem could be staring at a Killer Project to grow the Steemit Community..!!"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (4)
@badcontent ·
**This user is on the @buildawhale blacklist for one or more of the following reasons:**

* Spam
* Plagiarism
* Scam or Fraud
properties (22)
post_id57,758,267
authorbadcontent
permlinkre-20180722t194333978z-vote-20180726t104234
categorystats
json_metadata{}
created2018-07-26 10:42:36
last_update2018-07-26 10:42:36
depth1
children0
net_rshares0
last_payout2018-08-02 10:42:36
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length126
author_reputation29,587,693,495,256
root_title"Follow me to vote @stephenkendal-Since I launched the #Promo-Steem Project over 12 months ago, I am excited to say that #Promo-Steem could be staring at a Killer Project to grow the Steemit Community..!!"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000