Follow me to vote @neoxian-The Bird Person Bank of Neoxian: daily contracts: 2018-07-28 by joviye

View this thread on steempeak.com
· @joviye ·
$0.11
Follow me to vote @neoxian-The Bird Person Bank of Neoxian: daily contracts: 2018-07-28
Hi buddies,

It's a wonderful time to announce the best curation strategy.

After my background calculation and estimation, I think the content of this article is very excellent, It must be a high-yield article. 

Just voting the articles in our leadboard table.

*****The following is a partial screenshot of the article, if you like it, please vote for it***** 

[<img src="https://cdn.steemitimages.com/DQmUSXffcuLpavfuGVhVWcD2ptbcuCJspM4JTngRd1xhByJ/header.png" />](https://steemit.com/@neoxian/the-bird-person-bank-of-neoxian-daily-contracts-2018-07-28)  

Best Time to Vote : within 26 minutes | Current of votes : 110 | Current of SBD: 4.732 SBD 

[<img src="https://cdn.steemitimages.com/DQmRfPutbboP3ZL3Pfg3LDU914F6b5x737Trqh7SBfJSndy/vote.png" />](https://steemit.com/@neoxian/the-bird-person-bank-of-neoxian-daily-contracts-2018-07-28)  

# Author:@neoxian <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/neoxian/avatar" /> 

# Title:[The Bird Person Bank of Neoxian: daily contracts: 2018-07-28](https://steemit.com/@neoxian/the-bird-person-bank-of-neoxian-daily-contracts-2018-07-28)  

We recommend giving 36 Percent of Power 

If you like it,[Just Voting](https://steemit.com/@neoxian/the-bird-person-bank-of-neoxian-daily-contracts-2018-07-28) 

We guarantee you could gain at least 10%-30% APR curation return. 

Just follow @followv and try it. Hope to help you, Don't forget to upvote,Thank you! 




###  Vote History  
Author|Title|SBD When Voting|Current SBD|Growth Rate|Time
---|---|---|---|---|---
|@steempowerpics <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/steempowerpics/avatar" />|[πŸ“’ RECORDING: EOSTalk Live! (July 21, 2018) [ Guest: Worbli.io ]](https://steemit.com/@steempowerpics/recording-eostalk-live-july-21-2018-guest-worbli-io)|27.754|32.354|14.22%|2018-07-22
|@neoxian <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/neoxian/avatar" />|[The Independent Bank of Neoxian: daily contracts: 2018-07-22](https://steemit.com/@neoxian/the-independent-bank-of-neoxian-daily-contracts-2018-07-22)|4.401|10.587|58.43%|2018-07-22
|@jerrybanfield <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/jerrybanfield/avatar" />|[Releasing My First Album Named "35 Hours in Prayer" on July 13, 2018!](https://steemit.com/@jerrybanfield/releasing-my-first-album-named-35-hours-in-prayer-on-july-13-2018)|4.7|2.226|-111.14%|2018-07-22
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[Second Question: Would it come as a surprise if you found out that there were over 60,000 active people in the DigiByte Community?](https://steemit.com/@stephenkendal/second-question-would-it-come-as-a-surprise-if-you-found-out-that-there-were-over-60-000-active-people-in-the-digibyte-community)|0.27|13.073|97.93%|2018-07-22
|@nonameslefttouse <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/nonameslefttouse/avatar" />|[Money, Drugs, Guns:  The Things I Look For In A Woman](https://steemit.com/@nonameslefttouse/money-drugs-guns-the-things-i-look-for-in-a-woman)|19.411|30.473|36.3%|2018-07-22
|@abh12345 <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/abh12345/avatar" />|[The Curation and Engagement Leagues πŸ† - STEEM prizes & steem-bounty available! 🎁](https://steemit.com/@abh12345/5m1lwc-the-curation-and-engagement-leagues-steem-prizes-and-steem-bounty-available)|5.619|44.89|87.48%|2018-07-22
|@tarazkp <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/tarazkp/avatar" />|[Buying in and buying up](https://steemit.com/@tarazkp/buying-in-and-buying-up)|2.231|35.179|93.66%|2018-07-22
|@anomadsoul <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/anomadsoul/avatar" />|[Exploring Moscow by Night](https://steemit.com/@anomadsoul/exploring-moscow-by-night)|13.129|79.82|83.55%|2018-07-22
|@uwelang <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/uwelang/avatar" />|[Mini Steemit Bier MeetUp](https://steemit.com/@uwelang/mini-steemit-bier-meetup)|12.947|43.849|70.47%|2018-07-22
|@sponge-bob <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/sponge-bob/avatar" />|[First Ever Chilpenadas - A Steemit Exclusive](https://steemit.com/@sponge-bob/first-ever-chilpenadas-a-steemit-exlusive)|0.205|11.548|98.22%|2018-07-22
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[Since I launched the #Promo-Steem Project over 12 months ago, I am excited to say that #Promo-Steem could be staring at a Killer Project to grow the Steemit Community..!!](https://steemit.com/@stephenkendal/since-i-launched-the-promo-steem-project-over-12-months-ago-i-am-excited-to-say-that-promo-steem-could-be-staring-at-a-killer)|2.446|20.409|88.02%|2018-07-22
|@rynow <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rynow/avatar" />|[Daily Scripture](https://steemit.com/@rynow/3bunbt-daily-scripture)|0.281|1.833|84.67%|2018-07-22
|@stephenkendal <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stephenkendal/avatar" />|[Question: Is it safe to say that the Steemit Community is approximately 60,000 people?](https://steemit.com/@stephenkendal/question-is-it-safe-to-say-that-the-steemit-community-is-appropriately-60-000-people)|0.092|12.846|99.28%|2018-07-22
|@reddust <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/reddust/avatar" />|[I Am On A Diet Progress Report](https://steemit.com/@reddust/i-am-on-a-diet-progress-report)|71.279|76.961|7.38%|2018-07-22
|@abudar <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/abudar/avatar" />|[The Story Of "Nazar" Selling Boiled Peanuts](https://steemit.com/@abudar/the-story-of-nazar-selling-boiled-peanuts-0e637c76d754d)|2.483|6.69|62.88%|2018-07-22
|@suesa <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/suesa/avatar" />|[Vasalgelβ„’ - The next male contraceptive?](https://steemit.com/@suesa/vasalgel-tm-the-next-male-contraceptive)|27.29|96.507|71.72%|2018-07-22
|@cheetah <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cheetah/avatar" />|[Cheetah Report for 2018.07.21](https://steemit.com/@cheetah/2018-07-21)|2.792|90.718|96.92%|2018-07-22
|@ezzy <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/ezzy/avatar" />|[Is Bitcoin's Latest Bullish Run The Real Deal?](https://steemit.com/@ezzy/is-bitcoin-s-latest-bullish-run-the-real-deal)|20.448|36.131|43.41%|2018-07-22
|@themarkymark <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/themarkymark/avatar" />|[[DLIVE] Live Curation and chat - share your posts](https://steemit.com/@themarkymark/06b55df2-8dde-11e8-b365-0242ac110003)|22.403|121.277|81.53%|2018-07-22
|@anomadsoul <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/anomadsoul/avatar" />|[Street musicians in Russia - Still finding talent on every corner](https://steemit.com/@anomadsoul/64b116a0-8de3-11e8-b2de-f7be8f055a16)|8.592|85.043|89.9%|2018-07-22
|@cervantes <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cervantes/avatar" />|[Posts votados por el equipo @cervantes: 21.07.2018, 23:00 / 22.07.2018, 23:00](https://steemit.com/@cervantes/informe-cervantes-22-07-2018-23-39)|13.072|52.356|75.03%|2018-07-22
|@lightsplasher <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/lightsplasher/avatar" />|[Camping time](https://steemit.com/@lightsplasher/camping-time)|0.434|2.918|85.13%|2018-07-22
|@streetstyle <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/streetstyle/avatar" />|[From a Trail of Tears to A River of Sadness Part II - History Tends to Repeat Itself - [history][today]](https://steemit.com/@streetstyle/from-a-trail-of-tears-to-a-river-of-sadness-part-ii-history-tends-to-repeat-itself-history-today)|6.249|31.261|80.01%|2018-07-22
|@stackin <img src="https://steemitimages.com/49x49/https://steemitimages.com/u/stackin/avatar" />|[✴️ STACKIN MILESTONE: 12,000 STEEMIT FOLLOWERS! THANK YOU STACKERS! πŸŽ‰](https://steemit.com/@stackin/stackin-milestone-12-000-steemit-followers-thank-you-stackers)|2.193|103.067|97.87%|2018-07-22
------



πŸ‘  , , , ,
properties (23)
post_id58,013,971
authorjoviye
permlink20180728t200925208z-vote
categorystats
json_metadata{"tags":["myvotereport"]}
created2018-07-28 20:09:24
last_update2018-07-28 20:09:24
depth0
children1
net_rshares63,815,304,672
last_payout2018-08-04 20:09:24
cashout_time1969-12-31 23:59:59
total_payout_value0.085 SBD
curator_payout_value0.026 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8,302
author_reputation974,740,225,556
root_title"Follow me to vote @neoxian-The Bird Person Bank of Neoxian: daily contracts: 2018-07-28"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (5)
@badcontent ·
$0.31
**This user is on the @buildawhale blacklist for one or more of the following reasons:**

* Spam
* Plagiarism
* Scam or Fraud
πŸ‘  
properties (23)
post_id58,014,052
authorbadcontent
permlinkre-20180728t200925208z-vote-20180728t201029
categorystats
json_metadata{}
created2018-07-28 20:11:00
last_update2018-07-28 20:11:00
depth1
children0
net_rshares178,971,949,791
last_payout2018-08-04 20:11:00
cashout_time1969-12-31 23:59:59
total_payout_value0.236 SBD
curator_payout_value0.078 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length126
author_reputation29,587,693,495,256
root_title"Follow me to vote @neoxian-The Bird Person Bank of Neoxian: daily contracts: 2018-07-28"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)