5.272 SP 4,228.870 STEEM 0.000 SBD
5.3 SP
42.3
29 moons
max_mana | 16,082,118,469 |
---|---|
current_mana | 16,082,118,469 |
current_pct | 100 |
adjustment | "3.179 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.17 |
Id | 1,168,625 | ||||||
---|---|---|---|---|---|---|---|
Name | jstudio | ||||||
Posting json metadata | "" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2019-10-01 01:37:09 | ||||||
Created | 2018-11-03 01:15:09 | ||||||
Mined | false | ||||||
Recovery account | steemmonsters | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 15 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 4,228.870 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.000 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 10,032.385112 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 5,046,775,143,353 | ||||||
To withdraw | 5,046,775,143,353 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 18,911 | ||||||
Posting rewards | 4,456 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2019-04-11 23:50:54 | ||||||
Last root post | 2019-04-11 23:50:54 | ||||||
Last vote time | 2019-10-09 21:43:51 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 82,491,693,947 |
Owner | |
---|---|
STM8UxAULqn7ypykRgzz7LVxChRyJCWTiv5TVMV98JxGBqM38u37K |
Active | |
---|---|
STM5STRX9FfcYS9Cpn95nr9KNAGbPiskvQuT9eH5Eat5XjsqfLMxt |
Posting | |||
---|---|---|---|
tasteem.app | 1 | 7.7% | |
steemknights | 1 | 7.7% | |
steemhunt.com | 1 | 7.7% | |
steemgigs.app | 1 | 7.7% | |
smartsteem | 1 | 7.7% | |
share2steem.app | 1 | 7.7% | |
peakmonsters.app | 1 | 7.7% | |
nextcolony | 1 | 7.7% | |
knacksteem.app | 1 | 7.7% | |
drugwars.app | 1 | 7.7% | |
dreply | 1 | 7.7% | |
actifit.app | 1 | 7.7% | |
STM7xge4UsQ4CP7xLLzZ3AvmS1GuwELa792Lb7uWMdkPAwZ5VqznK | 1 | 7.7% | |
Threshold | 1 | 7.7% |
Memo | |
---|---|
STM7x2WVW66Mm7dR9MaxAWYqFo4MPeShLbjGWkhw51Qz3mKHghmvL |
Dear @jstudio, I hope you don't mind this little memo. I'm writting to you simply because ... I would like to share with you an AMAZING NEWS. Since HF23 had happened, we've all been struggling and one of challenges we had to face was SHUTTING DOWN services provided by Steemauto. Thanks to amazing work of @steem-supporter, re-created steemauto is already up and running. With basic utility as autoupvoter and curation trail working just fine. I hope you will find this info useful. Yours, Piotr // Link: https://auto.steemdb.online/
Dear @jstudio, I hope you don't mind this little memo. I would like to introduce you to new "LEARN AND EARN" initiative which I came up together with @hardaeborla. Check out my latest post and hopefully you will enjoy our new idea. Obviously I would appreciate every resteem and your feedback. I read all comments. Yours, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/learn-and-earn-our-project-hope-new-awesome-initiative
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet1 | ||
json | {"contractName":"tokens","contractAction":"stake","contractPayload":{"to":"jstudio","symbol":"GAMER","quantity":"17110.0000"}} |
Congratulations jstudio. You secured rank 7 with a prize of 7K GAMER tokens.