198,388.737 SP 0.003 STEEM 2.759 SBD
197,324 SP
76.3
63 moons
max_mana | 373,771,803,309,913 |
---|---|
current_mana | 373,771,803,309,913 |
current_pct | 100 |
adjustment | "1.067 SP" |
comment | 1.07 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 9,915 | ||||||
---|---|---|---|---|---|---|---|
Name | kevinwong | ||||||
Posting json metadata | "{"profile":{"name":"Etherpunk","about":"The New World Blogger","location":"","cover_image":"https://steemitimages.com/DQmWgSSX8JNxuz3guR7Cp8kLWs7zCST3H5KDvv7x1fXrajK/pyra.png","profile_image":"https://cdn.steemitimages.com/DQmZhpfaoh2LQWAaqo9XLLshoozgTwcFNCLoAchy1UbvL1o/15485_10151354322415865_116798345_n.jpg","version":2}}" | ||||||
Proxy | "" | ||||||
Last owner update | 2018-08-06 07:56:57 | ||||||
Last account update | 2020-10-06 02:08:00 | ||||||
Created | 2016-05-26 09:25:00 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 2016-07-20 04:38:30 | ||||||
Reset account | null | ||||||
Post count | 11,654 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.003 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 2.759 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 171,585.228297 VESTS | ||||||
Reward vesting steem | 90.571 STEEM | ||||||
Vesting shares | 375,787,527.524235 VESTS | ||||||
Delegated vesting shares | 2,017,744.963295 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 77,635,954 | ||||||
Posting rewards | 128,051,735 | ||||||
Proxied vsf votes | 141,444.034423 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2021-01-07 20:00:45 | ||||||
Last root post | 2021-01-07 20:00:45 | ||||||
Last vote time | 2021-03-02 20:13:15 | ||||||
Pending claimed accounts | 628 | ||||||
Reputation | 506,571,557,886,396 |
{"profile":{"name":"Etherpunk","about":"The New World Blogger","location":"Steem Witness","cover_image":"https://steemitimages.com/DQmWgSSX8JNxuz3guR7Cp8kLWs7zCST3H5KDvv7x1fXrajK/pyra.png","profile_image":"https://cdn.steemitimages.com/DQmZhpfaoh2LQWAaqo9XLLshoozgTwcFNCLoAchy1UbvL1o/15485_10151354322415865_116798345_n.jpg"}}
Signing | |
---|---|
STM1111111111111111111111111111111114T1Anm |
Owner | |
---|---|
STM58fY27aTBkEPEtXpCLQhABV1QRD2KyirXXWpuSTdGZzQuVNehd |
Active | |
---|---|
STM8QwQqrkiq9DZ2bCDVoWYmVJnJAtdW1absTu8PxUd5WXCiRXSyt |
Posting | |||
---|---|---|---|
steempeak.app | 1 | 33.3% | |
curx | 1 | 33.3% | |
STM78pjdnAeV9kYQP5tRiovDML9xf5VpDMLEReGiFMsNp4KRBB81z | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
STM8iVFZj8h2HGJskWiHygFK73d13jmdYjsWjubLtcNJq7jTTEqMo |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
14,778 | ||||||||||
owner | ||||||||||
kevinwong | ||||||||||
created | ||||||||||
2018-08-07 02:33:12 | ||||||||||
url | ||||||||||
https://steemit.com/witness-category/@kevinwong/running-for-witness-embracing-the-crypto-life-tm | ||||||||||
votes | ||||||||||
3,908,530,090,022,911 | ||||||||||
virtual_last_update | ||||||||||
642,286,947,987,405,758,650,153,488 | ||||||||||
virtual_position | ||||||||||
293,391,034,980,477,605,236,132,119,645,721,563,490 | ||||||||||
virtual_scheduled_time | ||||||||||
642,298,945,165,593,066,907,227,854 | ||||||||||
total_missed | ||||||||||
944 | ||||||||||
last_aslot | ||||||||||
42,701,679 | ||||||||||
last_confirmed_block_num | ||||||||||
42,547,533 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2020-04-25 00:03:51 | ||||||||||
running_version | ||||||||||
0.22.5 | ||||||||||
hardfork_version_vote | ||||||||||
0.22.0 | ||||||||||
hardfork_time_vote | ||||||||||
2019-08-29 15:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
0 |
Good morning. @kevinwong. I hope you don't mind this little memo. Today I'm celebrating 3rd BIRTHDAY since I joined Steemit and because of that special day - I've organized small POSITIVE INITIATIVE. Consider checking it out and hopefully joining. Yours, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/let-s-celebrate-my-3rd-birthday-on-steemit-together