109.083 SP 4.573 STEEM 0.466 SBD
6.2 SP
73
60 moons
max_mana | 13,768,546,739 |
---|---|
current_mana | 13,768,546,739 |
current_pct | 100 |
adjustment | "1.062 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.17 |
Id | 16,551 | ||||||
---|---|---|---|---|---|---|---|
Name | knircky | ||||||
Posting json metadata | "{"profile":{"name":"Philipp Knirck","about":"Check out @steem-bounty project: http://www.steem-bounty.com","website":"http://www.steem-bounty.com","location":"Philadelphia","profile_image":"https://s18.postimg.org/o21izjs6h/IMG_0183.jpg"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 2016-07-15 04:30:45 | ||||||
Last account update | 2020-07-06 22:02:48 | ||||||
Created | 2016-07-11 03:54:12 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 5,230 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 4.573 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.466 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 207,589.239239 VESTS | ||||||
Delegated vesting shares | 195,841.441473 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 34,731,644,349 | ||||||
To withdraw | 34,731,644,349 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 10,093,023 | ||||||
Posting rewards | 16,780,060 | ||||||
Proxied vsf votes | 9,441,274.967662 VESTS | ||||||
Witnesses voted for | 18 | ||||||
Last post | 2020-12-08 16:40:24 | ||||||
Last root post | 2020-08-18 19:37:33 | ||||||
Last vote time | 2020-12-08 16:40:27 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 217,177,765,203,486 |
{"profile":{"name":"Philipp Knirck","about":"Check out @steem-bounty project: http://www.steem-bounty.com","website":"http://www.steem-bounty.com","location":"Philadelphia","profile_image":"https://s18.postimg.org/o21izjs6h/IMG_0183.jpg"}}
Owner | |
---|---|
STM5fCkDysA115BLV73EsaSGkEzcrYSzi9biK589nQD3Pkt9ai43i |
Active | |
---|---|
STM7JB2KGYKBknnznroqCx4XQeKVxErXXh9UFXkMrry4rugqMzx9Z |
Posting | |||
---|---|---|---|
steeve.app | 1 | 3.6% | |
steempeak.app | 1 | 3.6% | |
steemlinked.app | 1 | 3.6% | |
steemhunt.com | 1 | 3.6% | |
steemauto | 1 | 3.6% | |
steem-plus-app | 1 | 3.6% | |
steem-bounty-app | 1 | 3.6% | |
steem-bounty | 1 | 3.6% | |
staging.app | 1 | 3.6% | |
share2steem.app | 1 | 3.6% | |
peakmonsters.app | 1 | 3.6% | |
partiko-steemcon | 1 | 3.6% | |
oneplace.app | 1 | 3.6% | |
nextcolony | 1 | 3.6% | |
fast-reply.app | 1 | 3.6% | |
dtube.app | 1 | 3.6% | |
drugwars.app | 1 | 3.6% | |
dreply | 1 | 3.6% | |
dpornco.app | 1 | 3.6% | |
dpoll.xyz | 1 | 3.6% | |
dlive.app | 1 | 3.6% | |
dlike.app | 1 | 3.6% | |
dclick.app | 1 | 3.6% | |
chibera.app | 1 | 3.6% | |
busy.app | 1 | 3.6% | |
buildteam | 1 | 3.6% | |
actifit.app | 1 | 3.6% | |
STM6CSpGHVCqitiaH2rG5B3UScAtn2xGjSggaPQhop9SJWMGD6hdT | 1 | 3.6% | |
Threshold | 1 | 3.6% |
Memo | |
---|---|
STM8f8QYEaxjtk6eEKHG8TASShfY5tFdhM1APdNgJMbrvS9kafs6X |
Hi @knircky, Hope you don't mind this little memo. Could I please ask you to spare few minutes and join recent initiative (steemit awards 2020 contest) and consider supporting me as a "Best Contributor to the Community". I would greatly appreciate it. Link to publication (post has 900 comments, so it takes a moment to open it): https://steemit.com/awards2020-author/@steemitblog/the-steemit-awards-2020-the-shortlists-for-community-voting
CONGRATS! You have a 1:1 BLURT AIRDROP of 54129.242 BLURT and 26813.667000 BLURT POWER waiting for you. Check out https://blurtwallet.com/@knircky and https://blurt.blog/ TODAY!
Interested by playing a lottery game? Send at least 1 STEEM to @flashlottery!
Dear @knircky, I had quite a long break from publishing my own articles since I've focused my efforts on building Project.hope community and watching it grow. Today however, I would like to share with you link to my recent publication and I surely hope to read your feedback. All valuable comments will be rewarded with solid upvote. Cheers, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/is-crypto-space-is-mature-enough-for-another-bull-run-i-have-my-concerns
Good morning @knircky. Did you ever hear about dlease.io (dapp build on top of HIVE blockchain)? It's so far the best site allowing PASSIVE INCOME to those of us, who are to busy to curate manually and would like to rent out our HP to others (while enjoying pretty high returns). We've discovered it lately and I only wanted to share link to dlease marketplace, as I consider this dapp worth supporting and promoting: https://dlease.io/market
Final Distribution from Minnow Builder 3, All distributable proceeds have now been paid. Account is officially closed and no further benefit is owed to any shareholders.
Dear @knircky, Recently many Steemit users seem to WORRY about current massive power down which is currently happening at @steemit account. I've found interesting post by @stef1, treating about this issue. Perhaps you will find it valuable. I surely did. I would appreciate if you would share your thoughts on that particular topic. I read all comments. Yours, Piotr // LINK: https://steemit.com/hive-185836/@stef1/should-steemians-get-worried-steemit-account-is-powering-down