🏅 [Daily Update] Steemit Top User Report (Feb 16) by lalala

View this thread on steempeak.com
· @lalala ·
$5.30
🏅 [Daily Update] Steemit Top User Report (Feb 16)
![stats](https://steemitimages.com/DQmQ5RfHXovR4okc9yCpUu7KMrSC2JHwq38CCxehxNWhcSu/image.png)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2019-02-16 14:00:02(UTC)`


### 🏅 Steemit top 30 users (sorted by ESP)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@steemit`⏳️|`35.01`|`35568522`|`35568522`|`3340`
`2`|`@steem`|`0.00`|`6095594`|`11362490`|`1157`
`3`|`@ocdb`⏳️|`39.09`|`3870375`|`20583`|`646`
`4`|`@utopian-io`⏳️|`70.67`|`3613637`|`80178`|`10974`
`5`|`@smartsteem`|`70.50`|`3495165`|`159350`|`11101`
`6`|`@misterdelegation`|`0.00`|`3129433`|`18902932`|`985`
`7`|`@therising`|`57.24`|`2842660`|`46397`|`3226`
`8`|`@spaminator`⏳️|`67.59`|`2782543`|`2981`|`1638`
`9`|`@mottler`|`0.00`|`2303063`|`2303063`|`683`
`10`|`@dtube`⏳️|`52.03`|`2100585`|`51498`|`83366`
`11`|`@blocktrades`⏳️|`72.31`|`2085820`|`5686430`|`25579`
`12`|`@tipu`⏳️|`64.05`|`2045855`|`19373`|`7109`
`13`|`@oracle-d`⏳️|`68.41`|`2032815`|`15636`|`1640`
`14`|`@ben`⏳️|`36.16`|`1962653`|`1962653`|`1380`
`15`|`@appreciator`|`62.28`|`1906440`|`106636`|`10495`
`16`|`@steemhunt`⏳️|`68.20`|`1812243`|`29522`|`6352`
`17`|`@databass`|`0.00`|`1745879`|`1745879`|`672`
`18`|`@jamesc`|`61.25`|`1601775`|`1601775`|`4385`
`19`|`@steemcleaners`⏳️|`80.03`|`1594474`|`20992`|`10497`
`20`|`@michael-b`|`0.00`|`1538463`|`1538463`|`655`
`21`|`@rocky1`⏳️|`62.44`|`1508349`|`61983`|`4488`
`22`|`@buildawhale`⏳️|`73.29`|`1418665`|`107349`|`12819`
`23`|`@upmewhale`⏳️|`63.76`|`1356130`|`20797`|`5769`
`24`|`@singhcapital`⏳️|`0.00`|`1107087`|`106003`|`124`
`25`|`@tasteem`|`67.40`|`1090799`|`27018`|`2918`
`26`|`@ranchorelaxo`|`52.68`|`1054257`|`1360956`|`2022`
`27`|`@fundition`⏳️|`67.69`|`1026339`|`11873`|`2409`
`28`|`@steempress-io`⏳️|`59.57`|`1025236`|`10736`|`2376`
`29`|`@theycallmedan`|`67.69`|`1024394`|`19459`|`1470`
`30`|`@sweetsssj`⏳️|`76.07`|`944881`|`168894`|`33702`
----

### 🏅 Steemit top 30 users (sorted by SP)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@steemit`⏳️|`35.01`|`35568522`|`35568522`|`3340`
`2`|`@misterdelegation`|`0.00`|`3129433`|`18902932`|`985`
`3`|`@steem`|`0.00`|`6095594`|`11362490`|`1157`
`4`|`@freedom`|`0.00`|`383`|`8979162`|`2318`
`5`|`@blocktrades`⏳️|`72.31`|`2085820`|`5686430`|`25579`
`6`|`@mottler`|`0.00`|`2303063`|`2303063`|`683`
`7`|`@ben`⏳️|`36.16`|`1962653`|`1962653`|`1380`
`8`|`@databass`|`0.00`|`1745879`|`1745879`|`672`
`9`|`@jamesc`|`61.25`|`1601775`|`1601775`|`4385`
`10`|`@michael-b`|`0.00`|`1538463`|`1538463`|`655`
`11`|`@ranchorelaxo`|`52.68`|`1054257`|`1360956`|`2022`
`12`|`@xeldal`|`60.44`|`756728`|`1125136`|`5766`
`13`|`@thejohalfiles`|`58.02`|`1499`|`1002548`|`8388`
`14`|`@roadscape`|`63.02`|`165228`|`977755`|`5352`
`15`|`@riverhead`|`61.75`|`80139`|`896827`|`4069`
`16`|`@proskynneo`⏳️|`57.84`|`722712`|`832453`|`1882`
`17`|`@trafalgar`|`72.48`|`825166`|`825166`|`10136`
`18`|`@val-b`|`0.00`|`23577`|`821691`|`791`
`19`|`@jamesc1`|`51.76`|`23202`|`820452`|`888`
`20`|`@tombstone`⏳️|`63.08`|`677600`|`803482`|`3493`
`21`|`@arhag`|`67.48`|`373170`|`800727`|`5900`
`22`|`@adm`⏳️|`60.86`|`473999`|`773292`|`2588`
`23`|`@safari`|`0.00`|`748240`|`748239`|`273`
`24`|`@adsactly`|`79.24`|`719417`|`719435`|`33345`
`25`|`@fyrstikken`⏳️|`74.63`|`705087`|`705097`|`16606`
`26`|`@minority-report`⏳️|`33.79`|`685372`|`685372`|`411`
`27`|`@hendrikdegrote`⏳️|`50.48`|`300662`|`658749`|`9270`
`28`|`@batel`|`0.00`|`653649`|`653649`|`519`
`29`|`@sigizzang`|`72.52`|`641350`|`641350`|`1769`
`30`|`@created`|`0.00`|`50`|`622257`|`895`
----

### 🏅 Steemit top 30 users (sorted by Reputation)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@haejin`⏳️|`83.80`|`430285`|`152879`|`32690`
`2`|`@chbartist`⏳️|`81.32`|`101957`|`106973`|`14073`
`3`|`@steemcleaners`⏳️|`80.03`|`1594474`|`20992`|`10497`
`4`|`@steemsports`⏳️|`79.35`|`9249`|`9249`|`10505`
`5`|`@traf`|`79.32`|`49439`|`49439`|`2318`
`6`|`@adsactly`|`79.24`|`719417`|`719435`|`33345`
`7`|`@kingscrown`⏳️|`78.92`|`91553`|`9623`|`29608`
`8`|`@acidyo`|`78.39`|`354226`|`129377`|`27023`
`9`|`@knozaki2015`|`78.31`|`125580`|`125580`|`11881`
`10`|`@papa-pepper`⏳️|`78.25`|`3947`|`6948`|`21484`
`11`|`@jrcornel`|`78.14`|`100863`|`100863`|`16903`
`12`|`@slowwalker`|`78.08`|`483771`|`461225`|`21877`
`13`|`@gavvet`|`78.00`|`246966`|`246966`|`17919`
`14`|`@me-tarzan`|`77.95`|`85237`|`85237`|`5865`
`15`|`@krnel`⏳️|`77.77`|`38360`|`56978`|`10414`
`16`|`@finprep`|`77.73`|`23309`|`29353`|`2202`
`17`|`@exyle`|`77.54`|`192420`|`193425`|`17189`
`18`|`@darksaint`⏳️|`77.38`|`5768`|`5768`|`446`
`19`|`@velimir`⏳️|`77.37`|`6173`|`6173`|`14647`
`20`|`@pinkspectre`⏳️|`77.27`|`11703`|`11703`|`1659`
`21`|`@chinadaily`⏳️|`77.19`|`6416`|`6416`|`6006`
`22`|`@sndbox`⏳️|`77.19`|`173682`|`83043`|`13442`
`23`|`@burnpost`|`77.18`|`4768`|`55887`|`1506`
`24`|`@gooddream`⏳️|`77.08`|`23742`|`14104`|`2062`
`25`|`@gringalicious`|`76.86`|`1728`|`83781`|`18360`
`26`|`@nothus`⏳️|`76.78`|`18271`|`18271`|`605`
`27`|`@czechglobalhosts`|`76.75`|`254866`|`254866`|`11191`
`28`|`@oflyhigh`|`76.53`|`89919`|`43362`|`8559`
`29`|`@flamingirl`⏳️|`76.53`|`28745`|`28745`|`8931`
`30`|`@creativecrypto`⏳️|`76.39`|`13893`|`12371`|`3543`
----

### 🏅 Steemit top 30 users (sorted by Followers count)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@cryptoriddler`|`59.68`|`962`|`796`|`102016`
`2`|`@dtube`⏳️|`52.03`|`2100585`|`51498`|`83366`
`3`|`@always1success`|`67.50`|`8914`|`6945`|`46977`
`4`|`@a-0-0`|`-8.18`|`63`|`57`|`42878`
`5`|`@rmp`|`50.98`|`82`|`36`|`41631`
`6`|`@steemitboard`|`64.86`|`36632`|`4013`|`40740`
`7`|`@jerrybanfield`⏳️|`74.58`|`490851`|`7108`|`40692`
`8`|`@a-a-a`|`-6.41`|`50`|`50`|`36026`
`9`|`@gamemusic`|`56.01`|`498`|`498`|`35439`
`10`|`@raise-me-up`⏳️|`30.23`|`1843`|`65`|`34988`
`11`|`@sweetsssj`⏳️|`76.07`|`944881`|`168894`|`33702`
`12`|`@adsactly`|`79.24`|`719417`|`719435`|`33345`
`13`|`@haejin`⏳️|`83.80`|`430285`|`152879`|`32690`
`14`|`@good-karma`⏳️|`75.72`|`50349`|`56086`|`32605`
`15`|`@imagediet`⏳️|`15.79`|`3103`|`3105`|`31489`
`16`|`@vaansteam`|`67.53`|`10729`|`11004`|`31163`
`17`|`@kingscrown`⏳️|`78.92`|`91553`|`9623`|`29608`
`18`|`@byresteem`|`0.00`|`7346`|`318`|`29255`
`19`|`@dollarvigilante`⏳️|`75.69`|`14347`|`14347`|`27268`
`20`|`@acidyo`|`78.39`|`354226`|`129377`|`27023`
`21`|`@ctf`|`48.67`|`38`|`18`|`26633`
`22`|`@ned`⏳️|`69.85`|`7339`|`7330`|`26476`
`23`|`@noganoo`|`-11.00`|`812`|`191`|`25743`
`24`|`@blocktrades`⏳️|`72.31`|`2085820`|`5686430`|`25579`
`25`|`@joanaltres`|`56.76`|`14`|`3`|`25314`
`26`|`@gangresteem`|`0.00`|`71`|`18`|`25183`
`27`|`@ax3`|`0.00`|`22`|`3`|`24944`
`28`|`@steemitblog`|`72.65`|`46660`|`46660`|`24672`
`29`|`@sportic`⏳️|`-1.61`|`26`|`26`|`24298`
`30`|`@abawhale`|`0.00`|`8`|`8`|`24194`
----

***`Notes`***
**`ID:`** `User ID`
**`Rep:`** `Reputation score`
**`ESP:`** `Effective SP`
**`SP:`** `STEEM Power`
**`FLC:`** `Followers Count`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @lalala
Thank you very much. 😜

© @lalala
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@lalala)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id70,233,286
authorlalala
permlinkdaily-update-steemit-top-user-report-2019-02-16
categorystatistics
json_metadata{"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["statistics","busy","stats","steemit-stats"]}
created2019-02-16 14:01:27
last_update2019-02-16 14:01:27
depth0
children0
net_rshares10,330,350,364,986
last_payout2019-02-23 14:01:27
cashout_time1969-12-31 23:59:59
total_payout_value4.090 SBD
curator_payout_value1.214 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,216
author_reputation286,198,047,550,170
root_title"🏅 [Daily Update] Steemit Top User Report (Feb 16)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (60)