🏅 [Daily Update] Steemit Top User Report (Jan 18) by lalala

View this thread on steempeak.com
· @lalala ·
$2.12
🏅 [Daily Update] Steemit Top User Report (Jan 18)
![stats](https://steemitimages.com/DQmQ5RfHXovR4okc9yCpUu7KMrSC2JHwq38CCxehxNWhcSu/image.png)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2020-01-18 14:00:02(UTC)`


### 🏅 Steemit top 30 users (sorted by ESP)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@steemit`⏳️|`35.01`|`29124824`|`29124824`|`3407`
`2`|`@steem`|`0.00`|`9394028`|`11590630`|`1201`
`3`|`@appreciator`⏳️|`66.21`|`5640485`|`153418`|`11190`
`4`|`@blocktrades`⏳️|`73.78`|`4055895`|`5592443`|`26660`
`5`|`@upmewhale`⏳️|`64.50`|`2902683`|`95957`|`6510`
`6`|`@spaminator`⏳️|`68.12`|`2838033`|`1749`|`1697`
`7`|`@rocky1`⏳️|`62.44`|`2640477`|`96093`|`4899`
`8`|`@ocdb`⏳️|`56.87`|`2516463`|`73010`|`1561`
`9`|`@mottler`|`0.00`|`2349305`|`2349305`|`689`
`10`|`@tipu`⏳️|`67.13`|`2332967`|`60933`|`9711`
`11`|`@misterdelegation`|`0.00`|`2299618`|`19286642`|`1011`
`12`|`@dtube`⏳️|`68.54`|`2164556`|`77050`|`89468`
`13`|`@oracle-d`⏳️|`70.94`|`2082060`|`111646`|`2496`
`14`|`@sct.krwp`|`60.95`|`1711674`|`79682`|`62`
`15`|`@bdvoter`⏳️|`59.22`|`1693999`|`26958`|`1282`
`16`|`@steemcleaners`⏳️|`82.36`|`1626758`|`14548`|`10904`
`17`|`@steemhunt`|`74.17`|`1612418`|`141744`|`7537`
`18`|`@michael-b`|`0.00`|`1569353`|`1569353`|`663`
`19`|`@theycallmedan`|`74.27`|`1556589`|`208708`|`3508`
`20`|`@ben`⏳️|`36.16`|`1532365`|`1532365`|`1399`
`21`|`@steemzzang`|`63.04`|`1434635`|`35740`|`104`
`22`|`@buildawhale`⏳️|`74.86`|`1365824`|`30283`|`13115`
`23`|`@tasteem`|`74.46`|`1131414`|`97899`|`3786`
`24`|`@ranchorelaxo`|`52.71`|`1104005`|`1416861`|`2106`
`25`|`@curangel`⏳️|`68.50`|`1078320`|`17398`|`638`
`26`|`@happybelly`⏳️|`0.00`|`1061634`|`53775`|`161`
`27`|`@steempress-io`⏳️|`60.22`|`1056170`|`21510`|`2592`
`28`|`@minigame`⏳️|`69.53`|`1052053`|`30536`|`253`
`29`|`@fundition`⏳️|`68.25`|`1048498`|`27549`|`2856`
`30`|`@threespeak`|`68.54`|`1032149`|`50385`|`604`
----

### 🏅 Steemit top 30 users (sorted by SP)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@steemit`⏳️|`35.01`|`29124824`|`29124824`|`3407`
`2`|`@misterdelegation`|`0.00`|`2299618`|`19286642`|`1011`
`3`|`@steem`|`0.00`|`9394028`|`11590630`|`1201`
`4`|`@freedom`|`0.00`|`286`|`10431438`|`2368`
`5`|`@blocktrades`⏳️|`73.78`|`4055895`|`5592443`|`26660`
`6`|`@mottler`|`0.00`|`2349305`|`2349305`|`689`
`7`|`@self-power.com`|`0.00`|`6`|`1770940`|`15`
`8`|`@jamesc`|`61.29`|`5659`|`1633936`|`4423`
`9`|`@michael-b`|`0.00`|`1569353`|`1569353`|`663`
`10`|`@ben`⏳️|`36.16`|`1532365`|`1532365`|`1399`
`11`|`@ranchorelaxo`|`52.71`|`1104005`|`1416861`|`2106`
`12`|`@cjsdns`|`74.60`|`856`|`1352367`|`2784`
`13`|`@sigizzang`⏳️|`76.92`|`252733`|`1260592`|`1884`
`14`|`@xeldal`|`60.44`|`921574`|`1204056`|`5954`
`15`|`@thejohalfiles`|`58.07`|`774`|`1008129`|`8465`
`16`|`@roadscape`|`63.06`|`265335`|`997624`|`5507`
`17`|`@trafalgar`|`72.60`|`944388`|`944387`|`10503`
`18`|`@tombstone`⏳️|`63.09`|`900143`|`931059`|`3909`
`19`|`@riverhead`|`61.75`|`8969`|`929922`|`4091`
`20`|`@pharesim`⏳️|`70.43`|`29866`|`898257`|`16366`
`21`|`@val-b`|`0.00`|`24051`|`838189`|`795`
`22`|`@sct.wallet`|`0.00`|`9`|`830253`|`2`
`23`|`@likwid`⏳️|`64.27`|`827970`|`827967`|`344`
`24`|`@arhag`|`67.48`|`380663`|`816804`|`5905`
`25`|`@adm`⏳️|`60.86`|`508402`|`813704`|`2616`
`26`|`@virus707`|`76.27`|`713485`|`786837`|`6757`
`27`|`@steemmonsters`|`75.55`|`722755`|`781239`|`6442`
`28`|`@safari`|`0.00`|`763263`|`763263`|`276`
`29`|`@curatorhulk`|`54.93`|`1145`|`638416`|`377`
`30`|`@created`|`0.00`|`253`|`634751`|`903`
----

### 🏅 Steemit top 30 users (sorted by Reputation)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@haejin`⏳️|`85.52`|`326467`|`2565`|`32827`
`2`|`@chbartist`⏳️|`83.60`|`1812`|`1812`|`15607`
`3`|`@steemcleaners`⏳️|`82.36`|`1626758`|`14548`|`10904`
`4`|`@burnpost`⏳️|`81.96`|`58917`|`58917`|`1661`
`5`|`@traf`|`81.35`|`83439`|`83439`|`2492`
`6`|`@gooddream`⏳️|`81.04`|`91146`|`41857`|`2829`
`7`|`@kingscrown`⏳️|`80.82`|`113357`|`16511`|`30363`
`8`|`@adsactly`|`80.77`|`326916`|`438168`|`33898`
`9`|`@zaku`|`80.23`|`8428`|`2824`|`3196`
`10`|`@slowwalker`|`80.19`|`240252`|`278643`|`22457`
`11`|`@nothus`⏳️|`80.11`|`7`|`7`|`1238`
`12`|`@jrcornel`|`80.07`|`194658`|`194658`|`17403`
`13`|`@acidyo`⏳️|`80.01`|`365896`|`16510`|`28041`
`14`|`@steemsports`⏳️|`80.01`|`6152`|`6152`|`10951`
`15`|`@me-tarzan`|`79.92`|`120463`|`120463`|`5999`
`16`|`@exyle`|`79.78`|`222809`|`290614`|`18160`
`17`|`@finprep`⏳️|`79.77`|`12481`|`12481`|`2341`
`18`|`@zer0hedge`⏳️|`79.67`|`12379`|`12379`|`6175`
`19`|`@angelinafx`⏳️|`79.59`|`10165`|`10164`|`2818`
`20`|`@firepower`⏳️|`79.35`|`2600`|`2600`|`23970`
`21`|`@papa-pepper`|`79.31`|`8381`|`11443`|`21870`
`22`|`@cryptopassion`|`79.24`|`71187`|`182609`|`8954`
`23`|`@creativecrypto`⏳️|`79.21`|`520`|`475`|`4049`
`24`|`@tarazkp`|`79.16`|`70505`|`76621`|`6126`
`25`|`@czechglobalhosts`|`79.08`|`288525`|`288525`|`11667`
`26`|`@knozaki2015`|`78.98`|`73891`|`73891`|`12325`
`27`|`@taifkhan`⏳️|`78.87`|`61`|`61`|`473`
`28`|`@krnel`|`78.75`|`61421`|`74216`|`10836`
`29`|`@pinkspectre`⏳️|`78.71`|`186`|`186`|`1876`
`30`|`@majes.tytyty`|`78.59`|`30491`|`40892`|`5057`
----

### 🏅 Steemit top 30 users (sorted by Followers count)
`Rank.`|`ID`|`Rep`|`ESP`|`SP`|`FLC`
----|----|----|----|----|----
`1`|`@cryptoriddler`|`61.72`|`1035`|`1009`|`101971`
`2`|`@dtube`⏳️|`68.54`|`2164556`|`77050`|`89468`
`3`|`@always1success`|`69.12`|`10338`|`8290`|`47088`
`4`|`@raise-me-up`⏳️|`30.23`|`5408`|`52`|`44389`
`5`|`@steemitboard`|`65.41`|`43245`|`10254`|`43168`
`6`|`@a-0-0`|`-8.18`|`65`|`59`|`43006`
`7`|`@rmp`|`51.72`|`92`|`45`|`41609`
`8`|`@jerrybanfield`⏳️|`74.85`|`54795`|`1369`|`40976`
`9`|`@a-a-a`|`-6.41`|`51`|`51`|`36073`
`10`|`@gamemusic`|`57.01`|`1101`|`1101`|`35496`
`11`|`@sweetsssj`⏳️|`76.11`|`1013208`|`221639`|`34112`
`12`|`@adsactly`|`80.77`|`326916`|`438168`|`33898`
`13`|`@good-karma`⏳️|`76.17`|`35977`|`41042`|`33252`
`14`|`@haejin`⏳️|`85.52`|`326467`|`2565`|`32827`
`15`|`@imagediet`⏳️|`56.68`|`3165`|`3167`|`31466`
`16`|`@vaansteam`|`68.15`|`15404`|`15427`|`31222`
`17`|`@kingscrown`⏳️|`80.82`|`113357`|`16511`|`30363`
`18`|`@byresteem`|`0.00`|`380`|`380`|`30132`
`19`|`@acidyo`⏳️|`80.01`|`365896`|`16510`|`28041`
`20`|`@dollarvigilante`⏳️|`76.09`|`6045`|`6045`|`27556`
`21`|`@ned`⏳️|`69.85`|`11905`|`11899`|`26816`
`22`|`@steemitblog`|`74.25`|`47597`|`47597`|`26741`
`23`|`@blocktrades`⏳️|`73.78`|`4055895`|`5592443`|`26660`
`24`|`@ctf`|`50.62`|`75`|`75`|`26602`
`25`|`@gangresteem`⏳️|`0.00`|`54`|`0`|`26584`
`26`|`@noganoo`|`-11.55`|`813`|`196`|`25827`
`27`|`@maxer27`|`63.88`|`8180`|`8225`|`25547`
`28`|`@joanaltres`|`56.73`|`15`|`3`|`25279`
`29`|`@sportic`⏳️|`-1.61`|`26`|`26`|`25164`
`30`|`@ax3`⏳️|`0.00`|`19`|`0`|`25090`
----

***`Notes`***
**`ID:`** `User ID`
**`Rep:`** `Reputation score`
**`ESP:`** `Effective SP`
**`SP:`** `STEEM Power`
**`FLC:`** `Followers Count`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @lalala
Thank you very much. 😜

© @lalala
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@lalala)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
👎  
properties (23)
post_id83,539,329
authorlalala
permlinkdaily-update-steemit-top-user-report-2020-01-18
categorystatistics
json_metadata{"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["statistics","busy","stats","steemit-stats"]}
created2020-01-18 14:01:33
last_update2020-01-18 14:01:33
depth0
children0
net_rshares9,063,607,808,006
last_payout2020-01-25 14:01:33
cashout_time1969-12-31 23:59:59
total_payout_value1.079 SBD
curator_payout_value1.043 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,175
author_reputation286,198,047,550,170
root_title"🏅 [Daily Update] Steemit Top User Report (Jan 18)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (33)