37,398.057 SP 0.041 STEEM 23.248 SBD
37,398 SP
67.9
212 days
max_mana | 71,151,780,719,116 |
---|---|
current_mana | 71,151,780,719,116 |
current_pct | 100 |
adjustment | "3.070 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 1,394,641 | ||||||
---|---|---|---|---|---|---|---|
Name | lfgiaa | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmSrJ1Hbw8FuYKg7Zz3NoQBf9CzuZro9L3BJgXnDTgZMPZ/202081.JPG","cover_image":"https://images.unsplash.com/photo-1543424503-14ce55f1281a?ixid=MXwxMjA3fDB8MHxwaG90by1wYWdlfHx8fGVufDB8fHw%3D&ixlib=rb-1.2.1&auto=format&fit=crop&w=634&q=80","version":2,"website":"https://t.me/lfgiaa","about":"Everything is useful and useful","location":"Just a human being","portfolio":"enabled"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2020-12-31 13:39:12 | ||||||
Created | 2020-06-23 18:50:21 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 2,783 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.041 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 23.248 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.328 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 5,108.697198 VESTS | ||||||
Reward vesting steem | 2.685 STEEM | ||||||
Vesting shares | 71,145,941.277350 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 1,400,753 | ||||||
Posting rewards | 3,338,398 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2021-01-21 21:28:54 | ||||||
Last root post | 2021-01-21 21:28:54 | ||||||
Last vote time | 2021-01-21 12:38:00 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 57,961,429,336,109 |
{}
Owner | |
---|---|
STM5R7pbSHj6YCNNAMEAtvyuG3qh3QS8jEfAYjk5iRYKAVzwKJnrx |
Active | |
---|---|
STM7e8ZjLF4ufBKD4BQcxG9Gtp3xugo5M6u8V5A8oYeo9kfrFnVtQ |
Posting | |
---|---|
STM6qwcLdnsvCW9YweoXrTxJxpCTeaBz9R9mWTaj5XXxk44nzMury |
Memo | |
---|---|
STM7MxVVwcBnRmQ7mYkgkhSZePK8gsgCuddxPELW7kj4nHa1n96z7 |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | community | ||
json | ["unpinPost",{"community":"hive-183209","account":"lfgiaa","permlink":"poverty-is-not-a-defect-nor-will-it-be-a-defect-at-any-time"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | community | ||
json | ["pinPost",{"community":"hive-183209","account":"lfgiaa","permlink":"poverty-is-not-a-defect-nor-will-it-be-a-defect-at-any-time"}] |