4,932.624 SP 0.039 STEEM 0.054 SBD
0.0031 SP
25
62 moons
max_mana | 2,026,579,178 |
---|---|
current_mana | 65,604,855 |
current_pct | 3.24 |
adjustment | "1.067 SP" |
comment | 1.07 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 16,822 | ||||||
---|---|---|---|---|---|---|---|
Name | livingfree | ||||||
Posting json metadata | "" | ||||||
Proxy | "" | ||||||
Last owner update | 2017-06-10 21:10:54 | ||||||
Last account update | 2020-06-27 06:38:33 | ||||||
Created | 2016-07-11 17:01:09 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 1 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.039 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.054 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 1,477,442.330452 VESTS | ||||||
Reward vesting steem | 774.906 STEEM | ||||||
Vesting shares | 9,341,576.120018 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 9,341,570.289813 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 28,024,710,869,439 | ||||||
To withdraw | 37,366,281,159,252 | ||||||
Withdraw routes | 1 | ||||||
Curation rewards | 24,742,507 | ||||||
Posting rewards | 0 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 1 | ||||||
Last post | 2016-07-11 18:35:06 | ||||||
Last root post | 1970-01-01 00:00:00 | ||||||
Last vote time | 2021-03-04 11:56:15 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 0 |
Owner | |
---|---|
STM5CAdD6T5mAXPpQefep3HTkgDbeP1wc9vvEUrCz7f8oLQFd5PRA |
Active | |
---|---|
STM7v6Ke3wsGB8QhCRtFY2BMsWboaZuaSLUAPCk3EEAXX9Q7j8RfW |
Posting | |||
---|---|---|---|
steempeak.app | 1 | 33.3% | |
steemhunt.com | 1 | 33.3% | |
STM7GpL3ZjabMbUYhfmnoNWUKf9Pz8EVHGHcnBVuDdjULvsHrC8Ui | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
STM6bnz9E2XWQQSJVn8VeQVHKJDubuMMg8KHBZ5Mz3fNdVWchXz5z |
Good morning. @livingfree. I hope you don't mind this little memo. Today I'm celebrating 3rd BIRTHDAY since I joined Steemit and because of that special day - I've organized small POSITIVE INITIATIVE. Consider checking it out and hopefully joining. Yours, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/let-s-celebrate-my-3rd-birthday-on-steemit-together