Flag Report - January 5, 2019 by mack-bot

View this thread on steempeak.com
· @mack-bot ·
Flag Report - January 5, 2019
<center>https://i.imgur.com/tjuf6Ku.jpg</center>

### Report
----

|	Author	|	Downvotes	|	Group	|
|	------	|	------	|	-------	|
|	cryptoindex	|	24	|	comment spam	|
|	loteem	|	20	|	daily vote farm	|
|	amnlive	|	18	|	post farm	|
|	ansie	|	12	|	gobbelobbelobbe	|
|	randallharvey	|	11	|	movies	|
|	vadim.spiridonov	|	11	|	herbomania	|
|	inferisgr	|	9	|	dlike spam random	|
|	shura.chernyshev	|	9	|	herbomania	|
|	crypto-report	|	8	|	coinbaogao	|
|	gooddeal	|	7	|	daily vote farm	|
|	whalebebe	|	6	|	post spam	|
|	investmentreport	|	5	|	coinbaogao	|
|	allaz	|	5	|	delete me	|
|	coinbaogao	|	5	|	coinbaogao	|
|	moshiur	|	4	|	dlike spam random	|
|	bharatgar8511	|	4	|	dlike spam random	|
|	gameguy	|	4	|	video farm	|
|	minnowpond	|	3	|	post farm	|
|	jadhavni3	|	3	|	market research	|
|	jlalvarez	|	3	|	jlalvarez	|
|	russ512	|	2	|	glitterfart ico	|
|	patrycja100	|	2	|	patrycja100	|
|	radante	|	2	|	ebooks	|
|	airswap	|	2	|	steemaddress	|
|	voteengine	|	2	|	steemaddress	|
|	djimirji	|	2	|	daily vote farm	|
|	liuyifei	|	2	|	steemaddress	|
|	testtube	|	1	|	steemaddress	|
|	yoo1900	|	1	|	oren730 ypay0091	|
|	vitasoy	|	1	|	steemaddress	|
|	syedabid	|	1	|	image farm	|
|	votepool	|	1	|	steemaddress	|
|	passable	|	1	|	passable	|
|	bravesoftware	|	1	|	steemaddress	|
|	chucha530	|	1	|	oren730 ypay0091	|
|	em777	|	1	|	glitterfart ico	|
|	algarion	|	1	|	algarion	|
|	blockdrive	|	1	|	steemaddress	|
|	brainbot	|	1	|	steemaddress	|
|	forcryptos	|	1	|	daily vote farm	|
|	mediaservice	|	1	|	bangla dlike farm	|
|	nikolayselezhnev	|	1	|	dart	|
|	oren730	|	1	|	oren730 ypay0091	|
|	abeleez	|	1	|	glitterfart ico	|
|	mayonakanodoa	|	1	|	steemaddress	|
|	mccafe	|	1	|	steemaddress	|

Accounts flagged by @mack-botjr						
						
|	Author	|	Downvotes	|	Group	|
|	------	|	------	|	-------	|
|	unicomcenbd	|	63	|	comment spam	|
|	moyse	|	52	|	comment spam	|
|	radhamn	|	15	|	comment farm	|
|	wedkarstwo	|	14	|	comment spam	|
|	mr-freeman	|	11	|	post spam	|
|	neudysperez	|	6	|	alfonzina	|
|	love-peace	|	4	|	asmolokalo husnian55	|
|	marel	|	4	|	marel	|
|	maneeshazen	|	3	|	glitterfart ico	|
|	tomask-de	|	3	|	comment spam	|
|	jacobtemi10	|	3	|	glitterfart ico	|
|	recent.news	|	3	|	spam	|
|	taufik12	|	3	|	glitterfart ico	|
|	breidylara	|	3	|	alfonzina	|
|	adebits	|	2	|	glitterfart ico	|
|	openbull	|	2	|	openbull	|
|	zudam	|	2	|	passable	|
|	bitcoinnewsbull	|	2	|	glitterfart ico	|
|	barnasajas	|	2	|	glitterfart ico	|
|	capuzin	|	2	|	alfonzina	|
|	opeyemi321	|	1	|	glitterfart ico	|
|	bemotivated	|	1	|	comment spam	|
|	apiantoagung	|	1	|	glitterfart ico	|
|	alfonzina	|	1	|	alfonzina	|
|	zulhazmiy	|	1	|	syani	|
|	andal02	|	1	|	glitterfart ico	|
|	alusha3345	|	1	|	comment spam	|
|	gamingmemes	|	1	|	comment spam	|
|	ellamay	|	1	|	glitterfart ico	|
|	jorgelaraperez	|	1	|	alfonzina	|
|	hardiana	|	1	|	syani	|
|	dedushka	|	1	|	passable	|
|	dadjokeoftheday	|	1	|	cp farm	|
|	herctoken	|	1	|	glitterfart ico	|
|	dailyxkcd	|	1	|	comment spam	|
|	mydicebot	|	1	|	comment spam	|

*No group listed indicates the flags related to phishing or have been removed.

----

#### If you believe I'm barking up the wrong tree, contact my owner @patrice
👍  , , , , , , ,
👎  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id68,849,632
authormack-bot
permlinkflagreport-january5-2019
categoryspaminator
json_metadata{}
created2019-01-15 17:40:42
last_update2019-01-15 17:40:42
depth0
children0
net_rshares-910,748,646,476
last_payout2019-01-22 17:40:42
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length3,121
author_reputation6,640,827,850,634
root_title"Flag Report - January 5, 2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (44)