Weekly payouts leaderboards - September week 1 by masteryoda

View this thread on steempeak.com
· @masteryoda ·
$136.65
Weekly payouts leaderboards - September week 1
![photo](http://i.imgsafe.org/81a1095cd2.png)

- - -

This report covers payouts made between:

**September 1, 2016, 12:00 am UTC** and **September 7, 2016, 11:59 pm UTC**

Total SBD paid: **151 304.509 SBD**

Total VESTS paid: **728 842 659.140 VESTS**

- - -

### SBD and VESTS payouts chart:
![photo](http://imgh.us/canvas4_1.png)

- - -

### Top 100 overall SBD earners:
|Rank | Account        | Posts         |SBD          | VESTS  |
| :-----| ------------- |-------------:|-------------:| -----:|
|1|[@charlieshrem](https://steemit.com/@charlieshrem)|4|6 142.559|22 924 801.296|
|2|[@ericvancewalton](https://steemit.com/@ericvancewalton)|14|5 020.500|18 576 011.744|
|3|[@knozaki2015](https://steemit.com/@knozaki2015)|26|4 642.009|17 294 629.149|
|4|[@terrycraft](https://steemit.com/@terrycraft)|22|3 636.164|13 572 203.528|
|5|[@gavvet](https://steemit.com/@gavvet)|14|3 375.703|12 726 561.128|
|6|[@sirwinchester](https://steemit.com/@sirwinchester)|15|3 267.090|12 143 811.813|
|7|[@calaber24p](https://steemit.com/@calaber24p)|8|3 103.271|11 779 206.256|
|8|[@sascha](https://steemit.com/@sascha)|4|2 869.512|10 632 937.937|
|9|[@jamielefay](https://steemit.com/@jamielefay)|9|2 829.482|10 499 064.962|
|10|[@honeyscribe](https://steemit.com/@honeyscribe)|8|2 131.523|7 837 677.613|
|11|[@lifeisawesome](https://steemit.com/@lifeisawesome)|7|1 999.958|7 434 652.807|
|12|[@aizensou](https://steemit.com/@aizensou)|2|1 784.705|6 759 886.977|
|13|[@charleshosk](https://steemit.com/@charleshosk)|3|1 751.351|6 317 330.233|
|14|[@markrmorrisjr](https://steemit.com/@markrmorrisjr)|23|1 729.391|6 449 917.199|
|15|[@ozchartart](https://steemit.com/@ozchartart)|11|1 709.601|6 264 312.335|
|16|[@dollarvigilante](https://steemit.com/@dollarvigilante)|6|1 687.857|6 712 838.603|
|17|[@tftproject](https://steemit.com/@tftproject)|6|1 665.772|6 254 355.191|
|18|[@msgivings](https://steemit.com/@msgivings)|3|1 600.750|5 677 710.965|
|19|[@fyrstikken](https://steemit.com/@fyrstikken)|24|1 566.049|5 836 501.608|
|20|[@jpiper20](https://steemit.com/@jpiper20)|20|1 563.649|5 685 528.173|
|21|[@dantheman](https://steemit.com/@dantheman)|4|1 560.347|8 831 029.240|
|22|[@serejandmyself](https://steemit.com/@serejandmyself)|12|1 557.195|5 882 356.903|
|23|[@cryptogee](https://steemit.com/@cryptogee)|6|1 430.340|5 305 902.295|
|24|[@infovore](https://steemit.com/@infovore)|3|1 399.386|5 383 050.952|
|25|[@anwenbaumeister](https://steemit.com/@anwenbaumeister)|9|1 380.205|5 497 836.169|
|26|[@bridgetbunchy](https://steemit.com/@bridgetbunchy)|7|1 326.910|4 949 539.702|
|27|[@opheliafu](https://steemit.com/@opheliafu)|13|1 299.600|4 860 097.733|
|28|[@timsaid](https://steemit.com/@timsaid)|8|1 278.961|4 779 195.913|
|29|[@roelandp](https://steemit.com/@roelandp)|7|1 212.434|4 391 509.223|
|30|[@masteryoda](https://steemit.com/@masteryoda)|15|1 209.662|4 626 742.686|
|31|[@the-alien](https://steemit.com/@the-alien)|7|1 153.070|4 664 338.655|
|32|[@officialfuzzy](https://steemit.com/@officialfuzzy)|5|1 110.823|4 220 232.194|
|33|[@mibenkito](https://steemit.com/@mibenkito)|4|1 079.883|3 984 183.459|
|34|[@larkenrose](https://steemit.com/@larkenrose)|7|1 035.419|3 873 057.690|
|35|[@cass](https://steemit.com/@cass)|6|1 008.367|3 731 638.423|
|36|[@storyseeker](https://steemit.com/@storyseeker)|4|991.696|3 649 604.919|
|37|[@smailer](https://steemit.com/@smailer)|11|980.714|3 639 780.913|
|38|[@klye](https://steemit.com/@klye)|14|955.948|3 587 464.265|
|39|[@richman](https://steemit.com/@richman)|2|946.661|3 390 471.892|
|40|[@peerplays](https://steemit.com/@peerplays)|1|926.378|3 365 057.268|
|41|[@falkvinge](https://steemit.com/@falkvinge)|1|895.803|3 212 210.710|
|42|[@sterlinluxan](https://steemit.com/@sterlinluxan)|10|876.145|3 186 296.353|
|43|[@barrycooper](https://steemit.com/@barrycooper)|7|835.594|3 148 862.908|
|44|[@hisnameisolllie](https://steemit.com/@hisnameisolllie)|12|782.078|2 962 914.538|
|45|[@ned](https://steemit.com/@ned)|1|781.313|4 746 454.564|
|46|[@steve-walschot](https://steemit.com/@steve-walschot)|10|732.487|2 947 354.733|
|47|[@donkeypong](https://steemit.com/@donkeypong)|2|705.409|3 058 473.003|
|48|[@heiditravels](https://steemit.com/@heiditravels)|2|699.301|2 687 590.990|
|49|[@eneismijmich](https://steemit.com/@eneismijmich)|2|662.730|2 499 568.650|
|50|[@healthyrecipes](https://steemit.com/@healthyrecipes)|4|647.131|2 405 606.600|
|51|[@steemitblog](https://steemit.com/@steemitblog)|1|645.238|2 406 966.446|
|52|[@marius19](https://steemit.com/@marius19)|21|629.591|2 382 373.768|
|53|[@bacchist](https://steemit.com/@bacchist)|8|625.537|2 458 614.263|
|54|[@dana-edwards](https://steemit.com/@dana-edwards)|16|600.035|2 256 413.565|
|55|[@natureofbeing](https://steemit.com/@natureofbeing)|1|597.472|2 242 211.926|
|56|[@katecloud](https://steemit.com/@katecloud)|5|583.370|2 124 352.754|
|57|[@kaylinart](https://steemit.com/@kaylinart)|33|572.963|2 218 798.317|
|58|[@sweetsssj](https://steemit.com/@sweetsssj)|7|571.637|2 153 601.618|
|59|[@bitcalm](https://steemit.com/@bitcalm)|8|502.772|1 818 659.884|
|60|[@thecryptofiend](https://steemit.com/@thecryptofiend)|9|464.806|1 694 057.695|
|61|[@krnel](https://steemit.com/@krnel)|14|461.892|1 727 254.202|
|62|[@alexbeyman](https://steemit.com/@alexbeyman)|25|458.561|1 692 396.752|
|63|[@kental](https://steemit.com/@kental)|12|453.291|1 693 390.650|
|64|[@dannystravels](https://steemit.com/@dannystravels)|1|442.396|1 704 390.742|
|65|[@churdtzu](https://steemit.com/@churdtzu)|7|431.944|1 660 404.583|
|66|[@hanai](https://steemit.com/@hanai)|1|431.189|1 640 737.273|
|67|[@livingthedream](https://steemit.com/@livingthedream)|3|428.538|1 594 200.566|
|68|[@ocrdu](https://steemit.com/@ocrdu)|17|420.695|1 574 788.709|
|69|[@phenom](https://steemit.com/@phenom)|4|420.051|1 574 911.127|
|70|[@justtryme90](https://steemit.com/@justtryme90)|7|416.906|1 611 245.807|
|71|[@sigmajin](https://steemit.com/@sigmajin)|5|412.277|1 623 334.145|
|72|[@crazymumzysa](https://steemit.com/@crazymumzysa)|16|384.275|1 433 219.684|
|73|[@mikehere](https://steemit.com/@mikehere)|4|383.758|1 442 702.757|
|74|[@theoretical](https://steemit.com/@theoretical)|2|383.253|1 454 739.965|
|75|[@jadefalke](https://steemit.com/@jadefalke)|1|371.580|1 392 730.414|
|76|[@pfunk](https://steemit.com/@pfunk)|10|370.208|1 623 016.236|
|77|[@dwinblood](https://steemit.com/@dwinblood)|24|357.619|1 337 970.135|
|78|[@pixielolz](https://steemit.com/@pixielolz)|6|351.679|1 291 887.601|
|79|[@modprobe](https://steemit.com/@modprobe)|2|348.654|1 347 176.318|
|80|[@susanne](https://steemit.com/@susanne)|5|342.842|1 274 678.139|
|81|[@papa-pepper](https://steemit.com/@papa-pepper)|40|341.976|1 281 811.309|
|82|[@krishtopa](https://steemit.com/@krishtopa)|5|328.186|1 231 539.077|
|83|[@fairytalelife](https://steemit.com/@fairytalelife)|6|316.763|1 282 623.221|
|84|[@kyriacos](https://steemit.com/@kyriacos)|12|313.220|1 174 846.345|
|85|[@ash](https://steemit.com/@ash)|23|307.167|1 173 698.568|
|86|[@ikigai](https://steemit.com/@ikigai)|7|306.678|1 152 701.093|
|87|[@kyleb15](https://steemit.com/@kyleb15)|20|299.765|1 101 814.839|
|88|[@techreview](https://steemit.com/@techreview)|1|297.528|1 054 097.835|
|89|[@jacor](https://steemit.com/@jacor)|12|296.684|1 122 635.271|
|90|[@herpetologyguy](https://steemit.com/@herpetologyguy)|8|291.484|1 092 431.599|
|91|[@steemitmag](https://steemit.com/@steemitmag)|5|282.216|1 055 105.175|
|92|[@ftlian](https://steemit.com/@ftlian)|4|282.134|1 084 782.407|
|93|[@stellabelle](https://steemit.com/@stellabelle)|14|279.340|1 275 896.634|
|94|[@gifthorse](https://steemit.com/@gifthorse)|1|279.202|989 170.991|
|95|[@anotherjoe](https://steemit.com/@anotherjoe)|6|274.169|1 058 430.720|
|96|[@poeticsnake](https://steemit.com/@poeticsnake)|10|273.312|1 018 951.638|
|97|[@quinneaker](https://steemit.com/@quinneaker)|7|271.190|979 328.056|
|98|[@good-karma](https://steemit.com/@good-karma)|5|270.571|1 036 293.700|
|99|[@jamtaylor](https://steemit.com/@jamtaylor)|16|267.772|1 028 631.805|
|100|[@dragonanarchist](https://steemit.com/@dragonanarchist)|7|257.425|963 763.565|


- - -

### Top 100 overall VESTS earners:
|Rank | Account        | SBD          | VESTS  |
| :-----| ------------- |-------------:| -----:|
|1|[@blocktrades](https://steemit.com/@blocktrades)|245.235|32 056 238.939|
|2|[@charlieshrem](https://steemit.com/@charlieshrem)|6 142.559|22 924 801.296|
|3|[@ericvancewalton](https://steemit.com/@ericvancewalton)|5 020.500|18 576 011.744|
|4|[@knozaki2015](https://steemit.com/@knozaki2015)|4 642.009|17 294 629.149|
|5|[@terrycraft](https://steemit.com/@terrycraft)|3 636.164|13 572 203.528|
|6|[@gavvet](https://steemit.com/@gavvet)|3 375.703|12 726 561.128|
|7|[@sirwinchester](https://steemit.com/@sirwinchester)|3 267.090|12 143 811.813|
|8|[@smooth](https://steemit.com/@smooth)|3.947|12 072 121.425|
|9|[@calaber24p](https://steemit.com/@calaber24p)|3 103.271|11 779 206.256|
|10|[@berniesanders](https://steemit.com/@berniesanders)|11.294|11 657 626.423|
|11|[@sascha](https://steemit.com/@sascha)|2 869.512|10 632 937.937|
|12|[@jamielefay](https://steemit.com/@jamielefay)|2 829.482|10 499 064.962|
|13|[@dantheman](https://steemit.com/@dantheman)|1 560.347|8 831 029.240|
|14|[@nextgencrypto](https://steemit.com/@nextgencrypto)|0.000|8 358 201.572|
|15|[@honeyscribe](https://steemit.com/@honeyscribe)|2 131.523|7 837 677.613|
|16|[@lifeisawesome](https://steemit.com/@lifeisawesome)|1 999.958|7 434 652.807|
|17|[@aizensou](https://steemit.com/@aizensou)|1 784.705|6 759 886.977|
|18|[@dollarvigilante](https://steemit.com/@dollarvigilante)|1 687.857|6 712 838.603|
|19|[@wang](https://steemit.com/@wang)|21.690|6 632 853.940|
|20|[@markrmorrisjr](https://steemit.com/@markrmorrisjr)|1 729.391|6 449 917.199|
|21|[@charleshosk](https://steemit.com/@charleshosk)|1 751.351|6 317 330.233|
|22|[@ozchartart](https://steemit.com/@ozchartart)|1 709.601|6 264 312.335|
|23|[@tftproject](https://steemit.com/@tftproject)|1 665.772|6 254 355.191|
|24|[@serejandmyself](https://steemit.com/@serejandmyself)|1 557.195|5 882 356.903|
|25|[@fyrstikken](https://steemit.com/@fyrstikken)|1 566.049|5 836 501.608|
|26|[@jpiper20](https://steemit.com/@jpiper20)|1 563.649|5 685 528.173|
|27|[@msgivings](https://steemit.com/@msgivings)|1 600.750|5 677 710.965|
|28|[@anwenbaumeister](https://steemit.com/@anwenbaumeister)|1 380.205|5 497 836.169|
|29|[@infovore](https://steemit.com/@infovore)|1 399.386|5 383 050.952|
|30|[@cryptogee](https://steemit.com/@cryptogee)|1 430.340|5 305 902.295|
|31|[@xeldal](https://steemit.com/@xeldal)|0.073|5 203 758.220|
|32|[@bridgetbunchy](https://steemit.com/@bridgetbunchy)|1 326.910|4 949 539.702|
|33|[@opheliafu](https://steemit.com/@opheliafu)|1 299.600|4 860 097.733|
|34|[@timsaid](https://steemit.com/@timsaid)|1 278.961|4 779 195.913|
|35|[@pharesim](https://steemit.com/@pharesim)|11.208|4 752 286.959|
|36|[@ned](https://steemit.com/@ned)|781.313|4 746 454.564|
|37|[@the-alien](https://steemit.com/@the-alien)|1 153.070|4 664 338.655|
|38|[@masteryoda](https://steemit.com/@masteryoda)|1 209.662|4 626 742.686|
|39|[@riverhead](https://steemit.com/@riverhead)|6.869|4 446 515.451|
|40|[@roelandp](https://steemit.com/@roelandp)|1 212.434|4 391 509.223|
|41|[@officialfuzzy](https://steemit.com/@officialfuzzy)|1 110.823|4 220 232.194|
|42|[@badassmother](https://steemit.com/@badassmother)|0.000|4 195 819.962|
|43|[@recursive](https://steemit.com/@recursive)|105.808|4 135 759.837|
|44|[@mibenkito](https://steemit.com/@mibenkito)|1 079.883|3 984 183.459|
|45|[@larkenrose](https://steemit.com/@larkenrose)|1 035.419|3 873 057.690|
|46|[@steemed](https://steemit.com/@steemed)|22.472|3 772 579.383|
|47|[@cass](https://steemit.com/@cass)|1 008.367|3 731 638.423|
|48|[@storyseeker](https://steemit.com/@storyseeker)|991.696|3 649 604.919|
|49|[@smailer](https://steemit.com/@smailer)|980.714|3 639 780.913|
|50|[@klye](https://steemit.com/@klye)|955.948|3 587 464.265|
|51|[@complexring](https://steemit.com/@complexring)|0.141|3 466 882.246|
|52|[@hr1](https://steemit.com/@hr1)|0.297|3 391 196.927|
|53|[@richman](https://steemit.com/@richman)|946.661|3 390 471.892|
|54|[@peerplays](https://steemit.com/@peerplays)|926.378|3 365 057.268|
|55|[@laonie](https://steemit.com/@laonie)|139.940|3 259 256.148|
|56|[@falkvinge](https://steemit.com/@falkvinge)|895.803|3 212 210.710|
|57|[@sterlinluxan](https://steemit.com/@sterlinluxan)|876.145|3 186 296.353|
|58|[@barrycooper](https://steemit.com/@barrycooper)|835.594|3 148 862.908|
|59|[@donkeypong](https://steemit.com/@donkeypong)|705.409|3 058 473.003|
|60|[@hisnameisolllie](https://steemit.com/@hisnameisolllie)|782.078|2 962 914.538|
|61|[@steve-walschot](https://steemit.com/@steve-walschot)|732.487|2 947 354.733|
|62|[@heiditravels](https://steemit.com/@heiditravels)|699.301|2 687 590.990|
|63|[@steemit200](https://steemit.com/@steemit200)|0.000|2 525 506.509|
|64|[@eneismijmich](https://steemit.com/@eneismijmich)|662.730|2 499 568.650|
|65|[@bacchist](https://steemit.com/@bacchist)|625.537|2 458 614.263|
|66|[@steemitblog](https://steemit.com/@steemitblog)|645.238|2 406 966.446|
|67|[@healthyrecipes](https://steemit.com/@healthyrecipes)|647.131|2 405 606.600|
|68|[@marius19](https://steemit.com/@marius19)|629.591|2 382 373.768|
|69|[@satoshifund](https://steemit.com/@satoshifund)|0.000|2 289 521.637|
|70|[@dana-edwards](https://steemit.com/@dana-edwards)|600.035|2 256 413.565|
|71|[@natureofbeing](https://steemit.com/@natureofbeing)|597.472|2 242 211.926|
|72|[@kaylinart](https://steemit.com/@kaylinart)|572.963|2 218 798.317|
|73|[@kushed](https://steemit.com/@kushed)|0.060|2 204 004.951|
|74|[@sweetsssj](https://steemit.com/@sweetsssj)|571.637|2 153 601.618|
|75|[@katecloud](https://steemit.com/@katecloud)|583.370|2 124 352.754|
|76|[@au1nethyb1](https://steemit.com/@au1nethyb1)|0.043|2 088 437.230|
|77|[@silversteem](https://steemit.com/@silversteem)|0.000|1 927 547.631|
|78|[@abit](https://steemit.com/@abit)|21.119|1 865 378.205|
|79|[@steempty](https://steemit.com/@steempty)|0.000|1 845 158.784|
|80|[@bitcalm](https://steemit.com/@bitcalm)|502.772|1 818 659.884|
|81|[@xeroc](https://steemit.com/@xeroc)|63.521|1 739 748.388|
|82|[@krnel](https://steemit.com/@krnel)|461.892|1 727 254.202|
|83|[@dannystravels](https://steemit.com/@dannystravels)|442.396|1 704 390.742|
|84|[@thecryptofiend](https://steemit.com/@thecryptofiend)|464.806|1 694 057.695|
|85|[@kental](https://steemit.com/@kental)|453.291|1 693 390.650|
|86|[@alexbeyman](https://steemit.com/@alexbeyman)|458.561|1 692 396.752|
|87|[@enki](https://steemit.com/@enki)|0.000|1 684 637.540|
|88|[@churdtzu](https://steemit.com/@churdtzu)|431.944|1 660 404.583|
|89|[@hanai](https://steemit.com/@hanai)|431.189|1 640 737.273|
|90|[@sigmajin](https://steemit.com/@sigmajin)|412.277|1 623 334.145|
|91|[@pfunk](https://steemit.com/@pfunk)|370.208|1 623 016.236|
|92|[@justtryme90](https://steemit.com/@justtryme90)|416.906|1 611 245.807|
|93|[@livingthedream](https://steemit.com/@livingthedream)|428.538|1 594 200.566|
|94|[@phenom](https://steemit.com/@phenom)|420.051|1 574 911.127|
|95|[@ocrdu](https://steemit.com/@ocrdu)|420.695|1 574 788.709|
|96|[@nanzo-scoop](https://steemit.com/@nanzo-scoop)|79.224|1 520 005.669|
|97|[@theoretical](https://steemit.com/@theoretical)|383.253|1 454 739.965|
|98|[@mikehere](https://steemit.com/@mikehere)|383.758|1 442 702.757|
|99|[@crazymumzysa](https://steemit.com/@crazymumzysa)|384.275|1 433 219.684|
|100|[@itsascam](https://steemit.com/@itsascam)|0.000|1 431 572.310|


- - -

### Top 100 paying posts (author reward):
|Rank | Account        | SBD          | VESTS  | POST|
| :-----| ------------- |-------------:| -----:|:-----|
|1|[@charlieshrem](https://steemit.com/@charlieshrem)|2325.721|8604424.449095|[charlie-shrem-returns-for-a-steem-commercial-vote-for-your-f](https://steemit.com/all/@charlieshrem/charlie-shrem-returns-for-a-steem-commercial-vote-for-your-favorite-idea)|
|2|[@charlieshrem](https://steemit.com/@charlieshrem)|1959.923|6943652.330996|[a-geek-in-prison-a-life-series-by-charlie-shrem-part-3-i-m-a](https://steemit.com/all/@charlieshrem/a-geek-in-prison-a-life-series-by-charlie-shrem-part-3-i-m-actually-in-prison)|
|3|[@charleshosk](https://steemit.com/@charleshosk)|1532.989|5496453.124442|[my-thoughts-on-ross](https://steemit.com/all/@charleshosk/my-thoughts-on-ross)|
|4|[@charlieshrem](https://steemit.com/@charlieshrem)|1481.035|5561984.260949|[a-geek-in-prison-a-life-series-by-charlie-shrem-part-4-getti](https://steemit.com/all/@charlieshrem/a-geek-in-prison-a-life-series-by-charlie-shrem-part-4-getting-sick-sober-and-healthy-with-yoga)|
|5|[@sascha](https://steemit.com/@sascha)|1443.314|5178804.013543|[our-life-on-planet-earth-part-5-karma-realizing-the-law-of-f](https://steemit.com/all/@sascha/our-life-on-planet-earth-part-5-karma-realizing-the-law-of-fate)|
|6|[@dantheman](https://steemit.com/@dantheman)|1291.702|4631785.717427|[why-do-we-fight-to-change-the-world](https://steemit.com/all/@dantheman/why-do-we-fight-to-change-the-world)|
|7|[@roelandp](https://steemit.com/@roelandp)|1118.901|3965889.966577|[steem-v-p-exploring-rewards-and-discover-your-most-valuable-](https://steemit.com/all/@roelandp/steem-v-p-exploring-rewards-and-discover-your-most-valuable-player-on-steemit)|
|8|[@aizensou](https://steemit.com/@aizensou)|1066.814|3981099.079846|[ann-steemion-native-android-app-for-steemian](https://steemit.com/all/@aizensou/ann-steemion-native-android-app-for-steemian)|
|9|[@calaber24p](https://steemit.com/@calaber24p)|926.605|3569912.984469|[how-much-money-is-enough](https://steemit.com/all/@calaber24p/how-much-money-is-enough)|
|10|[@peerplays](https://steemit.com/@peerplays)|919.823|3337839.318877|[peerplays-status-udate-09-01-2016](https://steemit.com/all/@peerplays/peerplays-status-udate-09-01-2016)|
|11|[@infovore](https://steemit.com/@infovore)|899.231|3373906.178868|[steemmag-steemit-s-weekend-digest-8-a-look-at-steemit-s-user](https://steemit.com/all/@infovore/steemmag-steemit-s-weekend-digest-8-a-look-at-steemit-s-user-retention-rate-chats-with-an-analyst-project-leads-of-the-robinhood)|
|12|[@falkvinge](https://steemit.com/@falkvinge)|895.803|3211642.824825|[a-simplified-taxless-state-a-proposal-part-three-of-three](https://steemit.com/all/@falkvinge/a-simplified-taxless-state-a-proposal-part-three-of-three)|
|13|[@klye](https://steemit.com/@klye)|878.006|3278475.327371|[let-s-get-steem-and-sbd-steem-backed-dollar-accepted-on-coin](https://steemit.com/all/@klye/let-s-get-steem-and-sbd-steem-backed-dollar-accepted-on-coinpayments-net)|
|14|[@sirwinchester](https://steemit.com/@sirwinchester)|817.591|3073966.806983|[first-steemit-meetup-in-hamburg-germany](https://steemit.com/all/@sirwinchester/first-steemit-meetup-in-hamburg-germany)|
|15|[@ericvancewalton](https://steemit.com/@ericvancewalton)|811.479|2874542.072654|[alarm-clock-dawn-an-original-novel-episode-15](https://steemit.com/all/@ericvancewalton/alarm-clock-dawn-an-original-novel-episode-15)|
|16|[@cryptogee](https://steemit.com/@cryptogee)|794.305|2970106.462451|[cryptocapitalism-vs-cryptocommunism-the-battle-rages-on](https://steemit.com/all/@cryptogee/cryptocapitalism-vs-cryptocommunism-the-battle-rages-on)|
|17|[@cass](https://steemit.com/@cass)|787.175|2823060.666607|[steempay-io-mobile-payment-solution-ui-ux-playground](https://steemit.com/all/@cass/steempay-io-mobile-payment-solution-ui-ux-playground)|
|18|[@officialfuzzy](https://steemit.com/@officialfuzzy)|780.023|2924128.994667|[e171-beyond-bitcoin-peerplays-testnet-updates-blockpay-ico-h](https://steemit.com/all/@officialfuzzy/e171-beyond-bitcoin-peerplays-testnet-updates-blockpay-ico-hackathon-btsabc-and-more)|
|19|[@ned](https://steemit.com/@ned)|773.381|2905567.054493|[it-s-time-for-a-steem-bounty-system](https://steemit.com/all/@ned/it-s-time-for-a-steem-bounty-system)|
|20|[@sascha](https://steemit.com/@sascha)|724.016|2787918.105742|[our-life-on-planet-earth-part-7-our-spiritual-life-during-sl](https://steemit.com/all/@sascha/our-life-on-planet-earth-part-7-our-spiritual-life-during-sleep)|
|21|[@msgivings](https://steemit.com/@msgivings)|716.093|2541078.487492|[abortion-my-body-my-choice](https://steemit.com/all/@msgivings/abortion-my-body-my-choice)|
|22|[@aizensou](https://steemit.com/@aizensou)|712.266|2742405.489615|[steemion-native-android-app-for-steem-available-on-google-pl](https://steemit.com/all/@aizensou/steemion-native-android-app-for-steem-available-on-google-play-store)|
|23|[@richman](https://steemit.com/@richman)|711.662|2533055.610227|[the-largest-aircraft-in-the-world-back-to-the-future](https://steemit.com/all/@richman/the-largest-aircraft-in-the-world-back-to-the-future)|
|24|[@sascha](https://steemit.com/@sascha)|702.147|2633963.954995|[our-life-on-planet-earth-part-6-the-basic-components-of-the-](https://steemit.com/all/@sascha/our-life-on-planet-earth-part-6-the-basic-components-of-the-human-being)|
|25|[@dollarvigilante](https://steemit.com/@dollarvigilante)|665.455|2386022.815979|[putin-prepares-for-nuclear-war-just-week-after-germany-prepa](https://steemit.com/all/@dollarvigilante/putin-prepares-for-nuclear-war-just-week-after-germany-prepares-for-attack)|
|26|[@ericvancewalton](https://steemit.com/@ericvancewalton)|660.904|2340838.053002|[total-blue-an-original-poem](https://steemit.com/all/@ericvancewalton/total-blue-an-original-poem)|
|27|[@jpiper20](https://steemit.com/@jpiper20)|657.879|2368026.622767|[steemit-s-first-professional-wakeboarder-jefferson-langley-t](https://steemit.com/all/@jpiper20/steemit-s-first-professional-wakeboarder-jefferson-langley-the-face-of-shreditz)|
|28|[@steemitblog](https://steemit.com/@steemitblog)|645.238|2406966.445548|[announcing-steem-0-14-0-release-candidate](https://steemit.com/all/@steemitblog/announcing-steem-0-14-0-release-candidate)|
|29|[@donkeypong](https://steemit.com/@donkeypong)|642.606|2302686.148669|[announcing-project-curie-bringing-rewards-and-recognition-to](https://steemit.com/all/@donkeypong/announcing-project-curie-bringing-rewards-and-recognition-to-steemit-s-undiscovered-and-emerging-authors)|
|30|[@eneismijmich](https://steemit.com/@eneismijmich)|634.056|2380090.153041|[fuzzy-evolutionary-and-neurocomputing-fuzzy-sets-part-1](https://steemit.com/all/@eneismijmich/fuzzy-evolutionary-and-neurocomputing-fuzzy-sets-part-1)|
|31|[@heiditravels](https://steemit.com/@heiditravels)|627.808|2415083.368208|[my-first-bad-experience-with-steemit](https://steemit.com/all/@heiditravels/my-first-bad-experience-with-steemit)|
|32|[@tftproject](https://steemit.com/@tftproject)|622.610|2346043.913219|[rapists-in-the-us-get-3-months-while-pot-offenders-get-life-](https://steemit.com/all/@tftproject/rapists-in-the-us-get-3-months-while-pot-offenders-get-life-sentences-brock-turner-proves-the-case-for-abolishing-prisons)|
|33|[@calaber24p](https://steemit.com/@calaber24p)|610.907|2334490.497270|[is-wall-street-s-hiring-of-the-smartest-minds-hurting-our-so](https://steemit.com/all/@calaber24p/is-wall-street-s-hiring-of-the-smartest-minds-hurting-our-society-as-a-whole)|
|34|[@ericvancewalton](https://steemit.com/@ericvancewalton)|610.821|2290301.801067|[nothing-else-matters-an-original-poem-paired-with-an-origina](https://steemit.com/all/@ericvancewalton/nothing-else-matters-an-original-poem-paired-with-an-original-illustration-from-fairytalelife)|
|35|[@mibenkito](https://steemit.com/@mibenkito)|609.627|2297112.063220|[a-steemian-s-world-food-journal-part-4-hong-kong](https://steemit.com/all/@mibenkito/a-steemian-s-world-food-journal-part-4-hong-kong)|
|36|[@msgivings](https://steemit.com/@msgivings)|607.501|2131511.833710|[can-you-date-without-sex](https://steemit.com/all/@msgivings/can-you-date-without-sex)|
|37|[@natureofbeing](https://steemit.com/@natureofbeing)|597.472|2240301.877361|[making-a-closet-into-the-best-room-in-the-house](https://steemit.com/all/@natureofbeing/making-a-closet-into-the-best-room-in-the-house)|
|38|[@healthyrecipes](https://steemit.com/@healthyrecipes)|595.486|2222096.678652|[healthy-eyes-smoothie](https://steemit.com/all/@healthyrecipes/healthy-eyes-smoothie)|
|39|[@fyrstikken](https://steemit.com/@fyrstikken)|586.413|2109864.548421|[when-heiditravels-did-not-show-up-to-the-tv-interview-to-be-](https://steemit.com/all/@fyrstikken/when-heiditravels-did-not-show-up-to-the-tv-interview-to-be-aired-to-10-million-peruvians-but-instead-jumped-on-a-flight-to)|
|40|[@the-alien](https://steemit.com/@the-alien)|584.173|2073911.707963|[we-have-competition-so-what](https://steemit.com/all/@the-alien/we-have-competition-so-what)|
|41|[@calaber24p](https://steemit.com/@calaber24p)|580.740|2182017.936258|[the-future-an-efficient-justice-system-run-by-artificial-int](https://steemit.com/all/@calaber24p/the-future-an-efficient-justice-system-run-by-artificial-intelligence)|
|42|[@the-alien](https://steemit.com/@the-alien)|565.129|2179630.697055|[logic-and-fiat-money-are-they-mutually-exclusive](https://steemit.com/all/@the-alien/logic-and-fiat-money-are-they-mutually-exclusive)|
|43|[@bacchist](https://steemit.com/@bacchist)|549.385|2118463.022991|[learning-how-to-spot-spun-content](https://steemit.com/all/@bacchist/learning-how-to-spot-spun-content)|
|44|[@cryptogee](https://steemit.com/@cryptogee)|541.754|1919090.372625|[marijuana-and-motivation-the-alchemist-s-quest](https://steemit.com/all/@cryptogee/marijuana-and-motivation-the-alchemist-s-quest)|
|45|[@jamielefay](https://steemit.com/@jamielefay)|540.234|2035977.848794|[ahe-ey-illicit-lust-an-original-novel-part-13](https://steemit.com/all/@jamielefay/ahe-ey-illicit-lust-an-original-novel-part-13)|
|46|[@ericvancewalton](https://steemit.com/@ericvancewalton)|531.891|1988228.985749|[one-last-long-look-an-original-poem](https://steemit.com/all/@ericvancewalton/one-last-long-look-an-original-poem)|
|47|[@storyseeker](https://steemit.com/@storyseeker)|531.558|2003355.106205|[the-maze-she-breathes-an-unintentional-inkblot](https://steemit.com/all/@storyseeker/the-maze-she-breathes-an-unintentional-inkblot)|
