Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$1.09
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2020-02-09</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:69,9,5,16&chs=650x250&chl=Bitcoin - BTC (69%)|Ethereum - ETH (9%)|XRP - XRP (5%)|Other (16%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Bitcoin SV](https://coinmarketcap.com/currencies/Bitcoin-SV)|360.691997456|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    9.95
[Tezos](https://coinmarketcap.com/currencies/Tezos)|2.3254928039|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    9.47
[Binance Coin](https://coinmarketcap.com/currencies/Binance-Coin)|23.3473614327|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    7.53
[EOS](https://coinmarketcap.com/currencies/EOS)|4.9282211146|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    7.13
[Neo](https://coinmarketcap.com/currencies/Neo)|13.4410879821|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.29
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|0.9488328347|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.1
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0021572192|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.24
[Ethereum Classic](https://coinmarketcap.com/currencies/Ethereum-Classic)|11.9252324438|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.4
[HedgeTrade](https://coinmarketcap.com/currencies/HedgeTrade)|2.6612820995|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.46
[Cosmos](https://coinmarketcap.com/currencies/Cosmos)|4.7577846727|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.17
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0614981331| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.46
[Steem](https://coinmarketcap.com/currencies/Steem)|0.2002802179| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.27
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|10072.2844641| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.43
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|228.293206446| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.72

-----

<h2><center>Coin news</center></h2>
-----

<center><h2>Do follow, resteem and upvote</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 510 others
properties (23)
post_id84,209,598
authorminimalpris
permlink20200209t061955596z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","blog","steem","busy"],"app":"steemjs\/news"}
created2020-02-09 06:19:57
last_update2020-02-09 06:19:57
depth0
children1
net_rshares4,151,743,247,515
last_payout2020-02-16 06:19:57
cashout_time1969-12-31 23:59:59
total_payout_value0.572 SBD
curator_payout_value0.520 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length3,941
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (574)
@minnowvotes ·
re-minimalpris-20200209t061955596z-post-20200215t041700631z
You got a 26.98% upvote from @minnowvotes courtesy of @minimalpris!
properties (22)
post_id84,406,494
authorminnowvotes
permlinkre-minimalpris-20200209t061955596z-post-20200215t041700631z
categorycryptocurrency
json_metadata{"app":"postpromoter\/2.1.1"}
created2020-02-15 04:17:00
last_update2020-02-15 04:17:00
depth1
children0
net_rshares0
last_payout2020-02-22 04:17:00
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length68
author_reputation-300,453,853,020
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000