Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.55
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2020-11-23</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:68,13,16&chs=650x250&chl=Bitcoin - BTC (68%)|Ethereum - ETH (13%)|Other (16%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.15478396512724|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    25.36006646
[Tezos](https://coinmarketcap.com/currencies/Tezos)|2.51253381075783|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    11.99204637
[Ethereum](https://coinmarketcap.com/currencies/Ethereum)|583.417901440685|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    8.50134208
[XRP](https://coinmarketcap.com/currencies/XRP)|0.46150791930459|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.29759991
[Stellar](https://coinmarketcap.com/currencies/Stellar)|0.10823497456675|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.6945042
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.07103020838447|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.52469103
[Bitcoin SV](https://coinmarketcap.com/currencies/Bitcoin-SV)|183.5921927681654|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.0722534
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.99990262842192|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.00484072
[Tether](https://coinmarketcap.com/currencies/Tether)|0.99998423396406|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.17135912
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.28966438244541|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.98300155
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Steem](https://coinmarketcap.com/currencies/Steem)|0.16583971314226| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.41900204
[Hive](https://coinmarketcap.com/currencies/Hive)|0.1260265568693| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.28365084
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|18592.686458709053| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.20117317

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Crypto Long & Short: 4 Metrics That Show How the Current Bitcoin Rally Is Different From 2017!](https://www.coindesk.com/bitcoin-rally-2020-vs-2017)
by **coindesk.com** 
The current bitcoin bull run is indeed different from three years ago, though that doesn't mean we won't see another peak-and-trough cycle....
## [Bitcoin Shortage? Pantera Thinks Market Rally Driven by PayPal Buys!](https://www.coindesk.com/bitcoin-shortage-pantera-thinks-market-rally-driven-by-paypal-buys)
by **coindesk.com** 
PayPal’s recent leap into the crypto market is helping to drive the current bitcoin rally, according to Pantera Capital....
## [Bitcoin ETF Time? What SEC Chairman Jay Clayton Stepping Down Means for Markets!](https://www.coindesk.com/sec-jay-clayton-exit-markets-etf)
by **coindesk.com** 
Jay Clayon is stepping down as chairman of the Securities Exchange Commission. Here’s what that means for crypto and traditional markets....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 823 others
👎  
properties (23)
post_id88,523,852
authorminimalpris
permlink20201123t084356225z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","Recap","peakD","Hive"],"app":"steemjs\/news"}
created2020-11-23 08:43:57
last_update2020-11-23 08:43:57
depth0
children0
net_rshares2,390,220,284,230
last_payout2020-11-30 08:43:57
cashout_time1969-12-31 23:59:59
total_payout_value0.304 SBD
curator_payout_value0.251 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length4,842
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (888)