Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.30
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-11-10</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:50,22,27&chs=650x250&chl=Bitcoin - BTC (50%)|Ethereum - ETH (22%)|Other (27%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|282.75556067461133|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    12.42660362
[XRP](https://coinmarketcap.com/currencies/XRP)|1.3304128586784778|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.57374655
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|36.58319824446071|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.75549419
[Stellar](https://coinmarketcap.com/currencies/Stellar)|0.41061234805796726|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.08731507
[Bitcoin Cash](https://coinmarketcap.com/currencies/Bitcoin-Cash)|713.4106730207558|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.90629418
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[SHIBA INU](https://coinmarketcap.com/currencies/SHIBA-INU)|0.00005127538862955499|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -8.37911674
[VeChain](https://coinmarketcap.com/currencies/VeChain)|0.17153290305917474|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.40637852
[Terra](https://coinmarketcap.com/currencies/Terra)|50.23162750244331|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.20314252
[Cardano](https://coinmarketcap.com/currencies/Cardano)|2.2230023427603567|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.38365696
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|50.52795528671828|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.8020747
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Hive](https://coinmarketcap.com/currencies/Hive)|0.8416655270109682| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.30952722
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|67098.10601068549| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.90020695
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|4761.8474862373705| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.77208722
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|652.9631849119976| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.1214244
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.2730189771674428| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.49481217
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.11472561779782343| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.17964035

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitcoin And Tyranny!](https://bitcoinmagazine.com/culture/bitcoin-and-tyranny)
by **bitcoinmagazine.com** 
The Zuby interview on The Center Cannot Hold, a show on Bitcoin Magazine podcast....
## [Measuring Conviction Of Bitcoin Holders With Reserve Risk!](https://bitcoinmagazine.com/markets/measuring-conviction-bitcoin-holders-reserve-risk)
by **bitcoinmagazine.com** 
Reserve risk is a ratio between the current price of bitcoin and the conviction of long-term holders....
## [Airdropping Bitcoin To A City!](https://bitcoinmagazine.com/culture/airdropping-bitcoin-to-a-city)
by **bitcoinmagazine.com** 
Mayor Jayson Stewart discusses his mission of giving Bitcoin to all residents of his town....
## [Inflation Will Wreck You, Bitcoin Will Save You!](https://bitcoinmagazine.com/culture/inflation-will-wreck-you-bitcoin-save-you)
by **bitcoinmagazine.com** 
The crush of increasing prices continues to grow, and there appears to be only one relief — bitcoin....
## [Will India Create Regulatory Clarity For Bitcoin?!](https://bitcoinmagazine.com/business/india-regulatory-clarity-bitcoin)
by **bitcoinmagazine.com** 
Perhaps plans around the digital rupee will enlighten India’s government, helping the legal stance of builders for bitcoin....
## [Robinhood's Bitcoin Withdrawal Feature Has 1.6 Million People On Waitlist!](https://bitcoinmagazine.com/business/millions-are-waiting-to-withdraw-bitcoin-from-robinhood)
by **bitcoinmagazine.com** 
The retail trading platform will get a cryptocurrency wallet feature soon, but users still don't know when....
## [Apple CEO Tim Cook Says He Owns Bitcoin!](https://bitcoinmagazine.com/business/apple-ceo-tim-cook-says-he-owns-bitcoin)
by **bitcoinmagazine.com** 
Cook said he personally owns bitcoin and is interested in it, adding that he had been researching cryptocurrency “for a while.”...
## [Bitcoin Broker FastBitcoins Reboots, Enters Brazilian Market!](https://bitcoinmagazine.com/business/bitcoin-broker-fastbitcoins-reboots-enters-brazilian-market)
by **bitcoinmagazine.com** 
The ‘world’s local bitcoin company’ has revamped its brand design, added new features, and penetrated the Brazilian market....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 45 others
👎  
properties (23)
post_id95,435,923
authorminimalpris
permlink20211110t133656317z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-11-10 13:36:57
last_update2021-11-10 13:36:57
depth0
children0
net_rshares631,273,507,317
last_payout2021-11-17 13:36:57
cashout_time1969-12-31 23:59:59
total_payout_value0.161 SBD
curator_payout_value0.141 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,647
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (110)