Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.93
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-17</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:47,24,5,22&chs=650x250&chl=Bitcoin - BTC (47%)|Ethereum - ETH (24%)|Binance Coin - BNB (5%)|Other (22%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Terra](https://coinmarketcap.com/currencies/Terra)|64.8231260753747|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    3.40512598
[Solana](https://coinmarketcap.com/currencies/Solana)|179.9950780992792|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.0664261
[Dai](https://coinmarketcap.com/currencies/Dai)|0.9980211001276262|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.14976727
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.000876074036283|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.03572549
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|0.9998711790230184|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.02260806
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|14.481063316103288|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.17661529
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|18.90666581126856|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.11797827
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|26.030608942467858|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.95700974
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.250241933927547|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.23567608
[Dogecoin](https://coinmarketcap.com/currencies/Dogecoin)|0.17455669738513338|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.65559592
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Hive](https://coinmarketcap.com/currencies/Hive)|1.457244311391255| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.73250113
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|47806.3689439064| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.34666227
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3974.7676345714876| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.65449543
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|530.2378901328316| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.55276451
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.08476237230842983| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.07837735

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitcoin And The Commodity Of Time!](https://bitcoinmagazine.com/culture/bitcoin-and-the-commodity-of-time)
by **bitcoinmagazine.com** 
An economic system built upon a decentralized time stamp server does more than just solve the double spend, it commodifies time itself....
## [Bitcoin Is The Perfect Option, And Central Banks Will Have To Buy In!](https://bitcoinmagazine.com/markets/why-bitcoin-is-the-perfect-option)
by **bitcoinmagazine.com** 
What happens if the market realizes that kicking the can down the road is delaying the inevitable? A sustainable form of insurance in this event would have to be bitcoin....
## [Bitcoin Trades Stable As Bank Of England Raises Rates!](https://bitcoinmagazine.com/markets/bank-of-england-raises-rates-bitcoin-stable)
by **bitcoinmagazine.com** 
The BoE has become the first major central bank to raise interest rates since the pandemic by hiking its basic rates to 0.25%....
## [Russian Central Bank to Ban Bitcoin: Report!](https://bitcoinmagazine.com/markets/russian-central-bank-to-ban-bitcoin-report)
by **bitcoinmagazine.com** 
The Bank of Russia is reportedly concerned that cryptocurrency investments might risk the country's financial stability....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 813 others
properties (23)
post_id96,335,230
authorminimalpris
permlink20211217t015455630z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-17 01:54:57
last_update2021-12-17 01:54:57
depth0
children0
net_rshares2,346,442,258,061
last_payout2021-12-24 01:54:57
cashout_time1969-12-31 23:59:59
total_payout_value0.510 SBD
curator_payout_value0.420 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,507
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (877)