Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.72
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-17</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:24,47,5,22&chs=650x250&chl=Ethereum - ETH (24%)|Bitcoin - BTC (47%)|Binance Coin - BNB (5%)|Other (22%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Terra](https://coinmarketcap.com/currencies/Terra)|64.91536805544101|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.36132074
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|104.2897224505044|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.42414873
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.9995873927476153|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.06513644
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0005131034264303|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.08259672
[Tether](https://coinmarketcap.com/currencies/Tether)|0.9995029898833449|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.1151328
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.5324291273314662|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.2811992
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|25.627045443303576|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.99361527
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|14.331740579903148|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.34415206
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.2505464377495752|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.2736336
[SHIBA INU](https://coinmarketcap.com/currencies/SHIBA-INU)|0.000032561190649436636|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.91681286
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Hive](https://coinmarketcap.com/currencies/Hive)|1.4596672235420531| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.07253985
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|47135.60561245228| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.47263036
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3889.0180696524767| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.57811889
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|529.8920511124314| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.8065263
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.17324699083409056| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.68750192
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.08502513641476168| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.49711321

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitcoin Futures Markets Explained And The Defense Against Bitcoin Price Manipulation!](https://bitcoinmagazine.com/markets/bitcoin-futures-market-explained-price-manipulation)
by **bitcoinmagazine.com** 
The futures market has been a hot topic of late, but it can only have so much impact on the price of bitcoin....
## [How Will Federal Reserve Asset Tapering Impact The Bitcoin Market?!](https://bitcoinmagazine.com/markets/how-federal-reserve-asset-tapering-impacts-bitcoin-price)
by **bitcoinmagazine.com** 
Following a Federal Reserve announcement on tapering acceleration, the bitcoin price and equities rallied in tandem....
## [Bitcoin And The Commodity Of Time!](https://bitcoinmagazine.com/culture/bitcoin-and-the-commodity-of-time)
by **bitcoinmagazine.com** 
An economic system built upon a decentralized time stamp server does more than just solve the double spend, it commodifies time itself....
## [Bitcoin Is The Perfect Option, And Central Banks Will Have To Buy In!](https://bitcoinmagazine.com/markets/why-bitcoin-is-the-perfect-option)
by **bitcoinmagazine.com** 
What happens if the market realizes that kicking the can down the road is delaying the inevitable? A sustainable form of insurance in this event would have to be bitcoin....
## [Bitcoin Trades Stable As Bank Of England Raises Rates!](https://bitcoinmagazine.com/markets/bank-of-england-raises-rates-bitcoin-stable)
by **bitcoinmagazine.com** 
The BoE has become the first major central bank to raise interest rates since the pandemic by hiking its basic rates to 0.25%....
## [Russian Central Bank to Ban Bitcoin: Report!](https://bitcoinmagazine.com/markets/russian-central-bank-to-ban-bitcoin-report)
by **bitcoinmagazine.com** 
The Bank of Russia is reportedly concerned that cryptocurrency investments might risk the country's financial stability....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 504 others
properties (23)
post_id96,340,993
authorminimalpris
permlink20211217t085525936z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-17 08:55:27
last_update2021-12-17 08:55:27
depth0
children0
net_rshares1,815,268,462,813
last_payout2021-12-24 08:55:27
cashout_time1969-12-31 23:59:59
total_payout_value0.390 SBD
curator_payout_value0.328 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,349
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (568)