Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.70
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-20</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:5,24,47,22&chs=650x250&chl=Binance Coin - BNB (5%)|Ethereum - ETH (24%)|Bitcoin - BTC (47%)|Other (22%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Terra](https://coinmarketcap.com/currencies/Terra)|80.811074125473|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    9.10939519
[SHIBA INU](https://coinmarketcap.com/currencies/SHIBA-INU)|0.00003274479832030043|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.99135388
[XRP](https://coinmarketcap.com/currencies/XRP)|0.8785713217422204|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.07646687
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|113.92155282958932|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    4.94908261
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|47056.20084004172|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.4618602
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.4962864203319577|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.99354252
[Algorand](https://coinmarketcap.com/currencies/Algorand)|1.3116826036603921|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.98510262
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.1741678507959588|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.94501162
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|14.577127117022014|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.7087973
[Solana](https://coinmarketcap.com/currencies/Solana)|176.84218315165583|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.85897697
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.2502382477055622| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.14282009
[Hive](https://coinmarketcap.com/currencies/Hive)|1.429616036006496| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.76537057
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3936.6507803450136| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.36561393
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|523.7478198716454| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.16843085
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|24.45755863453107| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.7549935
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.16875077034585623| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.92217643
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.07814601803752871| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.40435357

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [China Is Mining Bitcoin Underground: Report!](https://bitcoinmagazine.com/business/china-is-mining-bitcoin-underground-report)
by **bitcoinmagazine.com** 
About 20% of the world’s bitcoin miners are estimated to still operate from Chinese soil....
## [Discussing Personal Finance And Bitcoin!](https://bitcoinmagazine.com/culture/discussing-personal-finance-and-bitcoin)
by **bitcoinmagazine.com** 
Discussing the responsibility that Bitcoiners have to help their loved ones solve their personal financial problems....
## [Bitcoin Support, a New Service To Help Users Self-Custody BTC!](https://bitcoinmagazine.com/business/bitcoin-self-custody-support-service-launches)
by **bitcoinmagazine.com** 
Bull Bitcoin’s new service aims to help users be sovereign over their bitcoin holdings....
## [Bitcoin Miner Stronghold To Acquire 9,080 Rigs!](https://bitcoinmagazine.com/business/bitcoin-miner-stronghold-to-acquire-9080-rigs)
by **bitcoinmagazine.com** 
The mining company has also signed a separate $54 million financing agreement with NYDIG....
## [Federal Court Dismisses Lawsuit From Silk Road Founder, Bitcoin Pioneer Ross Ulbricht!](https://bitcoinmagazine.com/business/silk-road-ross-ulbricht-lawsuit-dismissed)
by **bitcoinmagazine.com** 
A federal court has dismissed a religious rights lawsuit filed by Silk Road founder Ross Ulbricht, who is seeking closer communication with his family....
## [Bitcoin And The Means To An End: Appreciation Is Simply A Vehicle For Major Change!](https://bitcoinmagazine.com/culture/bitcoin-appreciation-vehicle-for-major-change)
by **bitcoinmagazine.com** 
Getting rich is awesome, but Bitcoiners should prepare for major innovation and the unique opportunities Bitcoin presents....
## [What If All The Money Being Printed Went Straight To Bitcoin?!](https://bitcoinmagazine.com/markets/what-if-money-printed-went-straight-to-bitcoin)
by **bitcoinmagazine.com** 
A thought experiment on the value of bitcoin if the Federal Reserve began stacking when bitcoin was created....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 725 others
properties (23)
post_id96,422,938
authorminimalpris
permlink20211220t205655796z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-20 20:56:57
last_update2021-12-20 20:56:57
depth0
children0
net_rshares1,853,928,593,532
last_payout2021-12-27 20:56:57
cashout_time1969-12-31 23:59:59
total_payout_value0.414 SBD
curator_payout_value0.281 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,699
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (789)