Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.79
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-21</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:5,47,24,23&chs=650x250&chl=Binance Coin - BNB (5%)|Bitcoin - BTC (47%)|Ethereum - ETH (24%)|Other (23%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|119.04981108307913|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    14.22089541
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.317591333448515|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    10.44082845
[SHIBA INU](https://coinmarketcap.com/currencies/SHIBA-INU)|0.000032398473502702275|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    10.21536849
[Terra](https://coinmarketcap.com/currencies/Terra)|81.97268325883692|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    8.65713171
[Ethereum](https://coinmarketcap.com/currencies/Ethereum)|4024.52898488596|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.53030509
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|1.0001218355939288|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.16849452
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0027439025155844|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.02948365
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0009189277612054|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.02122023
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|1.0014939295653713|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.04229512
[Dai](https://coinmarketcap.com/currencies/Dai)|1.0068494324338393|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.94434586
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.267403900898947| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.54623561
[Hive](https://coinmarketcap.com/currencies/Hive)|1.4807106282752622| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  8.50438961
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|48665.43212974705| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  5.10956357
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|533.9418454166054| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.66338887
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|24.645941686512344| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.66718439
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.17089786141641378| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.01079531
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.07846875040560033| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.81137213

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Venture Capital And Its Relationship With Bitcoin!](https://bitcoinmagazine.com/business/venture-capital-relationship-with-bitcoin)
by **bitcoinmagazine.com** 
Although VC funds have been rushing to support various crypto startups, much of that money has not gone to Bitcoin-focused companies....
## [China Is Mining Bitcoin Underground: Report!](https://bitcoinmagazine.com/business/china-is-mining-bitcoin-underground-report)
by **bitcoinmagazine.com** 
About 20% of the world’s bitcoin miners are estimated to still operate from Chinese soil....
## [Discussing Personal Finance And Bitcoin!](https://bitcoinmagazine.com/culture/discussing-personal-finance-and-bitcoin)
by **bitcoinmagazine.com** 
Discussing the responsibility that Bitcoiners have to help their loved ones solve their personal financial problems....
## [Bitcoin Support, a New Service To Help Users Self-Custody BTC!](https://bitcoinmagazine.com/business/bitcoin-self-custody-support-service-launches)
by **bitcoinmagazine.com** 
Bull Bitcoin’s new service aims to help users be sovereign over their bitcoin holdings....
## [Bitcoin Miner Stronghold To Acquire 9,080 Rigs!](https://bitcoinmagazine.com/business/bitcoin-miner-stronghold-to-acquire-9080-rigs)
by **bitcoinmagazine.com** 
The mining company has also signed a separate $54 million financing agreement with NYDIG....
## [Federal Court Dismisses Lawsuit From Silk Road Founder, Bitcoin Pioneer Ross Ulbricht!](https://bitcoinmagazine.com/business/silk-road-ross-ulbricht-lawsuit-dismissed)
by **bitcoinmagazine.com** 
A federal court has dismissed a religious rights lawsuit filed by Silk Road founder Ross Ulbricht, who is seeking closer communication with his family....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 781 others
properties (23)
post_id96,434,067
authorminimalpris
permlink20211221t085726149z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-21 08:57:27
last_update2021-12-21 08:57:27
depth0
children0
net_rshares1,944,429,960,486
last_payout2021-12-28 08:57:27
cashout_time1969-12-31 23:59:59
total_payout_value0.441 SBD
curator_payout_value0.351 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,370
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (845)