Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.85
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-22</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:24,47,28&chs=650x250&chl=Ethereum - ETH (24%)|Bitcoin - BTC (47%)|Other (28%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.47258503342886|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    16.19381807
[Terra](https://coinmarketcap.com/currencies/Terra)|91.51238319308965|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    12.49616382
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|124.98013517681557|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    10.58854956
[XRP](https://coinmarketcap.com/currencies/XRP)|0.942791168982473|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    9.71219477
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.5326586545717863|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.68759747
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|1.000231114236838|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.09334873
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|1.0003682069345845|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.06219381
[Tether](https://coinmarketcap.com/currencies/Tether)|1.000578879514771|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.01931221
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0031913341853205|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.05193688
[Dai](https://coinmarketcap.com/currencies/Dai)|1.00439051561238|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.09840645
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.283590089036707| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.66362849
[Hive](https://coinmarketcap.com/currencies/Hive)|1.489196022703368| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  4.87173738
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|48819.964326416135| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.91894662
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|4036.4382162449765| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.57323647
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|528.9722597394604| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.51453383
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|25.1573980390325| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  4.93755901
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.1707445179995014| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.1346674
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.07910977654461923| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.21798169

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Three Easy Pieces: How to Teach Your Grandmother Bitcoin!](https://bitcoinmagazine.com/culture/how-to-teach-bitcoin-to-your-grandmother)
by **bitcoinmagazine.com** 
“How do we get our grandmothers to grok Bitcoin like the shadowy super coders we always wanted them to be?”...
## [Huobi Drives Exchange Bitcoin Balances Even Lower!](https://bitcoinmagazine.com/markets/huobi-drives-exchange-bitcoin-balances-even-lower)
by **bitcoinmagazine.com** 
Since March 2020, the total balances of bitcoin being kept on exchanges have fallen by nearly 630,000 BTC, roughly a 20% decline....
## [Bitcoin City: Can The Key To BTC Taxes Be VAT?!](https://bitcoinmagazine.com/business/bitcoin-city-btc-taxes-vat)
by **bitcoinmagazine.com** 
The proposed El Salvador project would receive tax revenue in an interesting way that appears on the surface more digestible to investors....
## [How Bitcoin’s Sound Incentives Drive A Sound World!](https://bitcoinmagazine.com/culture/bitcoin-sound-incentives-drive-sound-world)
by **bitcoinmagazine.com** 
Why is bitcoin the superlative choice of money for aligning the incentives of the world to the greatest benefit?...
## [The City Of Abilene And Taylor County To Build $2.4 Billion Data Center, Will Host Bitcoin Mining!](https://bitcoinmagazine.com/business/city-of-abilene-taylor-county-to-build-billion-data-center-host-bitcoin-mining)
by **bitcoinmagazine.com** 
The renewable energy powered, large-scale data center campus will host bitcoin mining....
## [Blockstream Sponsors The Mempool Bitcoin Project!](https://bitcoinmagazine.com/business/bitcoin-company-blockstream-sponsors-mempool)
by **bitcoinmagazine.com** 
Mempool will employ the grant to further develop features focused on Blockstream’s Liquid Network....
## [Bitcoin Miner TeraWulf Buys 15,000 Rigs From Bitmain!](https://bitcoinmagazine.com/business/bitcoin-miner-terawulf-buys-bitmain-rigs)
by **bitcoinmagazine.com** 
The company was recently listed on the Nasdaq in a reverse merge with IKONICS....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 885 others
properties (23)
post_id96,450,334
authorminimalpris
permlink20211222t015726221z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-22 01:57:27
last_update2021-12-22 01:57:27
depth0
children0
net_rshares2,101,465,956,449
last_payout2021-12-29 01:57:27
cashout_time1969-12-31 23:59:59
total_payout_value0.480 SBD
curator_payout_value0.369 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,812
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (949)