Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.74
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-22</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:24,47,27&chs=650x250&chl=Ethereum - ETH (24%)|Bitcoin - BTC (47%)|Other (27%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Terra](https://coinmarketcap.com/currencies/Terra)|93.77172452484115|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    14.2423844
[XRP](https://coinmarketcap.com/currencies/XRP)|0.9664712375453527|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    8.95207502
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.4970983575905605|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    7.80722764
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|26.49368314593135|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    7.50632317
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.5433643927143251|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.35763732
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Dai](https://coinmarketcap.com/currencies/Dai)|0.9978865911231566|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.82798812
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|0.9989916502901539|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.24985466
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0004120282970232|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.12200318
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.9998518309906449|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.09371536
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0020856468635302|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.05901067
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.3066900305158218| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.09769163
[Hive](https://coinmarketcap.com/currencies/Hive)|1.4990065025329202| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.24597581
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|49414.042684531945| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.52658521
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|4054.697685365242| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.73063925
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|536.9972605255482| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.59757982
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.17409521625536337| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.09672682
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.08010176480790808| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.16303474

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Media Is Adopting A Bitcoin Standard!](https://bitcoinmagazine.com/business/media-is-adopting-a-bitcoin-standard)
by **bitcoinmagazine.com** 
Bitcoin is revolutionizing media, as evidenced by the capabilities of podcasting 2.0 on the Lightning Network....
## [Three Easy Pieces: How to Teach Your Grandmother Bitcoin!](https://bitcoinmagazine.com/culture/how-to-teach-bitcoin-to-your-grandmother)
by **bitcoinmagazine.com** 
“How do we get our grandmothers to grok Bitcoin like the shadowy super coders we always wanted them to be?”...
## [Huobi Drives Exchange Bitcoin Balances Even Lower!](https://bitcoinmagazine.com/markets/huobi-drives-exchange-bitcoin-balances-even-lower)
by **bitcoinmagazine.com** 
Since March 2020, the total balances of bitcoin being kept on exchanges have fallen by nearly 630,000 BTC, roughly a 20% decline....
## [Bitcoin City: Can The Key To BTC Taxes Be VAT?!](https://bitcoinmagazine.com/business/bitcoin-city-btc-taxes-vat)
by **bitcoinmagazine.com** 
The proposed El Salvador project would receive tax revenue in an interesting way that appears on the surface more digestible to investors....
## [How Bitcoin’s Sound Incentives Drive A Sound World!](https://bitcoinmagazine.com/culture/bitcoin-sound-incentives-drive-sound-world)
by **bitcoinmagazine.com** 
Why is bitcoin the superlative choice of money for aligning the incentives of the world to the greatest benefit?...
## [The City Of Abilene And Taylor County To Build $2.4 Billion Data Center, Will Host Bitcoin Mining!](https://bitcoinmagazine.com/business/city-of-abilene-taylor-county-to-build-billion-data-center-host-bitcoin-mining)
by **bitcoinmagazine.com** 
The renewable energy powered, large-scale data center campus will host bitcoin mining....
## [Blockstream Sponsors The Mempool Bitcoin Project!](https://bitcoinmagazine.com/business/bitcoin-company-blockstream-sponsors-mempool)
by **bitcoinmagazine.com** 
Mempool will employ the grant to further develop features focused on Blockstream’s Liquid Network....
## [Bitcoin Miner TeraWulf Buys 15,000 Rigs From Bitmain!](https://bitcoinmagazine.com/business/bitcoin-miner-terawulf-buys-bitmain-rigs)
by **bitcoinmagazine.com** 
The company was recently listed on the Nasdaq in a reverse merge with IKONICS....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 707 others
👎  
properties (23)
post_id96,456,311
authorminimalpris
permlink20211222t085756041z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-22 08:57:57
last_update2021-12-22 08:57:57
depth0
children0
net_rshares1,814,133,609,808
last_payout2021-12-29 08:57:57
cashout_time1969-12-31 23:59:59
total_payout_value0.409 SBD
curator_payout_value0.327 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,904
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (772)