Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.52
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-25</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:46,23,29&chs=650x250&chl=Bitcoin - BTC (46%)|Ethereum - ETH (23%)|Other (29%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Algorand](https://coinmarketcap.com/currencies/Algorand)|1.5719458500165715|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.9910144
[Dogecoin](https://coinmarketcap.com/currencies/Dogecoin)|0.19024513470791216|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.9198136
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.6508548665429366|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.45350937
[Solana](https://coinmarketcap.com/currencies/Solana)|192.26851845428948|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.22324214
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|163.6218461323729|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.10995902
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|116.88925934396701|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.39669129
[XRP](https://coinmarketcap.com/currencies/XRP)|0.9299379705788379|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.43793584
[SHIBA INU](https://coinmarketcap.com/currencies/SHIBA-INU)|0.00003738300647577762|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.96035938
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|28.50131452181162|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.30230614
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.532339297457851|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.96891685
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.4467810459374513| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.21123604
[Hive](https://coinmarketcap.com/currencies/Hive)|1.6558517153705166| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.5581396
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|50964.82334341936| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.16473947
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|4085.464396660767| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.04126351
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|547.7778876040006| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.01729047
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.08182050616065038| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.58889363

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [I Wandered Lonely As A Bitcoin Mining Investor!](https://bitcoinmagazine.com/culture/lonely-as-a-bitcoin-mining-investor)
by **bitcoinmagazine.com** 
This Christmas, enjoy a poem that shows the transformation of the bitcoin mining investment sector....
## [Patriots Quarterback 'Santa Mac' Jones Gifts Bitcoin to His Entire Offensive Line!](https://bitcoinmagazine.com/culture/patriots-quarterback-mac-jones-gifts-bitcoin-to-offensive-line)
by **bitcoinmagazine.com** 
Mac Jones, the rookie quarterback sensation and best hope for the 9-5 New England Patriots to extend their decades-long dynasty in the NFL, is giving Bitcoin to his entire offensive line this Christmas....
## [Bitcoin And Biases: Fund Managers Eating Crow And Welcoming Horses In 2021!](https://bitcoinmagazine.com/culture/bitcoin-bias-fund-manager-crow-horse)
by **bitcoinmagazine.com** 
The collective perspective on bitcoin has shifted, with many once naysayers flipping their opinions this year....
## [How 2021 Became The Year Of Baseball’s First Bitcoin Team!](https://bitcoinmagazine.com/business/how-2021-became-the-year-of-baseballs-first-bitcoin-team)
by **bitcoinmagazine.com** 
The Perth Heat’s chief executive recalls how he and the team’s chief bitcoin officer put their baseball team on a Bitcoin standard in 2021....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 137 others
👎  
properties (23)
post_id96,519,095
authorminimalpris
permlink20211225t135926780z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-25 13:59:27
last_update2021-12-25 13:59:27
depth0
children0
net_rshares1,320,977,599,943
last_payout2022-01-01 13:59:27
cashout_time1969-12-31 23:59:59
total_payout_value0.268 SBD
curator_payout_value0.248 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,761
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (202)