Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.86
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-28</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:24,47,5,26&chs=650x250&chl=Ethereum - ETH (24%)|Bitcoin - BTC (47%)|Binance Coin - BNB (5%)|Other (26%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.4879670126136222|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.88222576
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|19.41544002851396|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.87704025
[Bitcoin Cash](https://coinmarketcap.com/currencies/Bitcoin-Cash)|458.90278044177757|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.7075716
[Algorand](https://coinmarketcap.com/currencies/Algorand)|1.616631996792251|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.66805084
[Binance Coin](https://coinmarketcap.com/currencies/Binance-Coin)|553.4018525289296|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.01104556
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Terra](https://coinmarketcap.com/currencies/Terra)|92.02284013097594|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -10.41840027
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.646952627497867|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -8.68887522
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|29.958622797062954|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.82360627
[Dogecoin](https://coinmarketcap.com/currencies/Dogecoin)|0.18239687415370004|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.23473886
[Solana](https://coinmarketcap.com/currencies/Solana)|191.53522549233077|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.23004014
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Hive](https://coinmarketcap.com/currencies/Hive)|1.7530924935604946| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.23911488
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|49832.202493941775| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.0622547
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3985.3434805037487| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.34535811
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.07990352000507339| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.83903695

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [How Bitcoin Will Conquer The World!](https://bitcoinmagazine.com/business/how-bitcoin-will-conquer-the-world)
by **bitcoinmagazine.com** 
The decentralized currency has, in just a bit longer than a decade, risen to the potential of becoming the world’s system of value....
## [Virtual Bitcoin Event Keyfest To Be Held In January!](https://bitcoinmagazine.com/business/casa-virtual-bitcoin-event-keyfest-to-be-held-in-january)
by **bitcoinmagazine.com** 
Keyfest 2022 will feature conversations and workshops about the future of Bitcoin private keys, privacy, and sovereignty....
## [In An Increasingly Volatile 2021, Bitcoin Provided Peace Of Mind!](https://bitcoinmagazine.com/culture/in-2021-bitcoin-offered-us-peace-of-mind)
by **bitcoinmagazine.com** 
Among global war, rampant inflation and threats to liberty, Bitcoiners found peace of mind despite an incredibly volatile 2021....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 851 others
properties (23)
post_id96,575,322
authorminimalpris
permlink20211228t020025923z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-28 02:00:27
last_update2021-12-28 02:00:27
depth0
children0
net_rshares2,156,702,267,673
last_payout2022-01-04 02:00:27
cashout_time1969-12-31 23:59:59
total_payout_value0.477 SBD
curator_payout_value0.381 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,026
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (915)