Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.64
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-28</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:47,24,5,26&chs=650x250&chl=Bitcoin - BTC (47%)|Ethereum - ETH (24%)|Binance Coin - BNB (5%)|Other (26%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|1.00026377602444|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.02744838
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|1.0001442901163657|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.01136645
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0012561509474749|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.00621695
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0003370991442044|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.01071231
[Dai](https://coinmarketcap.com/currencies/Dai)|0.9933890094146324|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.78374896
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|21.01314075582435|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -12.59971406
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|28.2938511121987|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -11.8073782
[Algorand](https://coinmarketcap.com/currencies/Algorand)|1.484463138459786|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -11.7939208
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.5703910579619628|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -10.21937987
[Shiba Inu](https://coinmarketcap.com/currencies/Shiba-Inu)|0.000035292582536549353|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -9.43043847
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.4179044120668884| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -8.21928219
[Hive](https://coinmarketcap.com/currencies/Hive)|1.6430705239485555| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -11.27619942
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|47787.66191335545| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.76157415
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3825.477453518014| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.5268757
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|536.4003132804088| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -5.79436633
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.17622704644548604| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -7.35276126
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.07771782822508588| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -5.5538056

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Iran Bans Bitcoin Mining Until March!](https://bitcoinmagazine.com/markets/iran-bans-bitcoin-mining-until-march)
by **bitcoinmagazine.com** 
The country has ordered miners to shut down for the second time this year over blackouts concerns....
## [Bitcoin Marketplace Scarce City Raises $690,420!](https://bitcoinmagazine.com/business/bitcoin-marketplace-scarce-city-raises-690k)
by **bitcoinmagazine.com** 
The company plans to use the funding to improve its Bitcoin marketplace and increase its media presence....
## [Join The ‘Running Bitcoin Challenge’ To Fight ALS In Honor Of Hal Finney!](https://bitcoinmagazine.com/industry-events/donate-bitcoin-to-fight-als)
by **bitcoinmagazine.com** 
Raise money and run a half marathon between January 1-10 to win prizes and honor the memory of early Bitcoin supporter Hal Finney....
## [How Bitcoin Will Conquer The World!](https://bitcoinmagazine.com/business/how-bitcoin-will-conquer-the-world)
by **bitcoinmagazine.com** 
The decentralized currency has, in just a bit longer than a decade, risen to the potential of becoming the world’s system of value....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 465 others
properties (23)
post_id96,592,524
authorminimalpris
permlink20211228t210056281z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-28 21:00:57
last_update2021-12-28 21:00:57
depth0
children0
net_rshares1,614,239,617,936
last_payout2022-01-04 21:00:57
cashout_time1969-12-31 23:59:59
total_payout_value0.348 SBD
curator_payout_value0.289 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,772
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (529)