Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.61
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-29</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:46,23,5,25&chs=650x250&chl=Bitcoin - BTC (46%)|Ethereum - ETH (23%)|Binance Coin - BNB (5%)|Other (25%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|19.032065104260738|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.76472111
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|1.0000258099082822|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.00565958
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|1.0000100602941435|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.06206929
[Tether](https://coinmarketcap.com/currencies/Tether)|0.999995469904768|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.07217817
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.001160244371046|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.0845613
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Solana](https://coinmarketcap.com/currencies/Solana)|177.12178884008645|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.18583168
[Terra](https://coinmarketcap.com/currencies/Terra)|86.11373837819421|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -6.70928963
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|20.749220982664564|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -6.31396779
[Algorand](https://coinmarketcap.com/currencies/Algorand)|1.4803469139825545|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -6.16244997
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|107.4976289436066|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -6.09442871
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.4104138601336755| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.24357693
[Hive](https://coinmarketcap.com/currencies/Hive)|1.535372930175712| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -11.52087154
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|47696.60292978349| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.51642214
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3795.017502601482| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.23426862
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|537.3180224141059| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.4899661
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|28.14324227322943| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.94497861
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.1762674397679492| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.20061406
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.0797083153136556| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.99597947

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Africa’s Poised For A Bitcoin Revolution In 2022!](https://bitcoinmagazine.com/business/africa-poised-bitcoin-revolution-2022)
by **bitcoinmagazine.com** 
The continent has ripe conditions for Bitcoin to become the most common way to store and preserve value....
## [Bitcoin’s Green Potential: Energy Consumption Does Not Equal Carbon Emissions!](https://bitcoinmagazine.com/business/bitcoin-energy-consumption-carbon-emissions)
by **bitcoinmagazine.com** 
While detractors often cite Bitcoin’s energy consumption as a negative, this doesn’t automatically imply environmental impact....
## [Iran Bans Bitcoin Mining Until March!](https://bitcoinmagazine.com/markets/iran-bans-bitcoin-mining-until-march)
by **bitcoinmagazine.com** 
The country has ordered miners to shut down for the second time this year over blackouts concerns....
## [Bitcoin Marketplace Scarce City Raises $690,420!](https://bitcoinmagazine.com/business/bitcoin-marketplace-scarce-city-raises-690k)
by **bitcoinmagazine.com** 
The company plans to use the funding to improve its Bitcoin marketplace and increase its media presence....
## [Join The ‘Running Bitcoin Challenge’ To Fight ALS In Honor Of Hal Finney!](https://bitcoinmagazine.com/industry-events/donate-bitcoin-to-fight-als)
by **bitcoinmagazine.com** 
Raise money and run a half marathon between January 1-10 to win prizes and honor the memory of early Bitcoin supporter Hal Finney....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 575 others
👎  
properties (23)
post_id96,602,779
authorminimalpris
permlink20211229t090125818z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-29 09:01:27
last_update2021-12-29 09:01:27
depth0
children0
net_rshares1,564,720,153,628
last_payout2022-01-05 09:01:27
cashout_time1969-12-31 23:59:59
total_payout_value0.339 SBD
curator_payout_value0.269 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,240
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (640)