Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.76
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2021-12-29</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:23,46,31&chs=650x250&chl=Ethereum - ETH (23%)|Bitcoin - BTC (46%)|Other (31%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|14.719525906086435|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    10.60359877
[Algorand](https://coinmarketcap.com/currencies/Algorand)|1.6187261852608885|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    8.91875262
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|149.2307632055766|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.51130971
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.5566953314932923|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.56516405
[Dai](https://coinmarketcap.com/currencies/Dai)|0.9987873056963644|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.54630708
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.363818067846246|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.99500922
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|17.751862931465723|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.96085925
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|20.247014713008177|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.68269303
[XRP](https://coinmarketcap.com/currencies/XRP)|0.833574372752207|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.67496859
[Solana](https://coinmarketcap.com/currencies/Solana)|175.18694751556376|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.18946675
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Hive](https://coinmarketcap.com/currencies/Hive)|1.5438789644908826| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -5.99739914
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|47419.58252348721| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.7471819
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3749.9805774677584| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.98243968
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|521.8365537124542| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.76310041
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|27.955406011265385| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.13370899
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.17281099962943197| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.84170091
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.07756293825504931| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.20899911

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Marathon Bought 78,000 Bitcoin Miners For $879 Million!](https://bitcoinmagazine.com/business/marathon-bought-78000-bitcoin-miners-for-879-million)
by **bitcoinmagazine.com** 
The mining company expects to have 199,000 active machines outputting 23 EH/s by early 2023....
## [John Warren’s GEM Mining Reaches Bitcoin Hashrate Of 1.25 EH/s!](https://bitcoinmagazine.com/business/gem-mining-reaches-1-percent-of-bitcoins-hashrate)
by **bitcoinmagazine.com** 
The former SC Gov. candidate’s miner now boasts nearly 1% of the entire Bitcoin network hash rate....
## [Africa’s Poised For A Bitcoin Revolution In 2022!](https://bitcoinmagazine.com/business/africa-poised-bitcoin-revolution-2022)
by **bitcoinmagazine.com** 
The continent has ripe conditions for Bitcoin to become the most common way to store and preserve value....
## [Bitcoin’s Green Potential: Energy Consumption Does Not Equal Carbon Emissions!](https://bitcoinmagazine.com/business/bitcoin-energy-consumption-carbon-emissions)
by **bitcoinmagazine.com** 
While detractors often cite Bitcoin’s energy consumption as a negative, this doesn’t automatically imply environmental impact....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 751 others
properties (23)
post_id96,614,330
authorminimalpris
permlink20211229t210125525z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2021-12-29 21:01:27
last_update2021-12-29 21:01:27
depth0
children0
net_rshares1,949,218,207,035
last_payout2022-01-05 21:01:27
cashout_time1969-12-31 23:59:59
total_payout_value0.424 SBD
curator_payout_value0.338 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,782
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (815)