Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.95
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-01-01</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:47,23,5,26&chs=650x250&chl=Bitcoin - BTC (47%)|Ethereum - ETH (23%)|Binance Coin - BNB (5%)|Other (26%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|109.8147860808074|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    8.18860047
[Terra](https://coinmarketcap.com/currencies/Terra)|87.14164410415441|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.29191916
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.5661404409146836|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.11133403
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.5786545221182937|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.5133082
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|20.021305100948805|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.75444705
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|14.76823695121668|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.69911607
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|17.279952256869628|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.26686596
[Algorand](https://coinmarketcap.com/currencies/Algorand)|1.6833776833203837|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.38387322
[Wrapped Bitcoin](https://coinmarketcap.com/currencies/Wrapped-Bitcoin)|46814.3336236005|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.54612156
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.32945112606883|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.46432816
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Hive](https://coinmarketcap.com/currencies/Hive)|1.5139022795677632| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.78905504
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|46792.6782375446| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.60749869
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3728.661063761118| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.17533805
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|517.6545911104613| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.61960475
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|27.231070500455992| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.08016664
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.1719895320514947| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.24708975
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.07589304347590359| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.45811434

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Is 2022 The Year Bitcoin Proves Itself On The World Stage?!](https://bitcoinmagazine.com/business/2022-year-bitcoin-proves-itself-world-stage)
by **bitcoinmagazine.com** 
While amazing advances came this year, it may be 2022 that Bitcoin truly takes the spotlight....
## [What If… We’re Right About Bitcoin?!](https://bitcoinmagazine.com/culture/entering-2022-with-a-message-of-hope)
by **bitcoinmagazine.com** 
Entering 2022 with the clown world simulation shifting into ever-higher gears, it’s worth remembering why we’re here and why Bitcoin is worth fighting for. So what if we’re wrong? The real question is: What if we’re right?...
## [How Bubbles, Price And COVID-19 Changed Bitcoin for Me!](https://bitcoinmagazine.com/markets/asset-bubbles-covid-19-make-bitcoin-case)
by **bitcoinmagazine.com** 
Bitcoin is not a bubble. It’s the monetary escape hatch we need now that the COVID-19 cat is out of the bag....
## [Bitcoin Is A One-Way Hash Function!](https://bitcoinmagazine.com/technical/bitcoin-is-a-one-way-hash-function)
by **bitcoinmagazine.com** 
Bitcoin offers an irreversible digital property function that prior to its invention simply did not exist....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 896 others
properties (23)
post_id96,662,582
authorminimalpris
permlink20220101t020226187z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-01-01 02:02:27
last_update2022-01-01 02:02:27
depth0
children0
net_rshares2,516,338,370,169
last_payout2022-01-08 02:02:27
cashout_time1969-12-31 23:59:59
total_payout_value0.520 SBD
curator_payout_value0.426 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,872
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (960)