Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.68
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-01-08</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:22,47,5,28&chs=650x250&chl=Ethereum - ETH (22%)|Bitcoin - BTC (47%)|Tether - USDT (5%)|Other (28%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0013172077519925|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.03587721
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0001017519600632|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.01153488
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|0.9994857500208242|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.05343442
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.9996584758409323|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.06240858
[Dai](https://coinmarketcap.com/currencies/Dai)|0.9989307247027667|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.09492088
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|13.622700937630745|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -14.51768829
[Terra](https://coinmarketcap.com/currencies/Terra)|64.01344750568178|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -10.27245368
[Avalanche](https://coinmarketcap.com/currencies/Avalanche)|80.56097054887847|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -9.78916645
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|24.089980798366376|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -9.50379475
[Polygon](https://coinmarketcap.com/currencies/Polygon)|1.9380843246965547|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -8.88983043
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.1621470487788088| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -5.58567266
[Hive](https://coinmarketcap.com/currencies/Hive)|1.2861338738383432| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.44933554
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|40951.32178350137| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.41511477
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3068.3623542027835| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.04432853
[Binance Coin](https://coinmarketcap.com/currencies/ethereum-classic/Binance-Coin)|435.22046991732685| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.95106864
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|23.675630630553897| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -8.28169607
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.15031512772278996| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.17123511
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.06543098913737119| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.59943357

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Why China’s Ban Was The Best Thing For Bitcoin In 2021!](https://bitcoinmagazine.com/business/how-china-ban-improved-bitcoin-in-2021)
by **bitcoinmagazine.com** 
The latest ban on Bitcoin activity in China generated negative headlines in 2021 but looking back, it was the best thing that could have happened last year....
## [Why Bitcoin’s Satoshi Nakamoto Was Giordano Bruno!](https://bitcoinmagazine.com/culture/bitcoin-satoshi-nakamoto-giordano-bruno)
by **bitcoinmagazine.com** 
The pseudonymous creator of Bitcoin, like Giordano Bruno, also challenged government-backed, violence-enforced dogma....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 710 others
properties (23)
post_id96,823,832
authorminimalpris
permlink20220108t180355494z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-01-08 18:04:00
last_update2022-01-08 18:04:00
depth0
children0
net_rshares1,893,097,671,396
last_payout2022-01-15 18:04:00
cashout_time1969-12-31 23:59:59
total_payout_value0.376 SBD
curator_payout_value0.301 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,423
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (774)