Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.78
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-01-09</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:22,47,5,29&chs=650x250&chl=Ethereum - ETH (22%)|Bitcoin - BTC (47%)|Tether - USDT (5%)|Other (29%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|26.881945345509287|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    4.06469179
[Terra](https://coinmarketcap.com/currencies/Terra)|72.55975682903053|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    3.44148378
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0001434626328496|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.01399339
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|1.0003371216173396|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.03180315
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|0.9986772960324762|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.04617579
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|13.375916254864668|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -12.26084842
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.1656382234054339|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -6.0162867
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.0104233924686956|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.2365827
[Binance Coin](https://coinmarketcap.com/currencies/Binance-Coin)|432.1795958759445|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -5.00140783
[Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.45549944095139777|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.46238902
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Hive](https://coinmarketcap.com/currencies/Hive)|1.3211623070815957| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.91892305
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|41691.32103756919| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.60726133
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3111.1492511351516| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.44408358
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|24.46504673304785| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.32442369
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.15077338971417428| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.74640343
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.06574605544061178| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.11984891

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitcoin Attacks The Ultimate Ponzi Scheme!](https://bitcoinmagazine.com/business/bitcoin-attack-ultimate-ponzi-scheme)
by **bitcoinmagazine.com** 
Centrally managed currencies are similar to Ponzi schemes, and require increasingly dystopian measures to stay afloat....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 173 others
👎  
properties (23)
post_id96,836,579
authorminimalpris
permlink20220109t110426275z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-01-09 11:04:27
last_update2022-01-09 11:04:27
depth0
children0
net_rshares2,031,700,210,458
last_payout2022-01-16 11:04:27
cashout_time1969-12-31 23:59:59
total_payout_value0.407 SBD
curator_payout_value0.373 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length4,772
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (238)