Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.48
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-01-13</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:46,22,5,30&chs=650x250&chl=Bitcoin - BTC (46%)|Ethereum - ETH (22%)|BNB - BNB (5%)|Other (30%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Dogecoin](https://coinmarketcap.com/currencies/Dogecoin)|0.17349885592651523|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    12.7253211
[Shiba Inu](https://coinmarketcap.com/currencies/Shiba-Inu)|0.00003196373713102264|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    11.65654049
[Solana](https://coinmarketcap.com/currencies/Solana)|151.85217138943216|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    7.76735128
[Terra](https://coinmarketcap.com/currencies/Terra)|82.09404367463422|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.97547285
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|139.50437437182322|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.09865707
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Algorand](https://coinmarketcap.com/currencies/Algorand)|1.4523722643698582|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.06009171
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|0.998128321596354|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.15407934
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|18.19503334845134|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.08120702
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|1.0006108747502658|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.0135707
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0003584910486312|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.00377206
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.299099170657008| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  4.70786951
[Hive](https://coinmarketcap.com/currencies/Hive)|1.3545958390125157| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  4.88897796
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|43815.373243795795| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.33924503
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3357.5973491472973| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.23348839
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|26.981622205498752| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.65492379
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.0681384200791069| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.39472195

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitcoin ‘Energy Per Transaction’ Is A Misleading Metric!](https://bitcoinmagazine.com/business/bitcoin-energy-per-transaction-metric-is-misleading)
by **bitcoinmagazine.com** 
Measuring Bitcoin’s environmental impact with “energy per transaction” is misleading and disingenuous....
## [Ethereum’s Centralization Endgame Makes The Case For Building On Bitcoin!](https://bitcoinmagazine.com/technical/ethereum-endgame-makes-case-for-bitcoin)
by **bitcoinmagazine.com** 
In a recent explanation of Ethereum’s roadmap, Vitalik Buterin inadvertently made the case that building on Bitcoin is our only path to decentralization....
## [How Is Bitcoin On-Chain Activity Reflecting The Price?!](https://bitcoinmagazine.com/markets/how-is-bitcoin-on-chain-activity-reflecting-the-price)
by **bitcoinmagazine.com** 
Typically, higher on-chain Bitcoin activity comes with a rising price and vice versa....
## [The American Dream Is Dying — Bitcoin’s Monetary Policy Can Save It!](https://bitcoinmagazine.com/culture/the-american-dream-is-dying-bitcoin-saves-it)
by **bitcoinmagazine.com** 
Bitcoin’s monetary policy returns Americans to an environment that rewards hard work, incentivizes saving and makes life attainable....
## [Bitcoin Rewards Platform Satsback v2 Launches!](https://bitcoinmagazine.com/business/bitcoin-rewards-platform-satsback-v2-launches)
by **bitcoinmagazine.com** 
The EU-based service now offers bitcoin cashback through Lightning in over 10,000 online merchants....
## [Jack Dorsey To Launch A Legal Defense Fund For Bitcoin Developers!](https://bitcoinmagazine.com/business/jack-dorsey-to-launch-bitcoin-legal-defense-fund)
by **bitcoinmagazine.com** 
The initiative seeks to minimize legal headaches that discourage software developers from actively contributing to Bitcoin....
## [How Spiral, Jack Dorsey’s Rebranded Bitcoin Company, Is Accelerating Adoption!](https://bitcoinmagazine.com/business/inside-spiral-jack-dorseys-bitcoin-company)
by **bitcoinmagazine.com** 
The lead of Spiral, the Bitcoin-focused company formerly known as Square Crypto, explains the group’s rebranding, mission and future....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 579 others
properties (23)
post_id96,929,388
authorminimalpris
permlink20220113t110625676z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-01-13 11:06:27
last_update2022-01-13 11:06:27
depth0
children0
net_rshares1,446,621,058,612
last_payout2022-01-20 11:06:27
cashout_time1969-12-31 23:59:59
total_payout_value0.268 SBD
curator_payout_value0.212 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,613
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (643)