Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.46
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-01-18</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:22,46,5,30&chs=650x250&chl=Ethereum - ETH (22%)|Bitcoin - BTC (46%)|Tether - USDT (5%)|Other (30%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|17.41173188921283|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.1854561
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.0023943765792178|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.30473592
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|1.000929635942119|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.16667001
[Tether](https://coinmarketcap.com/currencies/Tether)|1.0003268705635404|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.00131621
[Dai](https://coinmarketcap.com/currencies/Dai)|0.9994428339242964|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.00423557
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Polygon](https://coinmarketcap.com/currencies/Polygon)|2.1606946434562904|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -8.89438389
[Terra](https://coinmarketcap.com/currencies/Terra)|75.27635591169792|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.68135472
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|17.809667487562706|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.32974363
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|24.851090270874806|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.07765848
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|23.16373879585159|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -6.65715505
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.4868862137621395| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.43721366
[Hive](https://coinmarketcap.com/currencies/Hive)|1.1972510373548673| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.23721341
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|41909.394664806445| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.04860789
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|3174.30963066569| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.00151294
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.1656611080127119| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.53324406
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.06827263745629351| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -5.13185113

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [What The World Learned About Bitcoin In 2021!](https://bitcoinmagazine.com/culture/what-we-learned-about-bitcoin-in-2021)
by **bitcoinmagazine.com** 
Four lessons learned in 2021 speak to the universal truths about Bitcoin and why our world needs it....
## [Bitcoin Is Revolutionizing Global Money Management!](https://bitcoinmagazine.com/business/bitcoin-is-a-revolution-for-global-money)
by **bitcoinmagazine.com** 
Technologies that were state of the art 50 years ago will be usurped by Bitcoin as the superior technology makes itself apparent....
## [How Federated eCash And Bitcoin Can Embed Properties Of A Digital Cash System!](https://bitcoinmagazine.com/technical/federated-ecash-and-bitcoin)
by **bitcoinmagazine.com** 
Discussing Bitcoin and Federated Ecash, a Blockstream-sponsored project that builds on David Chaum's Digicash startup from the early 1990s....
## [El Salvador Government Advisor Mónica Taher Is Empowering Women Through Bitcoin!](https://bitcoinmagazine.com/business/m%C3%B3nica-taher-empowering-women-with-bitcoin)
by **bitcoinmagazine.com** 
Taher, an advisor for the government of El Salvador, discusses how Bitcoin can be a critical tool for empowering women in Latin America....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 392 others
properties (23)
post_id97,036,506
authorminimalpris
permlink20220118t110856236z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-01-18 11:08:57
last_update2022-01-18 11:08:57
depth0
children0
net_rshares1,770,848,444,294
last_payout2022-01-25 11:08:57
cashout_time1969-12-31 23:59:59
total_payout_value0.251 SBD
curator_payout_value0.213 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,672
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (456)